Santa Cruz has made its first ever electric commuter bike. Called the Skitch! It will forever change how you get around the big city. Equipped with a fast and efficient Fazua Ride 60 motor and 430Wh battery. It even comes in flat bar and drop bar builds for different travel needs. Say goodbye to your car and hello to long, fun days in the saddle.
Unmatched e-Bike Power
The Skitch is light, fast and nimble with a Fazua Ride 60 motor. It runs up to 28 mph for up to 60 miles. Few e-bikes can top that range. Three power modes let you choose the amount of pedal assistance. Breeze for conservative energy, River for balanced performance, and Rocket for optimal speed. It takes just 3 and a 1/2 hours to charge up the 430Wh battery. Then you can monitor battery life right in the top tube.
Drop Bar and Flat Bar Builds
You can get the Skitch as a long-rage drop bar bike for gravel adventures. Or as a flat bar urban bike is for the big city. So you can choose exactly where and how you want to ride. All four builds come with a light and efficient carbon CC frame. Small to extra-extra-large sizes work for up to 6’6″ cyclists.
Stigmata-Based Geometry
Geometry specs are based on the Santa Cruz Stigmata with small changes. The head angle is a half-degree slacker and the wheelbase is slightly longer. Plus a 7mm longer chainstay on all sizes.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 563 | 579 | 596 | 610 | 630 |
Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Front Center | 624 | 646 | 668 | 689 | 711 |
BB Height | 279 | 281 | 281 | 283 | 283 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
Rear Center | 430 | 430 | 430 | 430 | 430 |
Head Tube Length | 105 | 125 | 145 | 160 | 180 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
A Build Kit for Everyone
There are two drop bar build kits and two flat bar build kits. Different prices and features cater to different budgets and travel needs.
Kit | Apex | Apex Flat Bar | GX AXS | GX AXS Flat Bar |
---|---|---|---|---|
Price | $6,299 | $5,999 | $7,299 | $7,299 |
Material | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Wheel Size | 700c | 700c | 700c | 700c |
Fork | Carbon | Carbon | Carbon | Carbon |
Rear Derailleur | SRAM Apex Eagle, 12spd | SRAM Apex Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM Apex | SRAM NX Eagle, 12spd | SRAM Rival AXS | SRAM AXS Pod Bridge |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM SX Eagle, 12spd | SRAM SX Eagle, 12spd | SRAM GX Eagle T-Type, 12spd | SRAM GX Eagle T-Type, 12spd |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
Front Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
Front Hub | DT Swiss 370, 12×100, Centerlock, 28h | DT Swiss 370, 12×100, Centerlock, 28h | DT Swiss 370, 12×100, Centerlock, 28h | DT Swiss 370, 12×100, Centerlock, 28h |
Front Rim | WTB EZR i23p 700c | WTB EZR i23p 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c |
Rear Hub | DT Swiss 370, 12×148, XD, Centerlock, 28h | DT Swiss 370, 12×148, XD, Centerlock, 28h | DT Swiss 370, 12×148, XD, Centerlock, 28h | DT Swiss 370, 12×148, XD, Centerlock, 28h |
Rear Rim | WTB EZR i23p 700c | WTB EZR i23p 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c |
Front Rotor | Avid Centerline, Centerlock, 160mm | Avid Centerline, Centerlock, 160mm | SRAM Paceline 160mm, Centerlock | SRAM Paceline 160mm, Centerlock |
Rear Rotor | Avid Centerline, Centerlock, 160mm | Avid Centerline, Centerlock, 160mm | SRAM Paceline 160mm, Centerlock | SRAM Paceline 160mm, Centerlock |
Brakes | SRAM Apex | SRAM S-300 | SRAM Rival AXS | SRAM Level Silver Stealth 2-Piston |
Crankset | Praxis eTor AL | Praxis eTor AL | Praxis eTor AL | Praxis eTor AL |
Handlebars | Zipp Service Course 70 XPLR AL Bar | RaceFace Ride | Zipp Service Course 70 XPLR AL Bar | SRAM Atmos Flat Bar, 31.8×760 |
Stem | Zipp Service Course Stem, 70mm | RaceFace Ride, 80mm | Zipp Service Course Stem, 70mm | SRAM Atmos Stem, 80mm |
Saddle | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo |
Seatpost | Zipp Service Course, 27.2 | RaceFace Ride, 27.2 | Easton EC70, 27.2, Zero Offset, 350mm | OneUp V2 Dropper Post, 27.2 |
Grips | Velo Bar Tape | ESI Chunky Grips | Velo Bar Tape | ESI Chunky Grips |
Battery | Fazua 430 Wh Integrated Battery | Fazua 430 Wh Integrated Battery | Fazua 430 Wh Integrated Battery | Fazua 430 Wh Integrated Battery |
Drive Unit | Fazua Ride60 | Fazua Ride60 | Fazua Ride60 | Fazua Ride60 |
Battery Charger | Fazua Charger | Fazua Charger | Fazua Charger | Fazua Charger |
Buy the 2024 Santa Cruz Skitch Today
We have the new Santa Cruz Skitch in stock at Airpark Bike. Come in today and we’ll help you choose your perfect flat bar or drop bar build. Then you’ll be ready to explore all the valley has to offer. You won’t find better deals on bikes anywhere else in the state. We’re here to help you save hundreds, even thousands of dollars. So you can put more into your cycling adventures!