2024 Santa Cruz V10 8
Ride to victory on the latest V10 8!
Santa Cruz's flagship downhill bike is back! The 8th-gen V10 has more modern geometry and better kinematics. There are three different adjustments with three settings each. You can alter the rear axle flip chip, lower link flip chip, and reach adjust headset cups to change fore-aft weight balance, bottom bracket height and head tube angle, and reach.
The Virtual Pivot Point suspension returns with 208mm rear travel and better kinematics. Giving you less pedal kickback and more traction. Also more rider support. S-L have a mixed wheel set-up with a 27.5" in the back. XL is a full 29er. All sizes have a longer reach for a more modern fit.
There are two full built-out kits - DH S and DH X01 - and frame only. With the brand's own CC carbon fiber for added versatility. This was ridden by the Santa Cruz Syndicate team for World Cup victories. You can be a champion cyclist, too!
Key Details
-
Available In
Carbon CC
-
Front Travel
203mm
-
Rear Travel
208mm
-
Wheel Size
MX & 29"
Specifications
2024 Santa Cruz V10 8
Kit | DH S | DH X01 | Frame Only |
Price | $6,799 | $8,599 | $3,799 |
Material | Carbon CC | Carbon CC | Carbon CC |
Travel | 208mm | 208mm | 208mm |
Wheel Size | MX (S, M, L) 29 (XL) | MX (S, M, L) 29 (XL) | MX (S, M, L) 29 (XL) |
Rear Shock | FOX DHX2 Performance Elite Coil | Fox DHX2 Factory Coil | - |
Fork | FOX 40 Float Performance, 203mm | FOX 40 Float Factory, 203mm | - |
Rear Derailleur | SRAM GX DH, 7spd | SRAM X01 DH, 7spd | - |
Right Shifter | SRAM GX, 7spd | SRAM X01 DH | - |
Cassette | SRAM PG720 DH, 11-25t | SRAM X01 DH, 7spd | - |
Chain | SRAM PC1110, 11spd | SRAM PC1170, 11spd | - |
Chainguide | E13 LG1+ Chainguide | E13 LG1+ Chainguide | - |
Bottom Bracket | SRAM DUB 83mm Threaded BB | SRAM DUB 83mm Threaded BB | - |
Headset | Cane Creek 40 IS41 Headset 1-1/8" | Cane Creek 40 IS41 Headset 1-1/8" | - |
Rear Tire | Maxxis Assegai 2.5", 3C, MaxxGrip | Maxxis Assegai 2.5", 3C, MaxxGrip | - |
Front Tire | Maxxis Assegai 2.5", 3C, MaxxGrip | Maxxis Assegai 2.5", 3C, MaxxGrip | - |
Front Hub | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h | - |
Front Rim | Reserve 30|HD AL 6069 | Reserve 30|HD AL 6069 | - |
Rear Hub | Industry Nine 1/1 -or- DT 350, 12x157, HG, 32h | Industry Nine 1/1 -or- DT 350, 12x157, XD, 32h | - |
Rear Rim | Reserve 30|HD AL 6069 | Reserve 30|HD AL 6069 | - |
Front Rotor | SRAM HS2 220mm | SRAM HS2 220mm | - |
Rear Rotor | SRAM HS2 200mm | SRAM HS2 200mm | - |
Brakes | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | - |
Crankset | SRAM Descendant DH, 165mm, 36t | SRAM X01 DH, DUB 83, 165mm, 36t | - |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm -or- Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm | OneUp Aluminum Bar, 35mm Rise, 800mm | - |
Stem | OneUp Direct Mount Stem | OneUp Direct Mount Stem | - |
Saddle | Fizik Alpaca Gravita X5 Saddle | Fizik Alpaca Gravita X5 Saddle | - |
Seatpost | RaceFace Chester, 31.6 | Burgtec Aluminum Post, 31.6 | - |
Grips | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | - |
Details
CC Carbon Frame
Geometry
2024 Santa Cruz V10 8
Size | Wheels | Setting | Reach | Stack | Head Tube Angle | Seat Tube Length | Front Center | BB Height | BB Drop (F/R) | Wheelbase | Rear Center | Head Tube Length | Seat Tube Angle | Standover Height |
S | MX | High | 412-420-428 | 624 | 63 | 435 | 785 | 356 | 17/-1 | 1230 | 440-445-450 | 100 | 77.9 | 729 |
MX | Mid | 411-419-427 | 625 | 62.9 | 435 | 785 | 353 | 19/-1 | 1231 | 440-445-452 | 100 | 77.8 | 726 | |
MX | Low | 409-417-425 | 626 | 62.7 | 435 | 785 | 351 | 21/3 | 1231 | 440-445-452 | 100 | 77.6 | 724 | |
M | MX | High | 447-455-463 | 633 | 63 | 445 | 825 | 356 | 17/-7 | 1275 | 445-450-455 | 110 | 77.4 | 730 |
MX | Mid | 446-454-462 | 634 | 62.9 | 445 | 825 | 353 | 19/1 | 1275 | 445-450-455 | 110 | 77.3 | 728 | |
MX | Low | 444-452-460 | 625 | 62.7 | 445 | 825 | 351 | 21/3 | 1276 | 445-450-455 | 110 | 77.1 | 726 | |
L | MX | High | 467-475-483 | 637 | 63 | 455 | 847 | 356 | 17/-1 | 1302 | 450-455-460 | 115 | 77.3 | 731 |
MX | Mid | 466-474-482 | 638 | 62.9 | 455 | 847 | 353 | 19/1 | 1303 | 451-456-461 | 115 | 77.2 | 729 | |
MX | Low | 464-472-480 | 639 | 62.7 | 455 | 847 | 351 | 21/3 | 1303 | 451-456-461 | 115 | 77 | 726 | |
XL | 29 | High | 492-500-508 | 642 | 63 | 465 | 874 | 356 | 17/17 | 1334 | 455-460-465 | 120 | 77 | 731 |
29 | Mid | 491-499-507 | 643 | 62.9 | 465 | 874 | 353 | 19/19 | 1335 | 456-461-466 | 120 | 76.9 | 729 | |
29 | Low | 491-499-507 | 644 | 62.7 | 465 | 874 | 351 | 21/21 | 1335 | 456-461-466 | 120 | 76.7 | 726 |
Frequently Asked Questions
2024 Santa Cruz V10 8
-
What's included with the V10 8?
Complete bikes and frames have everything you need to change up the geometry. Headset cups: +/- 8mm and 0mm. Dropouts: Short, Mid, Long. Lower link chips: Hi/Lo, Mid. Brake adaptor: 220mm, 200mm.
-
What geometry specs should I start with?
There's 3-position adjustment at the headtube lower link, and chainstay. Start them in the middle/neutral position and adjust as needed.
-
What are the chainguide options?
The bike has standard ISCG-05 tabs. It should work with most guides with the same standard. E13 LG1 comes on complete bikes. You can also use MRP G5 and SXG, or a OneUp Bashguide for minimalism.
-
What cranks can I use?
The 83mm threaded bottom bracket is made for downhill cranks with a 56-57mm chainline.
-
What's the recommended fork offset?
Complete bikes have 52mm offset forks for neutral handling.
-
What's the rear spacing?
157x12 rear hub.
-
Can I change the frame from MX to 29" wheels or vice versa?
No, the frames are made for specific wheel sizes and can't be converted. Small, medium and large have MX wheels. XL has 29" wheels.
-
Can I try an air shock?
The leverage curve is made for a coil shock, but you can use DH-oriented air shocks. Just as long as the air valve is correctly oriented.