2023 Santa Cruz V10 7
A bike for gravity-defying descents.
The 2024 Santa Cruz V10 is purpose-built for downhill riding and racing. You can conquer the most technical terrain and gravity-defying descents. The frame is made with advanced carbon fiber technology for ultimate strength and durability. Incredibly light to make you as efficient as possible.
You get 215mm rear travel from a fine-tuned VPP suspension. It shines on the technical sections you've been dying to try. Geometry is optimized for stability and control. With a slack head angle, long wheelbase, and low center of gravity. The best handling you'll ever experience. Or you can go frame-only and add the exact features you want.
Wheels come in 27.5", 29" and MX. A size for every riding style or personal preference. There's even a frame-only build to add the exact features you want. This bike has competed in multiple World Cup seasons. As if you needed more reason to buy. Get ready to ride like the wind with your favorite cycling brand!
Shop Inventory
Available Colors
Kit | S 29 | S MX | S 27.5 | X01 29 | X01 MX | X01 27.5 | Frame |
---|---|---|---|---|---|---|---|
Material | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Rear Shock | FOX DHX2 Performance Elite Coil | FOX DHX2 Performance Elite Coil | FOX DHX2 Performance Elite Coil | FOX DHX2 Factory Coil- 450 (S), 500 (M), 550 (L), 600 (XL) | FOX DHX2 Factory Coil- 450 (S), 500 (M), 550 (L), 600 (XL) | FOX DHX2 Factory Coil- 450 (S), 500 (M), 550 (L), 600 (XL) | FOX DHX2 Factory Coil- 450 (S), 500 (M), 550 (L), 600 (XL) |
Fork | FOX 40 Performance, 203mm | FOX 40 Performance, 203mm | FOX 40 Performance, 203mm | FOX 40 Factory, 203mm | FOX 40 Factory, 203mm | FOX 40 Factory, 203mm | - |
Rear Derailleur | SRAM GX DH, 7spd | SRAM GX DH, 7spd | SRAM GX DH, 7spd | SRAM X01 DH, 7spd | SRAM X01 DH, 7spd | SRAM X01 DH, 7spd | - |
Shifters | SRAM GX, 7spd | SRAM GX, 7spd | SRAM GX, 7spd | SRAM X01 DH | SRAM X01 DH | SRAM X01 DH | - |
Cassette | SRAM PG720 DH, 11-25t | SRAM PG720 DH, 11-25t | SRAM PG720 DH, 11-25t | SRAM X01 DH, 7spd | SRAM X01 DH, 7spd | SRAM X01 DH, 7spd | - |
Chain | SRAM PC1110, 11spd | SRAM PC1110, 11spd | SRAM PC1110, 11spd | SRAM PC1170, 11spd | SRAM PC1170, 11spd | SRAM PC1170, 11spd | - |
Chainguide | E13 Vario DH Guide | E13 Vario DH Guide | E13 Vario DH Guide | E13 Vario DH Guide | E13 Vario DH Guide | E13 Vario DH Guide | - |
Bottom Bracket | SRAM DUB 83mm Threaded BB | SRAM DUB 83mm Threaded BB | SRAM DUB 83mm Threaded BB | SRAM DUB 83mm Threaded BB | SRAM DUB 83mm Threaded BB | SRAM DUB 83mm Threaded BB | - |
Headset | Cane Creek 40 ZS49/EC49 Headset | Cane Creek 40 ZS49/EC49 Headset | Cane Creek 40 ZS49/EC49 Headset | Cane Creek 40 ZS49/EC49 Headset | Cane Creek 40 ZS49/EC49 Headset | Cane Creek 40 ZS49/EC49 Headset | - |
Rear Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP | - |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP | - |
Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | - |
Front Hub | DT Swiss 350, 20x110, Boost, 32h | DT Swiss 350, 20x110, Boost, 32h | DT Swiss 350, 20x110, Boost, 32h | DT Swiss 350, 20x110, Boost, 32h | DT Swiss 350, 20x110, Boost, 32h | DT Swiss 350, 20x110, Boost, 32h | - |
Front Rim | RaceFace ARC HD 30 29" Rims | RaceFace ARC HD 30 29" Rims | RaceFace ARC HD 30 27.5" Rims | RaceFace ARC HD 30 29" Rims | RaceFace ARC HD 30 29" Rims | RaceFace ARC HD 30 27.5" Rims | - |
Rear Hub | DT Swiss 350 ISO, 12x157, HG, 32h | DT Swiss 350 ISO, 12x157, HG, 32h | DT Swiss 350 ISO, 12x157, HG, 32h | DT Swiss 350 ISO, 12x157, XD, 32h | DT Swiss 350 ISO, 12x157, XD, 32h | DT Swiss 350 ISO, 12x157, XD, 32h | - |
Rear Rim | RaceFace ARC HD 30 29" Rims | RaceFace ARC HD 30 27.5" Rims | RaceFace ARC HD 30 27.5" Rims | RaceFace ARC HD 30 29" Rims | RaceFace ARC HD 30 27.5" Rims | RaceFace ARC HD 30 27.5" Rims | - |
Front Rotor | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | - |
Rear Rotor | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | - |
Brakes | SRAM Code R | SRAM Code R | SRAM Code R | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC | - |
Crankset | SRAM Descendant DH, 165mm, 34t | SRAM Descendant DH, 165mm, 36t | SRAM Descendant DH, 165mm, 36t | SRAM X01 DH, DUB 83, 165mm, 34t | SRAM X01 DH, DUB 83, 165mm, 36t | SRAM X01 DH, DUB 83, 165mm, 36t | - |
Handlebars | Burgtec RideWide DH Alloy Bar | Burgtec RideWide DH Alloy Bar | Burgtec RideWide DH Alloy Bar | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | - |
Stem | Santa Cruz Direct Mount 35x45/50 | Santa Cruz Direct Mount 35x45/50 | Santa Cruz Direct Mount 35x45/50 | Santa Cruz Direct Mount 35x45/50 | Santa Cruz Direct Mount 35x45/50 | Santa Cruz Direct Mount 35x45/50 | - |
Saddle | Fizik Alpaca Gravita X5 Saddle | Fizik Alpaca Gravita X5 Saddle | Fizik Alpaca Gravita X5 Saddle | Fizik Alpaca Gravita X5 Saddle | Fizik Alpaca Gravita X5 Saddle | Fizik Alpaca Gravita X5 Saddle | - |
Seatpost | RaceFace Chester, 31.6 | RaceFace Chester, 31.6 | RaceFace Chester, 31.6 | Burgtec Xpress Carbon Post, 31.6 | Burgtec Xpress Carbon Post, 31.6 | Burgtec Xpress Carbon Post, 31.6 | - |
Grips | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | - |
Travel | 200/215mm | 200/215mm | 200/215mm | 200/215mm | 200/215mm | 200/215mm | - |
Wheel Size | 29" | MX | 27.5" | 29" | MX | 27.5" | - |
Highlighted Features of the 2023 Santa Cruz V10 7
Shop Inventory
Itching to get a bike of your own? We have just the solution.