2025 Santa Cruz Hightower 4 CC X0 AXS
SRAM X0 AXS Transmission
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
Free shipping or in-store pickupSpecs
- Wheel Size: 29"
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Key Features
Learn More About the 2025 Santa Cruz Hightower 4 CC X0 AXS
2025 Santa Cruz Hightower 4 X0 AXS Bike Overview
The 2025 Santa Cruz Hightower 4 X0 AXS is a versatile and high-performance trail bike designed for riders seeking exceptional handling, cutting-edge technology, and unmatched durability. Built with premium suspension, a wireless drivetrain, and robust components, the Hightower 4 X0 AXS excels on technical climbs, fast descents, and everything in between.
Suspension
FOX Float X Factory, 230x57.5 Rear Shock
The FOX Float X Factory shock is designed to deliver smooth, controlled damping for both technical climbs and rough descents. With a size of 230x57.5, it provides consistent performance and adaptability to various trail conditions.
Fox 36 Float Factory, Grip X2, 160mm Fork
The Fox 36 Float Factory fork with 160mm travel and Grip X2 damper offers precision handling and superior small-bump sensitivity. Its stiffness and advanced damping make it ideal for aggressive riders tackling challenging terrain.
Drivetrain and Controls
SRAM X0 Eagle AXS T-Type, 12spd Drivetrain
The wireless SRAM X0 Eagle AXS T-Type drivetrain provides crisp, precise shifting at the push of a button. The 12-speed system ensures a wide gear range for conquering steep climbs and fast descents with ease.
SRAM X0 Eagle T-Type, 10-52t Cassette
The SRAM X0 Eagle T-Type cassette offers a massive 10-52t range, giving riders the perfect gear for any situation, from grueling ascents to blazing descents.
SRAM X0 Eagle T-Type, Flattop Chain
Designed for durability and smooth operation, the SRAM Flattop chain ensures optimal power transfer and seamless shifting performance.
SRAM AXS Pod Controller with Rocker Paddle
The AXS Pod Controller provides effortless, ergonomic control over the wireless drivetrain, allowing riders to shift quickly and efficiently in any condition.
SRAM X0 Eagle DUB T-Type Crankset, 32t
The X0 Eagle DUB T-Type crankset with a 32t chainring delivers efficient power transfer while maintaining lightweight durability.
SRAM DUB 73mm MTB Wide Bottom Bracket
The DUB bottom bracket enhances stiffness and reliability, ensuring smooth pedaling and long-lasting performance.
Wheels and Tires
Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO Front Tire
The Maxxis Minion DHF is a benchmark for trail tires, featuring a 3C MaxxGrip compound for superior traction and EXO casing for durability.
Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ Rear Tire
The rear Maxxis Minion DHR II tire offers excellent braking traction and cornering grip with a 3C MaxxTerra compound and EXO+ protection for enhanced durability.
Industry Nine 1/1 Hubs with 6-Bolt, 28h
The Industry Nine 1/1 hubs provide fast engagement, durability, and consistent performance on any trail. With a 15x110 front hub and 12x148 rear hub, they ensure a robust and responsive wheelset.
Reserve 30|SL AL 6069 or Raceface ARC 30 Rims
Choose between the lightweight Reserve 30|SL AL 6069 rims or the robust Raceface ARC 30 rims, both offering exceptional strength, precision, and tubeless compatibility.
Brakes and Controls
SRAM Maven Silver Stealth Brakes
The SRAM Maven brakes deliver reliable, powerful stopping performance with a sleek, minimalist design, giving riders confidence on steep descents.
Santa Cruz 35 Carbon Bar, 800mm
The Santa Cruz 35 carbon handlebar is lightweight and strong, providing excellent vibration damping and control for technical terrain.
OneUp Stem or Burgtec Enduro Stem, 42mm
The choice of a OneUp or Burgtec Enduro stem offers top-tier strength and stiffness for enhanced steering precision and responsiveness.
Seatpost and Saddle
OneUp Dropper Post (31.6mm)
The OneUp dropper post offers size-specific travel, ranging from 120mm to 210mm, allowing riders to fine-tune their riding position for technical climbs and descents.
WTB Silverado Medium Fusion, CroMo SL Saddle
The WTB Silverado saddle provides a balance of comfort and performance, ideal for long rides on challenging trails.
Conclusion
The 2025 Santa Cruz Hightower 4 X0 AXS is a trail powerhouse, blending cutting-edge components and modern geometry for exceptional performance and versatility. Whether you're climbing technical trails or bombing descents, this bike delivers precision, comfort, and durability for riders who demand the best.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 611/613 | 625/627 | 634/636 | 652/654 | 665/668 |
Head Tube Angle | Hi/Lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
Front Center | Hi/Lo | 752/752 | 783/783 | 807/807 | 836/836 | 867/867 |
BB Height | Hi/Lo | 342/339 | 342/338 | 342/338 | 342/338 | 342/338 |
BB Drop | Hi/Lo | 31/34 | 31/34 | 31/34 | 31/34 | 31/34 |
Wheelbase | Hi/Lo | 1183/1183 | 1217/1218 | 1244/1245 | 1276/1276 | 1310/1311 |
Rear Center | Hi/Lo | 431/432 | 434/435 | 437/438 | 440/441 | 443/444 |
Head Tube Length | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | Hi/Lo | 571/572 | 599/600 | 626/627 | 647/648 | 674/675 |
Seat Tube Angle | Hi/Lo | 77°/76.7° | 77°/76.7° | 76.7°/76.4° | 76.9°/76.6° | 76.9°/76.7° |
Standover Height | Hi/Lo | 706/701 | 708/703 | 711/706 | 714/709 | 719/714 |
Standover Height | Hi/Lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | GX AXS RSV | X01 | X01 AXS RSV | Frame |
---|---|---|---|---|---|---|---|
Price | $5499 | $6499 | $8499 | $9799 | $8499 | $10349 | $4099 |
Weight | 32.02 lbs / 14.52 kg | 31.98 lbs / 14.1 kg | 31.72 lbs / 14.39 kg | 31.62 lbs / 14.34 kg | 31.09 lbs / 14.1 kg | 30.88 lbs / 14.01 kg | 6.36 lbs / 2.89 kg |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Rear Shock | FOX Float Performance DPS 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Ultimate 210x55 | Rockshox Super Deluxe Ultimate 210x55 | - |
Fork | RockShox Lyrik Base, 150mm | FOX 36 Float Performance, 150mm | FOX 36 Float Performance Elite, 150mm | FOX 36 Float Performance Elite, 150mm | FOX 36 Float Factory, 150mm | FOX 36 Float Factory, 150mm | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | - |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | GX AXS Controller w/ Rocker Paddle | GX AXS Controller w/ Rocker Paddle | SRAM X01 Eagle, 12spd | GX AXS Controller w/ Rocker Paddle | - |
Cassette | SRAM PG1230, 12spd,11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | - |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | - |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | - |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | - |
Front Rim | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | - |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | - |
Rear Rim | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | - |
Front Rotor | Avid Centerline 200mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | - |
Rear Rotor | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | - |
Brakes | SRAM G2 R | SRAM Code R | SRAM Code RS | SRAM Code RS | SRAM Code RSC | SRAM Code RSC | - |
Crankset | SRAM Descendant Eagle 148 DUB 30t | SRAM GX Eagle 148 DUB 30t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM X1 Eagle Carbon 148 DUB 32t | SRAM X1 Eagle Carbon 148 DUB 32t | - |
Handlebars | RaceFace Aeffect R, 780mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverad Medium Ti | WTB Silverad Medium Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.