2025 Santa Cruz Heckler SL C GX AXS
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
Free shipping or in-store pickupSpecs
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
About This Bike
Unleashing the Santa Cruz Heckler SL GX AXS: A Lightweight e-MTB Powerhouse
The Santa Cruz Heckler SL GX AXS redefines the e-MTB experience with cutting-edge technology, uncompromising performance, and an ultralight Fazua drive unit. Every component has been meticulously selected to ensure maximum efficiency, control, and enjoyment on any trail. Let’s dive into the features that make this bike a standout choice for trail enthusiasts.
Effortless Suspension: Tame Every Terrain
Fox Float X Performance Elite Rear Shock
The Heckler SL GX AXS is equipped with the Fox Float X Performance Elite rear shock, providing 210x55mm of plush travel. Designed for precision and control, this shock absorbs impacts seamlessly, keeping you connected to the trail.
Fox 36 Float Performance Elite Fork
Up front, the Fox 36 Float Performance Elite fork with Grip X2 damper offers 160mm of travel. It delivers unparalleled small-bump compliance, mid-stroke support, and a smooth ride even in the roughest conditions.
Cutting-Edge Drivetrain: Smooth and Responsive
SRAM GX Eagle AXS T-Type Drivetrain
The SRAM GX Eagle AXS T-Type derailleur and shifter bring wireless precision to your ride. Paired with the 10-52T cassette and Flattop chain, this drivetrain offers a massive gear range, seamless transitions, and reduced weight.
Crankset Options
Choose between the Race Face Aeffect R or Praxis eTor AL 165mm cranksets for a durable and efficient power transfer system that matches your riding style.
Superior Wheels and Tires: Traction Meets Durability
Schwalbe Albert Tires
With a Schwalbe Albert 29x2.5 Trail Radial Ultra Soft front tire and 27.5x2.5 Trail Radial Soft rear tire, this bike is equipped for unmatched grip, control, and versatility.
DT Swiss Hubs and Premium Rims
The combination of DT Swiss 370 hubs and Reserve 30|SL AL 6069 or Raceface ARC 30 rims ensures lightweight durability and precise handling. Whether tackling technical descents or climbing with ease, this wheelset delivers reliability and speed.
Advanced Braking and Handling
SRAM Maven Bronze Stealth Brakes
Four-piston SRAM Maven Bronze Stealth brakes offer powerful, consistent stopping power, allowing you to maintain control on steep descents or unpredictable trails.
Optimized Cockpit
The Santa Cruz e35 Carbon Bar provides an 800mm width for precise steering, while the Burgtec Enduro MK3 stem ensures rock-solid connection and control.
Ergonomics and Comfort
OneUp Dropper Post
The OneUp Dropper Post ensures quick adjustments on the fly, with a 31.6mm diameter for a perfect fit and smooth operation.
SDG Bel-Air V3 Saddle
The SDG Bel-Air V3 Max Lux-Alloy Atmos saddle offers a blend of comfort and performance, keeping you comfortable on long rides without compromising responsiveness.
Fazua Ride 60 Drive Unit: Lightweight Power
At the heart of the Heckler SL GX AXS is the Fazua Ride 60 drive unit, paired with a 430Wh integrated battery. This system delivers a subtle yet powerful boost when needed while maintaining the lightweight feel of a traditional mountain bike. With intelligent energy management and near-silent operation, the Fazua Ride 60 lets you conquer climbs and extend your adventures effortlessly.
Why the Heckler SL GX AXS Stands Out
- Lightweight Efficiency: With a focus on weight reduction, the Fazua system and premium components make it one of the lightest e-MTBs in its class.
- Trail Versatility: A mix of 29" front and 27.5" rear wheels ensures balance, agility, and confidence across diverse terrains.
- Unmatched Build Quality: From the carbon handlebar to the meticulously designed frame, every detail speaks to Santa Cruz’s commitment to excellence.
Perfect for Every Rider
The Santa Cruz Heckler SL GX AXS is the ultimate choice for trail riders seeking the perfect balance between human-powered effort and electric assistance. Whether you’re tackling technical climbs, flowing singletracks, or adrenaline-filled descents, this bike will elevate your riding experience to new heights.
With its elite components, intelligent design, and unmatched performance, the Heckler SL GX AXS proves that lightweight and powerful can coexist.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
Head Tube Angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
BB Drop (front) | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
BB Drop (rear) | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
Wheelbase | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
Head Tube Length | 100 | 110 | 120 | 140 | 155 |
Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | X0 AXS RSV | XX AXS RSV |
---|---|---|---|---|---|
Price | $7299 | $8699.00 | $9699 | $11699 | $12999 |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC |
Travel | 150mm | 150mm | 150mm | 150mm | 150mm |
Wheel Size | MX | MX | MX | MX | MX |
Rear Shock | FOX Float Performance, 210x55 or Fox Float DPS Performance, 210x55 | RockShox Super Deluxe Select+, 210x55 | RockShox Super Deluxe Select+, 210x55 | RockShox Super Deluxe Ultimate, 210x55 | RockShox Super Deluxe Ultimate, 210x55 |
Fork | RockShox Lyrik Base, 160mm | RockShox Lyrik Select+, 160mm | |||
,RockShox Lyrik Select+ | 160mm,RockShox Lyrik Ultimate | 160mm,RockShox Lyrik Ultimate | 160mm | ||
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM NX | SRAM GX Eagle Single Click, 12spd or SRAM X01 Eagle Single Click, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t or SRAM XG1275 Eagle, 12spd, 10-52 | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM XX Eagle T-Type, 10-52t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd or SRAM X01 Eagle, 12spd | SRAM GX Eagle T-Type, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | WTB ST i30 TCS 2.0 29" | RaceFace AR Offset 30, 29" | Reserve 30|SL AL 6069 29" | Reserve 30|HD 29" | Reserve 30|HD 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
Rear Rim | WTB ST i30 TCS 2.0 27.5" | RaceFace AR Offset 30, 27.5" | Reserve 30|SL AL 6069 27.5" | Reserve 30|HD 27.5" | Reserve 30|HD 27.5" |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm |
Brakes | SRAM DB8 | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | Code Ultimate Stealth |
Crankset | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm |
Handlebars | e13 TRS Base | Burgtec Alloy Bar | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm |
Stem | e.13 Base | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3 Machined, 42mm |
Saddle | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 | OneUp V2 Dropper Post, 31.6 | RockShox Reverb AXS, 31.6 |
Grips | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery |
Drive Unit | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 |
Battery Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.