

2025 Santa Cruz Blur 4 CC X0 AXS RSV
SRAM X0 Transmission + Reserve Wheels
$8,999.00
$8,999.00
$8,999.00
$8,999.00
$8,999.00
$8,999.00
$8,999.00
$8,999.00
Free shipping or in-store pickup
2025 Santa Cruz Blur 4 CC X0 AXS RSV
$8,999.00
$8,999.00
$8,999.00
$8,999.00
$8,999.00
$8,999.00
$8,999.00
$8,999.00
Key Features
- Wheel Size: 29"
- Front Travel: 110mm
- Rear Travel: 107mm
- Frame Material: Carbon
Specs
- RockShox SID SL Ultimate, 110mm, w/ Remote fork
- RockShox SidLuxe Ultimate, 3-Position, w/Remote, 190x42.5 shock
- SRAM X0 Eagle AXS T-Type, 12spd derailleur
- SRAM AXS Pod Controller Rocker Paddle shifter
- SRAM X0 Eagle DUB T-Type Crankset, 34t crankset
- SRAM X0 Eagle T-Type, 10-52t cassette
- SRAM X0 Eagle T-Type, Flattop, 12spd chain
- SRAM DUB 73mm MTB Wide BB bottom bracket
- SRAM Level Silver Stealth 4-Piston brakes
- SRAM HS2 Centerlock 180mm front rotor
- SRAM HS2 Centerlock 160mm rear rotor
- Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise handlebar
- SRAM Atmos 7k, 60mm stem
- Cane Creek 40 IS Integrated Headset
- OneUp Dropper Post, 31.6 seatpost
- WTB Silverado Medium Fusion, CroMo SL saddle
- Reserve 28|XC Carbon front rim
- DT Swiss 350, 15x110, Centerlock, 24h front hub
- Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO front tire
- Reserve 28|XC Carbon rear rim
- DT Swiss 350, 12x148, XD, Centerlock, 24h, 36t rear hub
- Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO rear tire
Learn More About the 2025 Santa Cruz Blur 4 CC X0 AXS RSV
2025 Santa Cruz Blur 4 X0 AXS RSV – Precision Meets Performance
The 2025 Santa Cruz Blur 4 X0 AXS RSV is a high-performance cross-country race machine designed for riders who demand speed, efficiency, and cutting-edge technology. Engineered with a lightweight carbon frame, top-tier suspension, and an elite electronic drivetrain, this Blur model is built to excel on the most demanding XC courses.
Premium Suspension for Ultimate Control
-
Fork: RockShox SID SL Ultimate, 110mm travel, with a remote lockout for seamless on-the-fly adjustments.
-
Shock: RockShox SidLuxe Ultimate, 3-Position, 190x42.5mm, providing balanced and efficient rear suspension performance.
These components ensure a smooth ride over technical terrain while maximizing efficiency during climbs and sprints.
State-of-the-Art Drivetrain
-
Derailleur: SRAM X0 Eagle AXS T-Type, 12-speed electronic shifting for precise, wireless gear changes.
-
Shifter: SRAM AXS Pod Controller Rocker Paddle for an intuitive and customizable shifting experience.
-
Crankset: SRAM X0 Eagle DUB T-Type, 34T, offering optimal power transfer.
-
Cassette: SRAM X0 Eagle T-Type, 10-52T, delivering a wide gear range for climbing and speed.
-
Chain: SRAM X0 Eagle T-Type, Flattop, 12-speed, designed for smooth and durable performance.
-
Bottom Bracket: SRAM DUB 73mm MTB Wide BB for added durability and efficiency.
This advanced drivetrain ensures crisp, responsive shifting and a broad range of gearing options for any race condition.
Powerful and Consistent Braking
-
Brakes: SRAM Level Silver Stealth 4-Piston for controlled stopping power.
-
Rotors: SRAM HS2 Centerlock, 180mm front / 160mm rear for optimal braking performance.
These high-performance brakes offer precise modulation and confidence-inspiring stopping power on technical descents.
Lightweight and Race-Ready Cockpit
-
Handlebar: Santa Cruz Carbon Flat Bar, 31.8x760mm, with a 7mm rise for a comfortable and aggressive riding position.
-
Stem: SRAM Atmos 7K, 60mm, ensuring a stable and responsive front-end feel.
-
Headset: Cane Creek 40 IS Integrated for smooth steering.
-
Seatpost: OneUp Dropper Post, 31.6mm, allowing for quick height adjustments on the fly.
-
Saddle: WTB Silverado Medium Fusion, CroMo SL, combining comfort and lightweight performance.
This setup delivers optimal control, weight savings, and ergonomic efficiency for long races and demanding trails.
Premium Wheels and Tires for Speed and Traction
-
Rims: Reserve 28|XC Carbon (front and rear), offering lightweight durability and stiffness.
-
Front Hub: DT Swiss 350, 15x110mm, Centerlock, 24h for smooth and reliable performance.
-
Rear Hub: DT Swiss 350, 12x148mm, XD, Centerlock, 24h, 36t for quick engagement and power transfer.
-
Front Tire: Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO, delivering fast rolling speed and grip.
-
Rear Tire: Maxxis Rekon Race 29"x2.4" 3C MaxxSpeed, EXO, ensuring efficiency and durability.
This high-end wheelset provides lightweight efficiency, durability, and top-tier traction for aggressive XC racing.
The Ultimate XC Race Weapon
The 2025 Santa Cruz Blur 4 X0 AXS RSV is built for riders who demand a no-compromise racing machine. Featuring an elite carbon frame, world-class suspension, wireless shifting, and top-tier components, this bike is ready to take on any cross-country race with confidence, speed, and precision.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
XC
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 425 | 450 | 470 | 495 |
Stack | 578.3 | 587.6 | 596.9 | 610.8 |
Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
BB Drop | 42 | 42 | 42 | 42 |
Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
Rear Center | 430 | 432.5 | 435 | 437.5 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
TR
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 412.3 | 437.8 | 457.5 | 482.5 |
Stack | 587.4 | 597 | 606.5 | 620.7 |
Head Tube Angle | 67.1º | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 695 | 723.7 | 747.4 | 778 |
BB Height | 339.9 | 339.7 | 339.6 | 339.4 |
BB Drop | 32.6 | 32.8 | 32.9 | 33.1 |
Wheelbase | 1125.8 | 1157 | 1183.2 | 1216.3 |
Rear Center | 430.8 | 433.3 | 435.8 | 438.3 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 568.4 | 597.3 | 621.4 | 651.7 |
Seat Tube Angle | 75.1º | 75º | 74.9º | 74.8º |
Standover Height | 743.5 | 746.4 | 745.4 | 750.1 |
Detailed Specs By Build Kit
Kit | R TR | S | S TR | GX AXS | GX AXS RSV | GX AXS TR | GX AXS TR RSV | X0 AXS RSV | X0 AXS TR RSV | XX SL AXS RSV | XX SL AXS YR RSV |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | $4499 | $5599 | $5499 | $6599 | $7599 | $6699 | $7699 | $8999 | $8999 | $11299 | $11299 |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Travel | 115mm | 100mm | 115mm | 100mm | 100mm | 115mm | 115mm | 100mm | 115mm | 100mm | 115mm |
Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Rear Shock | FOX Float Performance, 190x45 | RockShox SidLuxe Select+, w/ Remote, 190x40 | FOX Float Performance, 190x45 | RockShox SidLuxe Select+, w/ Remote, 190x40 | RockShox SidLuxe Select+, w/ Remote, 190x40 | FOX Float Performance Elite, 190x45 | FOX Float Performance Elite, 190x45 | RockShox SidLuxe Ultimate, w/ Remote, 190x40 | FOX Float Factory, 190x45 | RockShox SidLuxe Ultimate, w/ Remote, 190x40 | FOX Float Factory, 190x45 |
Fork | RockShox Sid RL, 120mm | RockShox Sid SL Select+, 100mm, w/Remote | FOX 34SC Float Performance, 120mm | RockShox Sid SL Select+, 100mm, w/Remote | RockShox Sid SL Select+, 100mm, w/Remote | FOX 34SC Float Performance Elite, 120mm | FOX 34SC Float Performance Elite, 120mm | RockShox Sid SL Ultimate, 100mm, w/Remote | FOX 34SC Float Factory, 120mm | RockShox Sid SL Ultimate, 100mm, w/Remote | FOX 34SC Float Factory, 120mm |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX SL Eagle AXS T-Type, 12spd | SRAM XX SL Eagle AXS T-Type, 12spd |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge | SRAM AXS Pod Ultimate Bridge |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 EagleT-Type, 10-52t | SRAM XX SL Eagle T-Type, 10-52t | SRAM XX SL Eagle T-Type, 10-52t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX SL Eagle T-Type, Flattop, 12spd | SRAM XX SL Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB BSA MTB 68/73mm, 4.5mm spacer | SRAM DUB BSA MTB 68/73mm, 4.5mm spacer |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek AER IS Tapered Headset | Cane Creek AER IS Tapered Headset |
Rear Tire | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO |
Front Tire | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Centerlock, 24h | DT Swiss 370, 15x110, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Centerlock, 24h | Industry Nine 1/1, 15x110, Centerlock, 24h | Industry Nine 1/1, 15x110, Centerlock, 24h | DT Swiss 180 EXP, 15x110, Torque Cap, Centerlock, 24h | DT Swiss 180 EXP, 15x110, Centerlock, 24h |
Front Rim | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | DT Swiss 180 EXP, 12x148, XD, Centerlock, 36t, 24h | DT Swiss 180 EXP, 12x148, XD, Centerlock, 36t, 24h |
Rear Rim | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" |
Front Rotor | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, Centerlock, 160mm | Avid Centerline, 180mm | Avid Centerline, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm |
Rear Rotor | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, Centerlock, 160mm | Avid Centerline, 180mm | Avid Centerline, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm |
Brakes | SRAM Level T | SRAM Level TL | SRAM Level TL | SRAM Level Bronze Stealth 2-Piston | SRAM Level Bronze Stealth 2-Piston | SRAM Level Bronze Stealth 4-Piston | SRAM Level Bronze Stealth 4-Piston | SRAM Level Silver Stealth 2-Piston | SRAM Level Silver Stealth 4-Piston | SRAM Level Ultimate Stealth 2-Piston | SRAM Level Ultimate Stealth 4-Piston |
Crankset | SRAM Stylo 148 DUB 34t | SRAM GX Eagle 148 DUB 34t | SRAM GX Eagle 148 DUB 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM X0 Eagle DUB T-Type Crankset, 34t | SRAM X0 Eagle DUB T-Type Crankset, 34t | SRAM XX SL Eagle DUB T-Type Crankset, 34t | SRAM XX SL Eagle DUB T-Type Crankset, 34t |
Handlebars | RaceFace Ride | SRAM Atmos Flat Bar | SRAM Atmos Flat Bar | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Stem | RaceFace Ride, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos 7k, 60mm | SRAM Atmos 7k, 60mm | SRAM Atmos 7k, 60mm | SRAM Atmos 7k, 60mm |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti |
Seatpost | SDG Tellis Dropper, 31.6 | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 | FOX Transfer SL Performance Dropper, 31.6 | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 | FOX Transfer SL Performance Dropper, 31.6 | FOX Transfer SL Performance Dropper, 31.6 | FOX Transfer SL Factory Dropper, XL 100mm 31.6 | FOX Transfer SL Factory Dropper, 31.6 -or- OneUp V2 Dropper Post | FOX Transfer SL Factory Dropper, XL 100mm 31.6 | FOX Transfer SL Factory Dropper, 31.6 -or- OneUp V2 Dropper Post |
Grips | ESI Chunky Grips | - | ESI Chunky Grips | SRAM Grips | SRAM Grips | ESI Chunky Grips | ESI Chunky Grips | SRAM Grips | ESI Chunky Grips | SRAM Grips | ESI Chunky Grips |
Battery Charger | - | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery |
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.