2024 Yeti SB140 LR T3 X0 Transmission
$9,000.00 $8,100.00
$9,000.00 $8,100.00
$9,000.00 $6,750.00
$9,000.00 $6,750.00
$9,000.00 $6,750.00
$9,000.00 $6,750.00
Free shipping or in-store pickupSpecs
- Wheel Size: 29"
- Front Travel: 160mm
- Rear Travel: 140mm
- Frame Material: Carbon
Key Features
About This Bike
The 2024 Yeti SB140 T3 Lunch Ride X0 Transmission mountain bike is nothing short of a masterpiece in the realm of cycling engineering. Designed for those who crave the thrill of mountain trails and seek nothing but the best in their riding gear, this bike encapsulates precision, performance, and the very essence of the sport.
Embarking on a journey with this bike begins with the TURQ series carbon frame. Synonymous with top-tier quality in the mountain biking community, the TURQ series offers a stunning blend of lightweight characteristics and rugged resilience. The strength-to-weight ratio of this carbon marvel ensures that riders can weave through trails with nimbleness, while the frame's inherent ability to dampen vibrations offers a ride that remains consistently smooth, even on challenging terrains.
At the core of the SB140's propulsion system is the SRAM X0 Eagle AXS Transmission. This isn't just a gear-changing mechanism; it's a revolution. SRAM's AXS technology brings the promise of electronic, cable-free shifting to the fore. It redefines what riders can expect from a transmission system by offering lightning-quick shifts, unparalleled accuracy, and a level of convenience that does away with traditional cable maintenance. This is complemented beautifully by the SRAM X0 Eagle AXS X0 Cassette, which is tailored to provide a broad spectrum of gear ratios, ensuring riders are always in the optimal gear regardless of the terrain's demand.
The bike's SRAM X0 Transmission 30T crankset, with its 170mm arm length, is designed for optimal power transmission. Every pedal stroke, every ounce of effort, is converted into forward momentum with maximum efficiency. This ensures that riders can maintain consistent speeds and tackle challenging sections with confidence.
The art of mountain biking isn't just about speed and agility; it's also about control. The SRAM Code RSC brakes on the SB140 are a testament to this principle. Known for their phenomenal stopping power and modulation, these brakes empower riders to approach high-speed sections and technical descents with a newfound confidence, knowing that they can rein in their speed precisely when needed.
Suspension is a pivotal aspect of any mountain bike, and Yeti has pulled no punches in this department. The front of the bike boasts a Fox Factory 36 Grip2 fork with a generous 160mm of travel. Grip2 technology stands out for its adjustability, allowing riders to fine-tune their front suspension in accordance with trail conditions and personal preferences. The rear isn't left behind either, with the Fox Factory Float X shock offering 140mm of plush, responsive travel, ensuring the rear wheel tracks the ground seamlessly, even through the roughest patches.
Enhancing the bike's versatility is the Fox Performance Elite Transfer dropper post. This feature allows for on-the-go saddle height adjustments, enabling riders to position themselves optimally for ascents, descents, and everything in between. It's not just about comfort; it's about maximizing control and efficiency in every phase of the ride.
The wheelset on the SB140 is a testament to robustness and precision. With the formidable combination of RaceFace ARC Offset 30 rims and the renowned DT Swiss 350 hubs, riders are assured of a wheelset that can endure the rigors of aggressive mountain biking while delivering a ride that's both responsive and smooth.
Tires play a pivotal role in defining a bike's performance on the trail, and the choices on the SB140 are impeccable. The Maxxis Minion DHF 2.5 Exo front tire, renowned for its aggressive tread pattern, offers unparalleled front-end grip, especially on descents. Meanwhile, the Maxxis Minion DHR II 2.4 Exo on the rear ensures consistent traction, particularly when braking and cornering, providing riders with a balanced, controlled ride in diverse conditions.
Steering precision and durability are further enhanced with the Cane Creek 40 integrated headset, ensuring smooth, reliable steering performance. The SRAM Dub BSA 73 threaded bottom bracket, a nod to both traditional design and contemporary performance, ensures a creak-free, efficient pedaling platform.
In essence, the 2024 Yeti SB140 T3 Lunch Ride X0 Transmission mountain bike is a symphony of advanced components, innovative design, and passionate engineering. It beckons riders to embark on trails with a renewed vigor, promising an experience that's exhilarating, reliable, and truly top-notch. Whether you're carving your way down a mountainside or powering up a challenging ascent, the SB140 is the perfect companion for those who demand nothing less than the best.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
EFF. TOP TUBE LENGTH | 573 | 603 | 624 | 652 | 671 |
HEAD TUBE ANGLE | 65 | 65 | 65 | 65.4 | 65 |
EFF. SEAT TUBE ANGLE | 77 | 77 | 77 | 77 | 77 |
ACTUAL SEAT TUBE ANGLE | 71.8 | 72.2 | 72.4 | 72.8 | 73.3 |
CHAINSTAY LENGTH | 436 | 438 | 440 | 442 | 444 |
WHEELBASE | 1188 | 1221 | 1246 | 1277 | 1304 |
ESTIMATED BB HEIGHT | 342 | 342 | 342 | 342 | 342 |
STANDOVER | 726 | 733 | 737 | 739 | 744 |
HEAD TUBE LENGTH | 92 | 95 | 100 | 112 | 134 |
FORK (AXLE TO CROWN) | 575 | 575 | 575 | 575 | 575 |
FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
STACK | 617 | 620 | 625 | 635 | 655 |
REACH | 430 | 460 | 480 | 505 | 520 |
FRONT CENTER | 752 | 783 | 806 | 835 | 860 |
VERTICAL FORK TRAVEL | 145 | 145 | 145 | 145 | 145 |
Detailed Specs By Build Kit
BUILD KIT | CLR C1 | CLR C2 | CLR C3 | TLR T1 | TLR T3 | TLR T4 |
---|---|---|---|---|---|---|
MSRP | $6,600 | $6,900 | $7,800 | $8,800 (FRAME ONLY: $4,500) | $10,200 (FRAME ONLY $4,500) | $11,700 (FRAME ONLY: $4,500) |
FORK | FOX PERFORMANCE 36/160MM | FOX PERFORMANCE 36/160MM | FOX PERFORMANCE 36/160MM | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 GRIP 2/160MM |
SHOCK | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X |
TIRE (F) | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | |
TIRE (R) | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO |
ROTOR (F) | SHIMANO 203 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 |
ROTOR (R) | SHIMANO 180 | SRAM CENTERLINE 180 | SRAM CENTERLINE 180 | SRAM CENTERLINE 180 | SRAM CENTERLINE 180 | SRAM CENTERLINE 180 |
HEADSET | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 110 INTEGRATED |
WHEELSET | CRANK BROTHERS SYSTHESIS ENDURO 30MM | CRANK BROTHERS SYSTHESIS ENDURO 30MM | CRANK BROTHERS SYSTHESIS ENDURO 30MM | DT SWISS XM1700 30MM | DT SWISS XM1700 30MM | DT SWISS XM1700 30MM |
BB | SHIMANO XT BB 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 |
GRIPS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO |
BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM |
STEM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 CNC 35X50MM |
CRANK | SHIMANO SLX 30T 170MM | SHIMANO SLX 30T 170MM | SHIMANO SLX 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X01 EAGLE 30T 170MM |
SEAT | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | ERGON SM ENDURO SADDLE |
BRAKES | SHIMANO SLX 4 PISTON | SRAM CODE R | SRAM CODE R | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE RSC |
DERAILLEUR | SHIMANO SLX | SRAM GX EAGLE | SRAM GX EAGLE AXS | SRAM X01 EAGLE | SRAM XX1 EAGLE AXS | SRAM XX1 EAGLE AXS |
CASSETTE | SHIMANO SLX 10-51 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM XX1 EAGLE 1299 10-52 |
CHAIN | SHIMANO SLX | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | SRAM XX1 EAGLE |
SHIFTER | SHIMANO XT | SRAM GX EAGLE | SRAM GX EAGLE AXS | SRAM GX EAGLE | SRAM EAGLE AXS | SRAM EAGLE AXS |
POST | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM |
UPGRADES | FACTORY SUSPENSION | FACTORY SUSPENSION | FACTORY SUSPENSION | DT SWISS EXC 1511 30MM CARBON | DT SWISS EXC 1511 30MM CARBON | DT SWISS EXC 1511 30MM CARBON |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.