2024 Santa Cruz 5010 5 C S
SRAM GX Eagle
$5,799.00
$5,799.00
$5,799.00 $4,649.00
$5,799.00 $4,649.00
$5,799.00 $4,649.00
$5,799.00
$5,799.00
$5,799.00
$5,799.00
$5,799.00
$5,799.00
$5,799.00
Free shipping or in-store pickupSpecs
- Wheel Size: MX
- Front Travel: 140mm
- Rear Travel: 130mm
- Frame Material: Carbon
Key Features
About This Bike
2024 Santa Cruz 5010 5 S: A Masterclass in Trail Versatility
The 2024 Santa Cruz 5010 5 S sets a new standard for trail bikes. Engineered for riders who seek an unbeatable balance of agility, power, and precision, the 5010 5 S boasts a stellar combination of components, playful geometry, and rugged durability. Whether shredding technical descents, climbing steep trails, or cruising through flowing singletrack, this bike delivers an exhilarating experience every time. Let’s take a closer look at what makes the 5010 5 S a true trail-blazer.
Suspension: RockShox Excellence
Rear Shock: RockShox Super Deluxe Select+
At the heart of the 5010 5 S is the RockShox Super Deluxe Select+ shock. Featuring a 210x50mm stroke, this rear shock is engineered for precision and control. The Super Deluxe platform is known for its superior damping capabilities, offering a smooth ride across rocky terrain, big hits, and root-laden trails. Its versatility shines in all trail conditions, ensuring that no obstacle is too daunting.
Front Fork: RockShox Pike Select+
Complementing the rear shock is the RockShox Pike Select+ fork, boasting 140mm of plush travel. With a stiff chassis and impressive adjustability, the Pike Select+ provides unmatched control and responsiveness. It smooths out technical terrain while remaining nimble enough to handle tight switchbacks and technical climbs.
Drivetrain: SRAM GX Eagle Precision
GX Eagle Derailleur and Shifter
The SRAM GX Eagle 12-speed derailleur and GX Eagle shifter provide crisp, seamless shifting across a wide gear range. Known for their durability and performance, these components ensure you stay in the optimal gear, whether hammering up steep inclines or charging down descents.
XG1275 Eagle Cassette
The SRAM XG1275 Eagle cassette offers a massive 10-50t gear range, allowing for effortless climbing and high-speed pedaling. Its advanced design ensures smooth and reliable shifting, even under heavy loads, making it ideal for all-day adventures.
Crankset and Chain
The SRAM GX Eagle 148 DUB 32t crankset and GX Eagle chain work together to deliver efficient power transfer and unmatched durability. With the SRAM DUB 68/73mm Threaded BB bottom bracket, the drivetrain is built for maximum longevity and hassle-free maintenance.
Wheels and Tires: Grip Meets Strength
Tires: Maxxis Minion DHR II
- Front Tire: The Maxxis Minion DHR II 29"x2.4" 3C MaxxGrip EXO tire offers unparalleled grip and control on loose and rugged terrain. Its aggressive tread design ensures optimal traction, letting you carve confidently through corners.
- Rear Tire: The Maxxis Minion DHR II 27.5"x2.4" 3C MaxxTerra EXO tire balances speed and traction. Designed for versatile performance, it provides excellent grip for technical climbs and descents.
Hubs and Rims
- Front Hub: The DT Swiss 370 15x110, Torque Cap, 6-Bolt, 28h hub ensures smooth, reliable rolling performance.
- Rear Hub: The DT Swiss 370 12x148, XD, 6-Bolt, 36t, 28h hub delivers exceptional durability and quick engagement, essential for navigating tricky technical sections.
- Rims: The RaceFace AR Offset 30 rims are built to handle the rigors of aggressive trail riding. With a wide profile, they offer excellent support for wide tires, enhancing stability and traction on uneven surfaces.
Braking: SRAM G2 R Confidence
The SRAM G2 R brakes deliver powerful and predictable stopping performance. Whether you're feathering the brakes on loose descents or slamming them in an emergency, the G2 R provides excellent modulation and control. These four-piston brakes inspire confidence when tackling technical or high-speed descents.
Cockpit: Precision and Comfort
Handlebar and Stem
The Burgtec RideWide Alloy handlebar offers a wide grip for stability and control, while the Burgtec Enduro MK3, 42mm stem ensures responsive handling. This combination creates a cockpit that is both comfortable and highly functional, allowing riders to push their limits on the trail.
Saddle and Dropper Post
- Saddle: The WTB Silverado, CroMo saddle is designed for long rides, offering a perfect balance of support and comfort.
- Dropper Post: Riders have the option of the OneUp V2 Dropper Post, Reverb Stealth, or Fox Transfer seatpost, all of which provide smooth and reliable performance. With varying travel lengths, the dropper adapts to rider preference and terrain, allowing for quick adjustments on the fly.
Geometry: Playful and Confident
The 5010 5 S features Santa Cruz’s renowned trail geometry, designed for both playfulness and stability. Its mixed-wheel design—29" up front and 27.5" in the rear—strikes a perfect balance between agility and traction. The longer front travel offers stability on steep descents, while the smaller rear wheel allows for nimble handling and effortless cornering.
Why Choose the 2024 Santa Cruz 5010 5 S?
Versatility
With 140mm of travel, a mixed-wheel setup, and top-tier components, the 5010 5 S excels in all trail conditions. Whether climbing, descending, or navigating technical features, it adapts effortlessly to any challenge.
Durability
Santa Cruz bikes are built to last, and the 5010 5 S is no exception. From the robust RockShox suspension to the durable RaceFace rims and Maxxis tires, every component is chosen for longevity and reliability.
Performance
The SRAM GX Eagle drivetrain, powerful G2 R brakes, and cutting-edge suspension ensure peak performance, allowing you to focus on the ride.
Key Highlights of the 5010 5 S
- Superior Suspension: RockShox Pike Select+ and Super Deluxe Select+ for a smooth, controlled ride.
- Advanced Drivetrain: SRAM GX Eagle 12-speed for seamless shifting and versatility.
- Optimized Geometry: Mixed-wheel design for stability, agility, and confidence.
- Top-Tier Components: A meticulously curated build for reliability and performance.
Your Next Adventure Starts Here
The 2024 Santa Cruz 5010 5 S isn’t just a bike—it’s a ticket to adventure. With its cutting-edge components, playful geometry, and legendary Santa Cruz quality, the 5010 5 S is ready to elevate your trail riding experience. From all-day epics to short trail sessions, this bike delivers fun, performance, and reliability every step of the way.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | Hi/Lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | Hi/Lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle | Hi/Lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | Hi/Lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height | Hi/Lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | Hi/Lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | Hi/Lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | Hi/Lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center | Hi/Lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | Hi/Lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle | Hi/Lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height | Hi/Lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | GX AXS RSV | X01 | X01 AXS RSV | Frame |
---|---|---|---|---|---|---|---|
Price | $5299 | $6499 | $8399 | $9699 | $8499 | $10299 | $4099 |
Weight | 31.02 lbs / 14.07 kg | 31.23 lbs / 14.16 kg | 30.76 lbs / 13.95 kg | 30.68 lbs . 13.92 kg | 30.33 lbs / 13.76 kg | 30.13 lbs / 13.67 lbs | 6.51 lbs / 2.95 kg |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC |
Rear Shock | FOX Float Performance DPS, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Ultimate, 210x50 | RockShox Super Deluxe Ultimate, 210x50 | RockShox Super Deluxe Ultimate, 210x50 |
Fork | RockShox Pike Base, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Ultimate, 140mm | RockShox Pike Ultimate, 140mm | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | - |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS Controller 2 Button | SRAM GX Eagle AXS Controller 2 Button | SRAM X01 Eagle, 12spd | SRAM GX Eagle AXS Controller 2 Button | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | - |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | - |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | - |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | - |
Front Rim | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | - |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | - |
Rear Rim | RaceFace AR Offset 30 27.5" | RaceFace AR Offset 30 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5", 28h | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5", 28h | - |
Front Rotor | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | - |
Rear Rotor | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | - |
Brakes | SRAM Guide T | SRAM G2 R | SRAM G2 RS | SRAM G2 RS | SRAM G2 RSC | SRAM G2 RSC | - |
Crankset | SRAM Descendant Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | - |
Handlebars | Burgtec RideWide Alloy Bar, 800mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.