2024 Santa Cruz 5010 5 C GX AXS
SRAM GX AXS Transmission
$6,899.00
$6,899.00
$6,899.00
$6,899.00 $5,499.00
$6,899.00 $5,499.00
$6,899.00
$6,899.00 $5,499.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
Free shipping or in-store pickupSpecs
- Wheel Size: MX
- Front Travel: 140mm
- Rear Travel: 130mm
- Frame Material: Carbon
Key Features
About This Bike
2024 Santa Cruz 5010 5 GX AXS: The Ultimate Trail Companion
The 2024 Santa Cruz 5010 5 GX AXS is a marvel of modern mountain biking technology, crafted for riders who crave agility, precision, and power on the trails. With its state-of-the-art components, versatile geometry, and cutting-edge drivetrain, this bike delivers an unparalleled riding experience. Whether you're tackling steep climbs, bombing technical descents, or enjoying flowy singletrack, the 5010 5 GX AXS ensures every ride is a thrill.
Advanced Suspension: Control and Comfort
Rear Shock: RockShox Super Deluxe Select+
The RockShox Super Deluxe Select+ rear shock with 210x50mm stroke provides a plush and controlled ride, soaking up impacts with ease. Its advanced damping capabilities ensure that even the roughest terrain feels smooth, giving riders the confidence to push harder and ride longer.
Front Fork: RockShox Pike Select+
Up front, the RockShox Pike Select+ fork offers 140mm of travel, delivering exceptional control and responsiveness. With a robust chassis and adjustable features, this fork is designed to handle everything from technical rock gardens to high-speed berms, ensuring optimal performance across diverse terrain.
Drivetrain: SRAM GX Eagle AXS T-Type for Seamless Shifting
Electronic Shifting with SRAM GX Eagle AXS
The SRAM GX Eagle AXS T-Type derailleur and AXS Pod shifter bring the precision of wireless electronic shifting to your fingertips. Crisp, reliable, and lightning-fast, the GX Eagle AXS system eliminates the need for cables, reducing maintenance and enhancing reliability.
Wide-Ranging SRAM GX Eagle T-Type Cassette
The 10-52t GX Eagle T-Type cassette provides an enormous gear range, ensuring you can conquer steep climbs and blast down descents with ease. Paired with the Flattop 12-speed chain, this drivetrain delivers smooth and quiet performance, even under heavy load.
Efficient Power Transfer
The GX Eagle DUB T-Type crankset with a 32t chainring and the DUB 73mm MTB Wide BB bottom bracket ensures efficient power transfer to the rear wheel, making every pedal stroke count. Whether sprinting or grinding up a climb, the drivetrain responds with precision and power.
Wheels and Tires: Traction Meets Durability
Maxxis Minion Tires
- Front Tire: The Maxxis Minion DHR II 29"x2.4" 3C MaxxGrip EXO tire provides unparalleled grip and control on loose and rugged terrain. Its aggressive tread design ensures stability and traction, even in challenging conditions.
- Rear Tire: The Maxxis Minion DHR II 27.5"x2.4" 3C MaxxTerra EXO balances speed and grip, making it ideal for technical climbs and descents.
DT Swiss Hubs and RaceFace Rims
- Front Hub: The DT Swiss 370 15x110, Torque Cap, 6-Bolt, 28h hub ensures smooth and consistent performance with high reliability.
- Rear Hub: The DT Swiss 370 12x148, XD, 6-Bolt, 36t, 28h hub features quick engagement, perfect for navigating technical sections and accelerating out of corners.
- Rims: The RaceFace ARC Offset 30 rims provide a durable and lightweight platform for aggressive trail riding. The wide profile enhances tire support, boosting traction and stability on uneven terrain.
Braking: SRAM Code Bronze Stealth for Superior Stopping Power
The SRAM Code Bronze Stealth brakes deliver powerful and predictable braking performance. Featuring four-piston calipers, these brakes inspire confidence on steep descents and tight switchbacks, while offering precise modulation for controlled stopping in all conditions.
Cockpit: Designed for Control and Comfort
Santa Cruz Carbon Handlebar
The Santa Cruz Carbon handlebar offers a lightweight yet durable solution for tackling rough trails. Its 800mm width provides excellent leverage for technical terrain, enhancing control and stability.
Burgtec Enduro MK3 Stem
The Burgtec Enduro MK3, 42mm stem complements the handlebar perfectly, delivering precise steering and a responsive feel. This setup ensures riders stay connected to the trail, even in the most challenging conditions.
WTB Silverado Medium Saddle
The WTB Silverado Medium saddle, with its CroMo rails, is designed for all-day comfort and support. Whether you're grinding up long climbs or descending fast and hard, this saddle ensures you stay comfortable throughout.
Dropper Post: OneUp V2 for Seamless Adjustments
The OneUp V2 Dropper Post provides reliable and smooth performance, allowing you to instantly adjust your saddle height on the fly. Whether tackling steep descents or powering through climbs, the dropper post ensures your saddle is always in the optimal position.
Trail Geometry: Playful and Confident
The 5010 5 GX AXS features Santa Cruz's signature mixed-wheel (Mullet) design—29" up front and 27.5" in the rear. This configuration offers the best of both worlds: the larger front wheel provides stability and rollover capability, while the smaller rear wheel delivers playful handling and quick cornering. The progressive geometry enhances confidence on steep descents while maintaining efficiency on climbs, making the bike versatile across a variety of trail types.
Key Features at a Glance
- Suspension: RockShox Super Deluxe Select+ shock and Pike Select+ fork for unmatched control and comfort.
- Drivetrain: SRAM GX Eagle AXS T-Type for seamless, wireless shifting.
- Wheels and Tires: Mixed-wheel setup with Maxxis Minion tires for optimal grip and traction.
- Brakes: SRAM Code Bronze Stealth for powerful and predictable stopping power.
- Cockpit: Santa Cruz Carbon handlebar and Burgtec Enduro MK3 stem for precision and comfort.
- Dropper Post: OneUp V2 Dropper for on-the-fly saddle adjustments.
Why Choose the 2024 Santa Cruz 5010 5 GX AXS?
Versatility
From rugged backcountry trails to smooth singletrack, the 5010 5 GX AXS is designed to excel in all conditions. Its mixed-wheel setup, advanced suspension, and robust drivetrain make it the perfect choice for riders who want to do it all.
Durability
Santa Cruz bikes are built to last, and the 5010 5 GX AXS is no exception. With high-quality components and a sturdy carbon frame, this bike is ready to withstand the rigors of aggressive trail riding.
Technology
The wireless SRAM GX Eagle AXS drivetrain represents the pinnacle of modern bike technology, delivering precision, reliability, and a clutter-free cockpit.
Performance
With cutting-edge suspension, powerful brakes, and top-tier components, the 5010 5 GX AXS delivers an exhilarating and dependable ride, no matter the terrain.
Your Ultimate Trail Partner
The 2024 Santa Cruz 5010 5 GX AXS is more than just a trail bike—it's an invitation to adventure. With its cutting-edge design, superior components, and unmatched versatility, this bike is ready to tackle any trail and take your riding to the next level. Whether you're an experienced rider or just starting to explore the world of mountain biking, the 5010 5 GX AXS offers a ride that’s as thrilling as it is reliable.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | Hi/Lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | Hi/Lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle | Hi/Lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | Hi/Lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height | Hi/Lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | Hi/Lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | Hi/Lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | Hi/Lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center | Hi/Lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | Hi/Lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle | Hi/Lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height | Hi/Lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | GX AXS RSV | X01 | X01 AXS RSV | Frame |
---|---|---|---|---|---|---|---|
Price | $5299 | $6499 | $8399 | $9699 | $8499 | $10299 | $4099 |
Weight | 31.02 lbs / 14.07 kg | 31.23 lbs / 14.16 kg | 30.76 lbs / 13.95 kg | 30.68 lbs . 13.92 kg | 30.33 lbs / 13.76 kg | 30.13 lbs / 13.67 lbs | 6.51 lbs / 2.95 kg |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC |
Rear Shock | FOX Float Performance DPS, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Ultimate, 210x50 | RockShox Super Deluxe Ultimate, 210x50 | RockShox Super Deluxe Ultimate, 210x50 |
Fork | RockShox Pike Base, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Ultimate, 140mm | RockShox Pike Ultimate, 140mm | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | - |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS Controller 2 Button | SRAM GX Eagle AXS Controller 2 Button | SRAM X01 Eagle, 12spd | SRAM GX Eagle AXS Controller 2 Button | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | - |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | - |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | - |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | - |
Front Rim | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | - |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | - |
Rear Rim | RaceFace AR Offset 30 27.5" | RaceFace AR Offset 30 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5", 28h | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5", 28h | - |
Front Rotor | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | - |
Rear Rotor | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | - |
Brakes | SRAM Guide T | SRAM G2 R | SRAM G2 RS | SRAM G2 RS | SRAM G2 RSC | SRAM G2 RSC | - |
Crankset | SRAM Descendant Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | - |
Handlebars | Burgtec RideWide Alloy Bar, 800mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.