2022 Niner RIP 9 RDO 29 2 Star
SRAM SX Eagle
$4,999.00 $2,899.00
Free shipping or in-store pickupSpecs
- Wheel Size: 29"
- Front Travel: 150mm
- Rear Travel: 140mm
- Frame Material: Carbon
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
HIGH
S | M | L | XL | |
---|---|---|---|---|
TT LENGTH | 573 | 596 | 622 | 650 |
SEAT TUBE LENGTH | 376 | 406 | 446 | 496 |
CHAINSTAY LENGTH ACTUAL | 435 | 435 | 435 | 435 |
HORIZONTAL CHAINSTAY | 434 | 434 | 434 | 434 |
FRONT CENTER | 726 | 748 | 775 | 806 |
WHEELBASE | 1160 | 1181 | 1208 | 1240 |
BB DROP | 32 | 32 | 32 | 32 |
HEAD TUBE LENGTH | 90 | 95 | 100 | 115 |
HEAD TUBE ANGLE | 66 | 66 | 66 | 66 |
SEAT TUBE ANGLE | 75.8 | 75.8 | 75.8 | 75.8 |
STANDOVER HEIGHT | 682 | 712 | 744 | 769 |
REACH | 420 | 440 | 465 | 490 |
STACK | 610 | 615 | 619 | 633 |
LOW
S | M | L | XL | |
---|---|---|---|---|
TT LENGTH | 574 | 598 | 624 | 653 |
SEAT TUBE LENGTH | 376 | 406 | 446 | 496 |
CHAINSTAY LENGTH ACTUAL | 435 | 435 | 435 | 435 |
HORIZONTAL CHAINSTAY | 434 | 434 | 434 | 434 |
FRONT CENTER | 726 | 748 | 776 | 807 |
WHEELBASE | 1160 | 1182 | 1209 | 1241 |
BB DROP | 39 | 39 | 39 | 39 |
HEAD TUBE LENGTH | 90 | 95 | 100 | 115 |
HEAD TUBE ANGLE | 65 | 65 | 65 | 65 |
SEAT TUBE ANGLE | 75.2 | 75.2 | 75.2 | 75.2 |
STANDOVER HEIGHT | 675 | 705 | 734 | 763 |
REACH | 413 | 433 | 458 | 483 |
STACK | 614 | 619 | 623 | 637 |
Detailed Specs By Build Kit
2-STAR SRAM SX EAGLE | 3-STAR SRAM GX EAGLE | 3-STAR SRAM GX EAGLE AXS LTD - X2 SHOCK | 4-STAR SHIMANO XT | 5-STAR SRAM X01 EAGLE | 5-STAR SRAM X01 EAGLE LTD - X2 SHOCK | 5-STAR SRAM X01 AXS LTD - X2 SHOCK | |
---|---|---|---|---|---|---|---|
AVAILABLE FRAME SIZES | SM, MD, LG, XL | SM, MD, LG, XL | SM, MD, LG, XL | SM, MD, LG, XL | SM, MD, LG, XL | SM, MD, LG, XL | SM, MD, LG, XL |
AVAILABLE COLORS | SILVER/BAJA BLUE OR SATIN CARBO | SILVER/BAJA BLUE OR SATIN CARBO | SILVER/BAJA BLUE OR SATIN CARBO | SILVER/BAJA BLUE OR SATIN CARBO | SILVER/BAJA BLUE OR SATIN CARBO | SILVER/BAJA BLUE OR SATIN CARBO | SILVER/BAJA BLUE OR SATIN CARBO |
FRAME | NINER RDO CARBON FIBER, 140MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS | NINER RDO CARBON FIBER, 140MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS | NINER RDO CARBON FIBER, 140MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS | NINER RDO CARBON FIBER, 140MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS | NINER RDO CARBON FIBER, 140MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS | NINER RDO CARBON FIBER, 140MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS | NINER RDO CARBON FIBER, 140MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS |
FORK | FOX 36 FLOAT RHYTHM GRIP EVOL, SWEEP ADJUST, 150MM, 110X15MM, 44MM OFFSET | FOX 36 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 150MM, 110X15MM, 44MM OFFSET | FOX 36 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 150MM, 110X15MM, 44MM OFFSET | FOX 36 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 150MM, 110X15MM, 44MM OFFSET | FOX 36 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 150MM, 110X15MM, 44MM OFFSET | FOX 36 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 150MM, 110X15MM, 44MM OFFSET | FOX 36 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 150MM, 110X15MM, 44MM OFFSET |
SHOCK | FOX FLOAT X PERFORMANCE EVOL 2 POSITION W/ ADJUST | FOX FLOAT X FACTORY EVOL 2 POSITION W/ ADJUST, KASHIMA COAT | FOX FLOAT X2 FACTORY EVOL 2 POSITION, KASHIMA COAT | FOX FLOAT X FACTORY EVOL 2 POSITION W/ ADJUST, KASHIMA COAT | FOX FLOAT X FACTORY EVOL 2 POSITION W/ ADJUST, KASHIMA COAT | FOX FLOAT X2 FACTORY EVOL 2 POSITION, KASHIMA COAT | FOX FLOAT X2 FACTORY EVOL 2 POSITION, KASHIMA COAT |
TUBES/SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | NINER ALLOY, 30MM INTERNAL, 110X15MM | DT SWISS M 1900 SPLINE 30, CENTERLOCK, 110X15MM* | DT SWISS M 1900 SPLINE, ALUMINUM CLINCHER, 30MM INTERNAL, 110X15MM, CENTERLOCK | DT SWISS M 1700 SPLINE 30, CENTERLOCK, 110X15MM FRONT | DT SWISS XMC 1501 SPLINE 30, CENTERLOCK, 110X15MM | DT SWISS XRC 1501 SPLINE ONE, CARBON CLINCHER, 30MM INTERNAL, 110X15MM, CENTERLOCK | DT SWISS XMC 1200 SPLINE, CARBON CLINCHER, 30MM INTERNAL, 110X15MM, CENTERLOCK |
REAR WHEEL | NINER ALLOY, 30MM INTERNAL, 148X12MM | DT SWISS M 1900 SPLINE 30, CENTERLOCK 148X12MM* | DT SWISS M 1900 SPLINE, ALUMINUM CLINCHER, 30MM INTERNAL, 148X12MM, CENTERLOCK, RATCHET SYSTEM 36 LN | DT SWISS M 1700 SPLINE 30, CENTERLOCK, 148X12MM REAR | DT SWISS XMC 1501 SPLINE 30, CENTERLOCK, 148X12MM, RATCHET EXP 36 | DT SWISS XRC 1501 SPLINE ONE, CARBON CLINCHER, 30MM INTERNAL, 148X12MM, CENTERLOCK, RATCHET EXP 36 | DT SWISS XMC 1200 SPLINE, CARBON CLINCHER, 30MM INTERNAL, 148X12MM, CENTERLOCK, RATCHET EXP 36 |
FRONT TIRE | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 |
REAR TIRE | SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX | SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 | SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 | SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 | SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 | SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 |
BRAKES | SRAM LEVEL | SRAM G2 R | SRAM G2 R | SHIMANO XT M8120, METAL PAD W/ FIN | SRAM G2 RSC | SRAM G2 RSC | SRAM G2 ULTIMATE |
BRAKE LEVERS | SRAM LEVEL | SRAM G2 R | SRAM G2 R | SHIMANO XT M8100 | SRAM G2 RSC | SRAM G2 RSC | SRAM G2 ULTIMATE |
BRAKE ROTORS | 180/180MM G2CS ROTORS | 180/180MM CENTERLINE X | 180/180 CENTERLINE ROTORS | 180/180 MT800 ROTORS | 180/180 CENTERLINE ROTORS | 180/180 CENTERLINE ROTORS | 180/180 HS2 ROTORS |
CHAIN | SRAM SX EAGLE 12SP | SRAM GX EAGLE 12SP | SRAM GX EAGLE 12SP | SHIMANO XT M8100 W/ QUICKLINK | SRAM X01 EAGLE 12SP | SRAM X01 EAGLE 12SP | SRAM XX1 EAGLE 12SP RAINBOW |
FRONT SHIFTER | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
REAR SHIFTER | SRAM SX EAGLE 12SP | SRAM GX EAGLE 12SP | SRAM GX EAGLE AXS 12SP | SHIMANO XT M8100 12SP I-SPEC EV | SRAM X01 EAGLE 12SP | SRAM X01 EAGLE 12SP | SRAM AXS EAGLE 12SP |
FRONT DERAILLEUR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
REAR DERAILLEUR | SRAM SX EAGLE 12SP | SRAM GX EAGLE 12SP | SRAM GX EAGLE AXS 12SP WITH BATTERY COVER | SHIMANO XT M8100 SGS 12SP | SRAM X01 EAGLE 12SP | SRAM X01 EAGLE 12SP | SRAM X01 AXS EAGLE 12SP WITH BATTERY COVER |
CASSETTE | SRAM PG 1210 11-50T | SRAM EAGLE XG 1275 10-52T | SRAM EAGLE XG 1275, 10-52T | SHIMANO XT M8100 12SP, 10-51T | SRAM EAGLE XG 1295, 10-50T | SRAM EAGLE XG 1295, 10-50T | SRAM EAGLE XG 1299, 10-52T RAINBOW |
CRANKSET | SRAM X1 1K EAGLE DUB, 32T, 170MM | SRAM DESCENDANT 7K EAGLE DUB, 32T, 170MM | SRAM DESCENDANT 7K EAGLE DUB, 32T, 170MM | RACEFACE NEXT R CARBON 12SP, 32T, 170MM | SRAM X1 EAGLE CARBON DUB 32T CNC RING, 170MM | SRAM X1 EAGLE CARBON DUB 32T CNC RING,170MM | SRAM X1 EAGLE CARBON DUB, 32T, 170MM |
BOTTOM BRACKET | SRAM DUB BSA THREADED | SRAM DUB BSA THREADED | SRAM DUB BSA THREADED | RACEFACE THREADED | SRAM DUB BSA THREADED | SRAM DUB BSA THREADED | SRAM DUB BSA THREADED |
SADDLE | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, PRINTED NINER GRAPHIC | NINER CUSTOM TR WITH CRN-TI RAILS, PRINTED NINER GRAPHIC | NINER CUSTOM TR WITH CRN-TI RAILS, PRINTED NINER GRAPHIC | NINER CUSTOM TR WITH CRN-TI RAILS, PRINTED NINER GRAPHIC |
SEATPOST | KS LEV SI (XS/S-100MM, M/L/XL-150MM) | KS LEV SI (XS/S-100MM, M/L/XL-150MM) | KS LEV SI (S-125MM, M-150MM, L/XL-175MM) | KS LEV SI (XS/S-100MM, M/L/XL-150MM) | KS LEV SI (S-125MM, M-150MM, L/XL-175MM) | KS LEV SI (S-125MM, M-150MM, L/XL-175MM) | KS LEV SI (S-125MM, M-150MM, L/XL-175MM) |
HANDLEBAR | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP | RACE FACE NEXT R 800MM WIDE, 35MM RISE, 35MM CLAMP | RACE FACE NEXT R 800MM WIDE, 35MM RISE, 35MM CLAMP | RACE FACE NEXT R 800MM WIDE, 35MM RISE, 35MM CLAMP | RACE FACE NEXT R 800MM WIDE, 35MM RISE, 35MM CLAMP |
STEM | RACE FACE AEFFECT R 40MM, 35MM CLAMP | RACE FACE AEFFECT R 40MM, 35MM CLAMP | RACE FACE AEFFECT R 40MM, 35MM CLAMP | RACE FACE TURBINE R 40MM, 35MM CLAMP | RACE FACE TURBINE R 40MM, 35MM CLAMP | RACE FACE TURBINE R 40MM, 35MM CLAMP | RACE FACE TURBINE R 40MM, 35MM CLAMP |
HEADSET | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
GRIPS | NINER GRRRIPS L/O NYLON SOFT COMPOUND | NINER GRRRIPS L/O NYLON SOFT COMPOUND | NINER GRRRIPS L/O NYLON SOFT COMPOUND | NINER GRRRIPS L/O FLANGED SOFT COMPOUND | NINER GRRRIPS L/O FLANGED SOFT COMPOUND | NINER GRRRIPS L/O FLANGED SOFT COMPOUND | NINER GRRRIPS L/O FLANGED SOFT COMPOUND |
APPROXIMATE WEIGHT | 31.0 LBS | 30.4 LBS | 30.8 LBS | 29.6 LBS | 29.9 LBS | 29.1 LBS | 28.8 LBS. |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.