2024 Santa Cruz Skitch 1
Santa Cruz's brand new e-commuter bike.
Make way for the 2023 Santa Cruz Skitch 1. It's actually available in drop bar long-range gravel builds and flat bar urban builds. So it's made for where and how you want to ride. Thriving on a fast and nimble Fazua Ride 60 motor. It offers 28 mph of pedaling assistance and 60Nm of torque.
Best of all, it can run over 60 miles on a single charge. There are three power modes to choose your ideal amount of range. The CC carbon frame is light, smooth, comfortable, strong, durable...giving you the most efficient and also the most thrill-inducing tides.
Geometry is based on the Santa Cruz Stigmata. But with a half-degree slacker head angle, slightly longer wheelbase, and 7mm longer chainstays on all sizes. This is truly the best replacement for your car. It will redefine city travel and fit perfectly in your daily life. As the brand says, more miles and more smiles!
Shop Inventory
Available Colors
Kit | Apex | Apex Flat Bar | GX AXS | GX AXS Flat Bar |
---|---|---|---|---|
Price | $6299 | $5999 | $7299 | $7299 |
Material | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Wheel Size | 700c | 700c | 700c | 700c |
Fork | Carbon | Carbon | Carbon | Carbon |
Rear Derailleur | SRAM Apex Eagle, 12spd | SRAM Apex Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM Apex | SRAM NX Eagle, 12spd | SRAM Rival AXS | SRAM AXS Pod Bridge |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM SX Eagle, 12spd | SRAM SX Eagle, 12spd | SRAM GX Eagle T-Type, 12spd | SRAM GX Eagle T-Type, 12spd |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
Front Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
Front Hub | DT Swiss 370, 12x100, Centerlock, 28h | DT Swiss 370, 12x100, Centerlock, 28h | DT Swiss 370, 12x100, Centerlock, 28h | DT Swiss 370, 12x100, Centerlock, 28h |
Front Rim | WTB EZR i23p 700c | WTB EZR i23p 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c |
Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h | DT Swiss 370, 12x148, XD, Centerlock, 28h | DT Swiss 370, 12x148, XD, Centerlock, 28h | DT Swiss 370, 12x148, XD, Centerlock, 28h |
Rear Rim | WTB EZR i23p 700c | WTB EZR i23p 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c |
Front Rotor | Avid Centerline, Centerlock, 160mm | Avid Centerline, Centerlock, 160mm | SRAM Paceline 160mm, Centerlock | SRAM Paceline 160mm, Centerlock |
Rear Rotor | Avid Centerline, Centerlock, 160mm | Avid Centerline, Centerlock, 160mm | SRAM Paceline 160mm, Centerlock | SRAM Paceline 160mm, Centerlock |
Brakes | SRAM Apex | SRAM S-300 | SRAM Rival AXS | SRAM Level Silver Stealth 2-Piston |
Crankset | Praxis eTor AL | Praxis eTor AL | Praxis eTor AL | Praxis eTor AL |
Handlebars | Zipp Service Course 70 XPLR AL Bar | RaceFace Ride | Zipp Service Course 70 XPLR AL Bar | SRAM Atmos Flat Bar, 31.8x760 |
Stem | Zipp Service Course Stem, 70mm | RaceFace Ride, 80mm | Zipp Service Course Stem, 70mm | SRAM Atmos Stem, 80mm |
Saddle | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo |
Seatpost | Zipp Service Course, 27.2 | RaceFace Ride, 27.2 | Easton EC70, 27.2, Zero Offset, 350mm | OneUp V2 Dropper Post, 27.2 |
Grips | Velo Bar Tape | ESI Chunky Grips | Velo Bar Tape | ESI Chunky Grips |
Battery | Fazua 430 Wh Integrated Battery | Fazua 430 Wh Integrated Battery | Fazua 430 Wh Integrated Battery | Fazua 430 Wh Integrated Battery |
Drive Unit | Fazua Ride60 | Fazua Ride60 | Fazua Ride60 | Fazua Ride60 |
Battery Charger | Fazua Charger | Fazua Charger | Fazua Charger | Fazua Charger |
Highlighted Features of the 2024 Santa Cruz Skitch 1
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 563 | 579 | 596 | 610 | 630 |
Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Front Center | 624 | 646 | 668 | 689 | 711 |
BB Height | 279 | 281 | 281 | 283 | 283 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
Rear Center | 430 | 430 | 430 | 430 | 430 |
Head Tube Length | 105 | 125 | 145 | 160 | 180 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Frequently Asked Questions
2024 Santa Cruz Skitch 1
No, the bike is pre-programmed and ready to ride. But the app is incredibly convenient for your travels.
No, you can only remove it for service.
It connects to your bike through Bluetooth. You can view live riding data, like power output and battery percentage. Also select different assist modes, download new riding profiles, and update the Fazua system firmware.
It uses cranks with the ETOR spindle interface.
Yes it can. Check the Fazua website for info on Garmin-compatible devices, how to connect each, and what data will show on the head unit.
Yes, it works with up to 700x45mm tires while using fenders. Tires and fenders vary, so you can play around with these numbers.
Yes, you just need lights with a Fazua style power cord.
Yes, you just need the appropriate changing cable.
You can update it through the Fazua phone app or at a Santa Cruz Bicycles dealer.
Shop Inventory
Itching to get a bike of your own? We have just the solution.