2023 Yeti SB160
Built from the legacy of the SB150.
MTB lovers, say hello to the 2023 Yeti SB160. It's pure race machinery in a fast and efficient package. Downhill tested and used by the Yeti Fox Factory team. Let's talk about the newest Yeti features included on this model. There's a more compact section of the frame in front of the bottom bracket, giving you more ground clearance for the rough trails.
Size-specific seat tube angles and chain stay lengths ensure every rider gets the same incredible performance. No matter their height. The seat tube itself is shorter so you can run a longer dropper post. T-series builds have a new Switch infinity system with improved seals, bearings, and hardware. Resulting in perfect alignment and the smoothest suspension movement.
The Enduro Max bearings are housed in the pivot linkages, which lessens your chances of damaging the frame when it's time for replacements. Yeti's two-piece wishbone shock extender ensures optimal clamping and shock compatibility. Plus easy shock removal for anyone who wants longer travel. There's also a threaded bottom bracket with a co-molded aluminum insert to ensure longevity and reliability.
You can run a mechanical drivetrain and dropper or a wireless setup, whatever your preference. SRAM's universal derailleur hanger, or UDH, pivots back and out of the way to protect your derailleur against chain jams. It's available at almost any bike shop, so it's very easy to replace. Finally, there are new Cobalt and Radium frame colors, in addition to the beloved Turquoise.
We can't forget about returning favorites. Like fully internal cable routing, boost spacing, and 29" wheels. Richie Rude will be riding the SB160 the 2023 Enduro World Series season. As if you needed another reason to buy it. It's the perfect bike for first-time cyclists. Or a great addition to your Yeti collection.
Shop Inventory
Available Colors
BUILD KIT | C1 | C2 | T1 | T3 | T4 |
---|---|---|---|---|---|
PRICE | $6,700 | $7,000 | $9,100 (FRAME ONLY: $5,000) | $10,500 (FRAME ONLY: $5,000) | $12,000 (FRAME ONLY: $5,000) |
FORK | FOX PERFORMANCE 38/170MM | FOX PERFORMANCE 38/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM |
SHOCK | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX FACTORY FLOAT X2 | FOX FACTORY FLOAT X2 | FOX FACTORY FLOAT X2 |
TIRE (F) | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ |
TIRE (R) | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ |
ROTOR (F) | SHIMANO 220 | SRAM CENTERLINE 220 | SRAM CENTERLINE 220 | SRAM CENTERLINE 220 | SRAM CENTERLINE 220 |
ROTOR (R) | SHIMANO 203 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 |
HEADSET | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED CANE | CREEK 110 INTEGRATED |
WHEELSET | DT SWISS E1900 30MM | DT SWISS E1900 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM |
BB | SHIMANO XT BB 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 |
GRIPS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO |
BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM, 35MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM, 35MM RISE | YETI CARBON 35X800MM | YETI CARBON 35X800MM | YETI CARBON 35X800MM |
STEM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 CNC 35X50MM |
CRANK | SHIMANO SLX 30T 170MM | SHIMANO SLX 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X01 EAGLE 30T 170MM |
BASH GUARD | ONEUP BASH GUIDE | ONEUP BASH GUIDE | ONEUP BASH GUIDE | ONEUP BASH GUIDE | ONEUP BASH GUIDE |
SEAT | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM ERGON | SM ENDURO SADDLE |
BRAKES | SHIMANO SLX 4 PISTON | SRAM CODE R | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE RSC |
DERAILLEUR | SHIMANO SLX | SRAM GX EAGLE | SRAM X01 EAGLE | SRAM XX1 EAGLE AXS | SRAM XX1 EAGLE AXS |
CASSETTE | SHIMANO SLX 10-51 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM X01 EAGLE 1295 10-52 SRAM | XX1 EAGLE 1299 10-52 |
CHAIN | SHIMANO SLX | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | SRAM XX1 EAGLE |
SHIFTER | SHIMANO XT | SRAM GX EAGLE | SRAM GX EAGLE | SRAM EAGLE AXS | SRAM EAGLE AXS |
POST | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER FACTORY 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM |
UPGRADES | FACTORY SUSPENSION | FACTORY SUSPENSION | DT SWISS EXC 1501 30MM CARBON | DT SWISS EXC 1501 30MM CARBON | DT SWISS EXC 1501 30MM CARBON |
Highlighted Features of the 2023 Yeti SB160
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
EFF. TOP TUBE LENGTH | 571 | 602 | 624 | 651 | 670 |
HEAD TUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
EFF. SEATTUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
ACTUAL SEAT TUBE ANGLE | 72.1 | 72.6 | 72.7 | 73.1 | 73.6 |
CHAINSTAY LENGTH | 437 | 439 | 441 | 443 | 445 |
WHEELBASE | 1211 | 1246 | 1270 | 1302 | 1329 |
ESTIMATED BB HEIGHT | 353 | 353 | 353 | 353 | 353 |
STANDOVER | 735 | 744 | 750 | 756 | 757 |
HEADTUBE LENGTH | 95 | 101 | 107 | 118 | 140 |
FORK (AXLE TO CROWN) | 588 | 588 | 588 | 588 | 588 |
FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
STACK | 615 | 620 | 625 | 635 | 655 |
REACH | 435 | 465 | 485 | 510 | 525 |
FRONT CENTER | 774 | 807 | 829 | 859 | 884 |
VERTICAL FORK TRAVEL | 153 | 153 | 153 | 153 | 153 |
Frequently Asked Questions
2023 Yeti SB160
Yes, it fits a standard-sized water bottle in the front triangle with a piggy-back shock. Use a side-entry cage for easy access.
203mm rotor with a brake adaptor, 180mm rotor without.
You should only replace them with genuine Yeti parts. Yeti can't qualify and ensure other products are safe to use on its frames. If you use parts from other brands, all warranties will be voided, and you assume full liability.
230x65mm shock. Some models can be locked out, but Yeti recommends running it fully open for the best traction and compliance.
It comes with a Lifetime Manufacturer's Warranty.
M8x36mm hardware on the air can side and a custom Yeti reducer on the shaft side.
No, it will not fit a coil shock because of sizing constrictions and limited clearance in the link.
Up to 2.6" tires. It has great tire clearance but sizes vary by manufacturers, so there's no number that works for all brands.
Some parts from Fox, Shimano, SRAM and other brands are standardized. Check with a mechanic to make sure your parts are the correct standard. And ensure that they are correctly and securely mounted to the bike without any interference.
It's possible but not recommended. It would lower your BB too much and slacken your head tube angle and seat tube angle. If those changes suit your ride style, then you can do it.
Start with 30% sag or 19.5mm of shock stroke for optimal pedaling efficiency and terrain compliance. Set it at your normal riding weight, gear included. You can go slightly above or below 30% depending on your personal preference.
31.6mm seat post and 36.4mm seat collar.
170mm fork. You can run up to 190mm. It will slacken the head and seat tube angles and raise the bottom bracket. You can also run a shorter fork. It will steepen the head and seat tube angles and lower the bottom bracket.
Yes, it has routing options for stealth only.
It depends on your inseam. You can run any travel as long as you're above the minimum insert mark. Also as long as your tires don't rub on your saddle or your dropper doesn't bottom out in the frame. Yeti runs 125mm drop on XS/S frames, 150mm drop on M, and 175mm drop on L/XL.
Shop Inventory
Itching to get a bike of your own? We have just the solution.