2023 Santa Cruz Nomad 6
A bike for
The sixth generation Nomad is the most versatile model yet. Like many other Santa Cruz bikes these days the Nomad 6 is a mullet bike, or MX, with a 29" wheel up front and 27.5" in the back. It also has updated geometry with a more consistent feel through the stroke. Santa Cruz says it's the perfect blend of stability and agility. The same VPP suspension platform with co-rotating links and lower-link driven shock.
It's equipped with 170mm front and rear travel, C and CC carbon layups, and a flip chip with high and low settings. Choose from ten builds or frame-only, and five sizes from small to extra-extra-large. Prepare for your best adventures yet.
Shop Inventory
Available Colors
Build | R | S | GX AXS | GX AXS COIL | GX AXS RSV | GX AXS COIL RSV | X01 | X01 COIL | X01 AXS RSV | X01 AXS RSV COIL |
---|---|---|---|---|---|---|---|---|---|---|
Price | $5649USD | $6799USD | $8499USD | $8499USD | $9799USD | $9799USD | $9299USD | $9299USD | $11199USD | $11199USD |
Weight | 15.8kg / 34.84lbs | 15.56kg / 34.3lbs | 15.25kg / 33.62lbs | 16.18kg / 35.68lbs | 15.21kg / 33.54lbs | 16.15kg / 35.6lbs | 15.22kg / 33.56lbs | 16.01kg / 35.3lbs | 15.13kg / 33.36lbs | 15.92kg / 35.1lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Fork | RockShox Zeb R, 170mm | FOX 38 Float Performance, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L, 550 XL and XXL) | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L, 550 XL and XXL) | Fox Float X2 Factory 2-Position lever | FOX Float DHX2 Factory (400 S, 450 M, 500 L, 550 XL and XXL) | Fox Float X2 Factory 2-Position lever | FOX Float DHX2 Factory (400 S, 450 M, 500 L, 550 XL and XXL) |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller | SRAM GX AXS Controller | SRAM GX AXS Controller | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | SRAM Descendant Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM G2 RE | SRAM Code R | SRAM Code RS | SRAM Code RS | SRAM Code RS | SRAM Code RS | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC |
Brake Rotors | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | e13 TRS Base, 800mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | e13 Base, 40mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h |
Rims | RaceFace AR Offset 30 29" (f) 27.5" (r) Rims | RaceFace AR Offset 30 29" (f) 27.5" (r) Rims | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | Reserve 30|HD 29" (f) 27.5" (r), 28h | Reserve 30|HD 29" (f) 27.5" (r), 28h | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | Reserve 30|HD 29" (f) 27.5" (r), 28h | Reserve 30|HD 29" (f) 27.5" (r), 28h |
Chainguide | E13 Vario Topguide ISCG05 | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR |
Tubes | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium Ti | WTB Silverado Medium Ti | WTB Silverado Medium Ti |
Highlighted Features of the 2023 Santa Cruz Nomad 6
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | Hi/Lo | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | Hi/Lo | 770/770 | 799/799 | 826/826 | 855/855 | 886/886 |
BB Height | Hi/Lo | 346/343 | 346/343 | 346/343 | 346/343 | 346/343 |
BB Drop (front) | Hi/Lo | 27/30 | 27/30 | 27/30 | 27/30 | 27/30 |
BB Drop (rear) | Hi/Lo | 8/11 | 8/11 | 8/11 | 8/11 | 8/11 |
Wheelbase | Hi/Lo | 1209/1209 | 1239/1240 | 1269/1270 | 1301/1302 | 1336/1337 |
Rear Center | Hi/Lo | 439/440 | 440/441 | 443/444 | 446/447 | 450/451 |
Head Tube Length | 90/90 | 100/100 | 115/115 | 135/135 | 150/150 |
Top Tube Length | Hi/Lo | 570/571 | 594/594 | 612/613 | 637/638 | 666/667 |
Seat Tube Angle | Hi/Lo | 77.2/77 | 77.4/77.2 | 77.9/77.6 | 77.8/77.5 | 77.7/77.5 |
Standover Height | Hi/Lo | 709/705 | 716/713 | 723/719 | 722/717 | 725/720 |
Frequently Asked Questions
2023 Santa Cruz Nomad 6
41mm upper and 52mm lower integrated headset cups.
It comes with a tube purse and a tool wallet. You can fit a superlight tube, small pump, tire lever, and misc odds and ends in these bags.
CC frames are made with the best carbon materials available. C frames have the same features, but more weight for less money. They're both just as strong as stiff as one another, and they both come with a lifetime warranty.
This bike is compatible with all coil and air shocks. The correct size is 230x65 with 8x30mm hardware front and rear.
The frame is UDH-compatible, but it comes with a Santa Cruz machined aluminum hanger. You can replace it with one of the brand's other hangers or a SRAM UDH.
There's a difference in feel between the two, but neither is better than the other. The air shock is more progressive than the coil. It allows for a slightly softer setup without worrying about bottoming out. You have a smoother ride, but you can still be aggressive and not struggle. This shock will also try to get you out of the deep part of the travel. Resulting in a "poppier" and more playful suspension feel. The coil has a slightly more linear feel and less bottom-out resistance, which encourages a firmer overall setup. You get maximum mid-stroke support for berms, park riding, and pushing into turns. So if you prefer a former feel, go with coil. If you set up the air to offer a similar feel in the mid-stroke, you might struggle to achieve full travel. Obviously air is lighter and easier to tune, so it's the most popular.
You should try both. Start in high to make the bike more agile and easy to get used to. If the terrain is steep, switch to low. That will lower the BB and slacken the head angle. The leverage curve of the suspension is also more progressive. All of those changes will make you feel like you're seated further down. It's all easy to change whenever you need.
Swingarm tire clearance is designed for 27.5"x2.5" max.
This bike has a 200mm rear post mount. It accepts rotors with adapter up to 223mm.
Shop Inventory
Itching to get a bike of your own? We have just the solution.