2023 Rocky Mountain Fusion
Rocky Mountain's best all-around hardtail.
The 2023 Rocky Mountain Fusion is a versatile hardtail mountain bike made for pathways, singletracks, trails, and beyond. You can explore public places known to all cyclists, and local hidden gems off the beaten path. Anything is possible with the amazing combo of efficiency, capability, and reliability. It's equipped with 29" wheels and wide 2.4" tires for trail adventures.
A 1x drivetrain gives you a wide range of gears for climbing and descending. It's also more aerodynamic because no front derailleur or shifter, and one less chain ring. All in all, the Fusion is Rocky Mountain's best all-around hardtail. Choose from three builds and four sizes to make all of your cycling dreams come true!
Shop Inventory
Available Colors
Build Kit | Fusion 10 | Fusion 30 | Fusion 40 |
---|---|---|---|
Frame | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Tapered Headtube Rear Triangle | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Tapered Headtube Rear Triangle | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Tapered Headtube Rear Triangle |
Fork | Suntour XCM 100mm | Suntour XCR32 LOR Air 100mm | RockShox Judy Silver Fast Black TK Air 100mm |
Front Travel | 100 | 100 | 100 |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Reducer Crown Race | Rocky Mountain | Loose Ball Bearings | 1-1/8" Reducer Crown Race | Rocky Mountain | Loose Ball Bearings | 1.5" Crown Race |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm |
Handlebar | Rocky Mountain XC | 740mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Grips | Rocky Mountain Lock On Light | Rocky Mountain Lock On Light | Rocky Mountain Lock On Light |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm |
Shifters | MicroShift Xpress Plus 9spd | MicroShift Advent X 10spd | Sram SX Eagle |
Rear Derailleur | MicroShift Advent With Clutch | MicroShift Advent X 10spd With Clutch | Sram SX Eagle |
Cranks & Chanring | Rocky Mountain Microdrive 3PC | 30T |76mm Asymmetrical BCD | Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm | Rocky Mountain Microdrive 2PC | 30T |76mm Asymmetrical BCD | 24mm Spindle | Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm | Sram SX Eagle Powerspline | 30T |SM-MD 170mm Crank Length | LG-XL 175mm Crank Length |
Bottom Bracket | Sealed Cartridge Bearing | Rocky Mountain Sealed - Shimano Compatible | Sram Powerspline |
Cassette | MicroShift CS-H093 11-42T | Shimano Deore 11-46T 10spd | Sram PG-1210 11-50T |
Chain | KMC X9 | KMC X10-1 | Sram SX Eagle |
Front Hub | Shimano TX505 | Shimano TX505 | Shimano TX505 |
Rear Hub | Shimano TX505 | Shimano TX505 | Shimano TX505 |
Spokes | 2.0 Stainless | 2.0 Stainless | 2.0 Stainless |
Rims | Rocky Mountain TR25 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl | Rocky Mountain TR30 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl | WTB ST i30 TCS 2.0 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Tires | F: WTB Ranger Comp 29 x 2.25 // R: WTB Ranger Comp 29 x 2.25 | F: WTB Ranger Comp 29 x 2.4 // R: WTB Ranger Comp 29 x 2.4 | F: WTB Ranger Comp 29 x 2.4 // R: WTB Ranger Comp 29 x 2.4 |
Seatpost | Rocky Mountain 30.9mm | Rocky Mountain 30.9mm | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Steel | Rocky Mountain 148 Steel | Rocky Mountain 148 Steel |
Price | $909 | $1069 | $1439 |
Highlighted Features of the 2023 Rocky Mountain Fusion
Size | S | M | L | XL |
---|---|---|---|---|
Top Tube Horizontal (mm) | 589 | 616 | 643 | 671 |
Head Tube Angle (deg) | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length (mm) | 95 | 100 | 110 | 120 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 445 | 445 | 445 | 445 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 593 | 598 | 607 | 616 |
Standover Height (mm) | 763 | 776 | 786 | 801 |
Wheelbase (mm) | 1153 | 1180 | 1209 | 1238 |
Shop Inventory
Itching to get a bike of your own? We have just the solution.