2022 Yeti SB140 27.5"
The world's finest rip bike.
Picture the most classic, refined, and fun trail bike. It's the 2022 Yeti SB140 27.5" and it's ready for poppy singletrack riding. You can work hard and play harder with the best characteristics in the game. The Switch Infinity suspension strikes the perfect balance between climbing efficiency and downhill performance.
Pair the 27.5" wheels with 2.6" tires for faster acceleration and a snappy, more responsive ride feel. The seat tube is short and straight so you can run a long-travel dropper post. You also get ODI Elite Pro grips, 4 piston brakes, and 180 front and rear rotors. The frame comes in five sizes to accommodate anyone 4'11" to 6'7" tall.
There's also the SB140 Lunch Ride 27.5" model. It has the same features, but different travel and geometry to honor the setups of Yeti employees' favorite bikes for enjoying the local trails on their lunch break. There are ten total builds between both versions in a great price range.
Shop Inventory
Available Colors
2022 YETI SB140 27.5"
BUILD KIT | C1 | C2 | X | T2 | T4 |
---|---|---|---|---|---|
MSRP | $6,400 | $6,700 | $8,100 | $8,800 | $11,500 |
FORK | FOX PERFORMANCE 36/150MM | FOX PERFORMANCE 36/150MM | FOX FACTORY 36 FIT 4/150MM | FOX FACTORY 36 FIT 4/150MM | FOX FACTORY 36 FIT 4/150MM |
SHOCK | FOX PERFORMANCE FLOAT DPS | FOX PERFORMANCE FLOAT DPS | FOX FACTORY FLOAT DPS | FOX FACTORY FLOAT DPS | FOX FACTORY FLOAT DPS |
TIRE (F) | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO | MAXXIS MINION DHF 2.6 EXO |
TIRE (R) | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO | MAXXIS REKON 2.6 EXO |
ROTOR (F) | SHIMANO 180 | SRAM CENTERLINE 180 | SHIMANO 180 | SRAM CENTERLINE 180 | SRAM CENTERLINE 180 |
ROTOR (R) | SHIMANO 180 | SRAM CENTERLINE 180 | SHIMANO 180 | SRAM CENTERLINE 180 | SRAM CENTERLINE 180 |
HEADSET | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED |
WHEELSET | DT SWISS M1900 30MM | DT SWISS M1900 30MM | DT SWISS XM1700 30MM | DT SWISS XM1700 30MM | DT SWISS XM1700 30MM |
BB | SHIMANO XT BB92 | SRAM DUB BB92 | SHIMANO XT BB92 | SRAM DUB BB92 | SRAM DUB BB92 |
GRIPS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO |
BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM |
STEM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 CNC 35X50MM |
CRANK | SHIMANO SLX 30T 170MM | SRAM GX EAGLE 30T 170MM | SHIMANO XT 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM XX1 EAGLE 30T 170MM |
SEAT | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
BRAKES | SHIMANO SLX 4 PISTON | SRAM G2 R | SHIMANO XT 4 PISTON | SRAM G2 RSC | SRAM G2 ULTIMATE |
DERAILLEUR | SHIMANO SLX | SRAM GX EAGLE 30T 170MM | SHIMANO XT | SRAM X01 EAGLE | SRAM XX1 EAGLE AXS |
CASSETTE | SHIMANO SLX 10-51 | SRAM GX EAGLE 1275 10-52 | SHIMANO XT 10-51 | SRAM X01 EAGLE 1295 10-52 | SRAM XX1 EAGLE 1299 10-52 |
CHAIN | SHIMANO SLX | SRAM GX EAGLE | SHIMANO XT | SRAM GX EAGLE | SRAM XX1 EAGLE |
SHIFTER | SHIMANO SLX | SRAM GX EAGLE | SHIMANO XT | SRAM X01 EAGLE | SRAM EAGLE AXS |
POST | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM LG-XL: 210MM | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM LG-XL: 210MM | FOX TRANSFER 31.6MM / XS-SM: 150MM, MD: 175MM, LG-XL: 200MM | FOX TRANSFER 31.6MM / XS-SM: 150MM, MD: 175MM, LG-XL: 200MM | FOX TRANSFER 31.6MM / XS-SM: 150MM, MD: 175MM, LG-XL: 200MM |
UPGRADES | FACTORY SUSPENSION | FACTORY SUSPENSION | DT SWISS EXC 1511 30MM CARBON | DT SWISS EXC 1511 30MM CARBON | DT SWISS EXC 1511 30MM CARBON |
2022 YETI SB140 Lunch Ride 27.5"
BUILD KIT | CLR C1 | CLR C2 | TLR T1 | TLR T3 |
---|---|---|---|---|
MSRP | $6,600 | $6,900 | $8,800 (FRAME ONLY $4,500) | $10,200 (FRAME ONLY $4,500) |
FORK | FOX PERFORMANCE 36/160MM | FOX PERFORMANCE 36/160MM | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 GRIP 2/160MM |
SHOCK | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X |
TIRE (F) | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | |
TIRE (R) | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | |
ROTOR (F) | SHIMANO 203 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 |
ROTOR (R) | SHIMANO 180 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 |
HEADSET | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED |
WHEELSET | DT SWISS E1900 30MM | DT SWISS E1900 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM |
BB | SHIMANO XT BB92 | SRAM DUB BB92 | SRAM DUB BB92 | SRAM DUB BB92 |
GRIPS | ODI ELITO PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO |
BAR | RACE FACE AEFFECT R 35X780MM | RACE FACE AEFFECT R 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM |
STEM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM |
CRANK | SHIMANO SLX 30T 170MM | SRAM GX EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM |
SEAT | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
BRAKES | SHIMANO SLX 4 PISTON | SRAM CODE R | SRAM CODE RSC | SRAM CODE RSC |
DERAILLER | SHIMANO SLX | SRAM GX EAGLE | SRAM X01 EAGLE | SRAM XX1 EAGLE AXS |
CASSETTE | SHIMANO SLX 10-51 | SRAM XX1 EAGLE 1299 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1295 10-52 |
CHAIN | SHIMANO SLX | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE |
SHIFTER | SHIMANO SLX | SRAM GX EAGLE | SRAM GX EAGLE | SRAM EAGLE AXS |
POST | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | FOX TRANSFER 31.6MM / XS-SM: 150MM, MD: 175MM, LG-XL: 200MM | FOX TRANSFER 31.6MM / XS-SM: 150MM, MD: 175MM, LG-XL: 200MM |
UPGRADES | FACTORY SUSPENSION | FACTORY SUSPENSION | DT SWISS EXC 1511 30MM CARBON | DT SWISS EXC 1511 30MM CARBON |
Highlighted Features of the 2022 Yeti SB140 27.5"
2022 Yeti SB140 27.5" with 150mm fork
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
SEAT TUBE LENGTH | 355 | 380 | 410 | 450 | 495 |
EFF. TOP TUBE LENGTH | 536.9 | 565.8 | 597.2 | 620.1 | 648.1 |
HEAD TUBE ANGLE | 65.5 | 65.4 | 65.4 | 65.4 | 65.4 |
EFF. SEAT TUBE ANGLE | 77.6 | 77.5 | 77.5 | 77.4 | 77.3 |
CHAINSTAY LENGTH | 432.9 | 432.9 | 432.9 | 432.9 | 432.9 |
WHEELBASE | 1140.2 | 1171.3 | 1203.6 | 1228.3 | 1257.9 |
ESTIMATED BB HEIGHT | 336.6 | 336.6 | 336.7 | 336.8 | 336.9 |
STANDOVER | 698.4 | 703.8 | 706.2 | 708.6 | 711 |
HEAD TUBE LENGTH | 95.5 | 109.9 | 115.4 | 126.4 | 137.5 |
FORK (AXLE TO CROWN) | 539.1 | 539.1 | 539.1 | 539.1 | 539.1 |
FORK (OFFSET) | 37 | 37 | 37 | 37 | 37 |
STACK | 578.8 | 591.7 | 596.5 | 606.4 | 616.3 |
REACH | 409.6 | 434.5 | 464.5 | 484.3 | 509.5 |
FRONT CENTER | 707.3 | 738.4 | 770.7 | 795.4 | 825 |
VERTICAL FORK TRAVEL | 136.4 | 136.4 | 136.4 | 136.4 | 136.4 |
2022 Yeti SB140 Lunch Ride 27.5" with 160mm fork
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
SEAT TUBE LENGTH | 355 | 380 | 410 | 450 | 495 |
EFF. TOP TUBE LENGTH | 538.9 | 567 | 598.5 | 621.5 | 649.4 |
HEAD TUBE ANGLE | 65 | 65 | 65 | 65 | 65 |
EFF. SEAT TUBE ANGLE | 77.1 | 77 | 77 | 77 | 76.9 |
CHAINSTAY LENGTH | 433 | 433 | 433 | 433 | 433 |
WHEELBASE | 1144.8 | 1175.9 | 1208.2 | 1232.9 | 1262.6 |
ESTIMATED BB HEIGHT | 339.9 | 339.9 | 339.9 | 339.9 | 339.9 |
STANDOVER | 702.4 | 707.6 | 710 | 712.3 | 714.7 |
HEAD TUBE LENGTH | 95.5 | 109.9 | 115.4 | 126.4 | 137.5 |
FORK (AXLE TO CROWN) | 549.1 | 549.1 | 549.1 | 549.1 | 549.1 |
FORK (OFFSET) | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
STACK | 581.9 | 594.9 | 599.9 | 609.9 | 619.9 |
REACH | 405.1 | 430.1 | 460.1 | 480.1 | 505.1 |
FRONT CENTER | 711.8 | 742.9 | 775.2 | 799.9 | 829.6 |
VERTICAL FORK TRAVEL | 145 | 145 | 145 | 145 | 145 |
Frequently Asked Questions
2022 Yeti SB140 27.5"
Yes, it fits a standard-sized water bottle in the front triangle with a piggy-back shock. Use a side-entry cage for easy access.
203mm rotor with a brake adaptor, 180mm rotor without.
You should only replace them with genuine Yeti parts. Yeti can't qualify and ensure other products are safe to use on its frames. If you use parts from other brands, all warranties will be voided, and you assume full liability.
210x55mm shock. It can be locked out, but you should run it fully open for the best compliance and traction.
Integrated 41mm/52mm tapered headset. The bearings are contained in the head tube for a lower ride height, increased stiffness, and easier installation.
It's made with an integrated headset with cups molded into the frame. So you can easily drop the bearings into the cups.
It comes with a Lifetime Manufacturer's Warranty.
M8x36mm hardware on the air can side and a custom Yeti reducer on the shaft side.
Yes, it's compatible with air and coil-sprung shocks.
Up to 2.6" tires. It has great tire clearance but sizes vary by manufacturers, so there's no number that works for all brands.
Yes, an integrated 2-bolt ISCG '05 mount. It works best with low-profile modern guides. Some older models with larger upper guides might not fit. You should always do a fit-check with a specific chainguide to see what works.
Yes, it has routing options for stealth only.
31.6mm seat post.
Some parts from Fox, Shimano, SRAM and other brands are standardized. Check with a mechanic to make sure your parts are the correct standard. And ensure that they are correctly and securely mounted to the bike without any interference.
Yeti or Shimano 14mmx12mm E-Thru rear axle.
36.4mm seat collar.
Boost chainline. You can run others depending on the crank and chainring configuration, but you have to do a clearance check first.
It depends on the crank chainline and the chainring shape. Shimano/SRAM Boost cranks: 34t round/32t oval. RaceFace 52mm chainline cranks: 34t round/32t oval. Minimum chainring size: 28t round/30t oval. For more information, ask your local dealer or call Yeti at (303) 278-6909.
Start with 33% sag or 18mm of shock stroke for optimal pedaling efficiency and terrain compliance. You can go slightly above or below that amount to suit your preference. Be sure to set it at your normal riding weight, gear included.
It depends on your inseam. You can run any travel as long as you're above the minimum insert mark, your tires don't rub on your saddle, and your dropper doesn't bottom out in the frame. low your tire rubs on your saddle. Yeti runs 125mm drop on XS/S frames, 150mm drop on M, and 175mm drop on L/XL.
PF92 (92mm) bottom bracket and only wide "q" factor cranks. This bike readily works with Shimano, SRAM, and RaceFace cranks. You have to do a fit check for other brands.
Yes, up to 2.6".
Yes, but it changes the geo. The head and seat tube angles get slacker and the bottom bracket is higher. Some people like these changes and some don't.
Shop Inventory
Itching to get a bike of your own? We have just the solution.