2022 SCOR 4060 Z ST
An e-bike for miles and miles of adventure.
Get ready for the ultimate mountain biking experience on the 2022 SCOR 4060 Z ST. You can hit the longest trails with the small but mighty Shimano EP8 motor, and the long-lasting 720Wh battery.
Check out the full specs in the table below.
Shop Inventory
Build Kit | SLX | XT |
---|---|---|
Wheel Size | 29" | 29" |
Front Travel | 150mm | 150mm |
Rear Travel | 140mm | 140mm |
Frame | SCOR 4060 Z Full Carbon Frame, Lower-Link Driven Instant Center Linkage, 140mm Rear Wheel Travel, Fully Guided Internal Cable Routing, Boost 148, SRAM Universal Derailleur Hanger, Lower ISCG 05 Mount/Chainguide | SCOR 4060 Z Full Carbon Frame, Lower-Link Driven Instant Center Linkage, 140mm Rear Wheel Travel, Fully Guided Internal Cable Routing, Boost 148, SRAM Universal Derailleur Hanger, Lower ISCG 05 Mount/Chainguide |
Drive Unit | Shimano Steps EP8 (DU-EP800) | Shimano Steps EP8 (DU-EP800) |
Drive Unit Control | Shimano Steps EP8 Left Switch Unit (SW-EM800-L) | Shimano Steps EP8 Left Switch Unit (SW-EM800-L) |
Display | Shimano Steps EP8 Wireless Cycle Computer (SC-EM800) | Shimano Steps EP8 Wireless Cycle Computer (SC-EM800) |
Battery Pack | Darfon 36V 720Wh, Shimano Steps Service Included | Darfon 36V 720Wh, Shimano Steps Service Included |
Charger | Darfon Smart Plus 100-240V 4A EU | Darfon Smart Plus 100-240V 4A EU |
Fork | RockShox ZEB, 150mm Travel, Charger R Damper, DebonAir Air Spring, Rebound Adjust, 44mm Rake, E-MTB Rated | Fox Float 38 Factory Series E-Bike, 150mm Travel, Grip2 Damper, Low & High Speed Compression & Rebound Adjust, 44mm Rake, E-MTB Rated |
Rear Shock | RockShox Super Deluxe Select, Rebound Adjust | Fox Float X Factory Series, Compression & Rebound Adjust, 2 Position Adjust |
Gears | 1x12 | 1x12 |
Chainwheel | Shimano FC-EM600, 165mm Length, 34T Chainring (SM-CRE80-12-B) | Shimano Deore XT (FC-M8150), 165mm Length, 34T Chainring (SM-CRE80-12-B) |
Cassette | Shimano Deore (CS-M6100-12), 10-51T, 12 Speed HYPERGLIDE+ | Shimano Deore XT (CS-M8100-12), 10-51T |
Chain | Shimano Deore (CN-M6100) | Shimano Deore XT (CN-M8100) |
Rear Derailleur | Shimano Deore SLX (RD-M7100), 12 Speed | Shimano Deore XT (RD-M8100), 12 Speed |
Shifters | Shimano Deore SLX (SL-M7100-R) | Shimano Deore XT (SL-M8100-R) |
Brakes | Shimano BR-M6120, BL-M6100 Levers, SM-RT66 Rotors; 203mm | Shimano Deore XT (BR-M8120), BL-M8100 Levers, SM-RT86 Rotors; 203mm |
Handlebar | SCOR Alloy Bar, 31.8mm Clamp, 800mm Wide, 20mm Rise, 5° Up Sweep - 9° Back Sweep | SCOR Carbon Bar, 31.8mm Clamp, 800mm Wide, 20mm Rise, 5° Up Sweep - 9° Back Sweep |
Stem | SCOR Alloy Stem, 3D Forged, 31.6mm Bar Bore, 35mm Length, 0° Angle | Burgtec Enduro MK3, 3D Forged and Fully CNC Machined, 31.6mm Bar Bore, 35mm Length, 0° Angle |
Seatpost | X-Fusion Manic, S 125mm, M 150mm, L/XL 170mm Travel | Bikeyoke Divine, S 125mm, M/L 160mm, XL 185mm Travel, Triggy Alpha Lever |
Saddle | Fizik Terra Alpaca X5 | Fizik Terra Alpaca |
Wheelset | XDH-130, 32 Spokes, Sealed Cartridge Bearings Hubs, 6061-T6 Alloy Rim; Welded Joint, 30mm Internal Width, Tubeless Ready | DT Swiss H 1900 Spline, 30mm Internal Width, Tubeless Ready |
Hubs | XDH-130, 32 Spokes, Sealed Cartridge Bearings Hubs | DT Swiss 370, Ratchet LN Freehub, Straightpull Spoke Interface, Boost Spacing |
Tires | Maxxis Assegai 29 x 2.5" (F)/Maxxis Dissector 29 x 2.4" (R), Compound: 3C Maxx Grip (F)/3C Maxx Terra (R), Casing: EXO+ (F)/Double Down (R), Tubeless Ready | Maxxis Assegai 29 x 2.5" (F)/Maxxis Dissector 29 x 2.4" (R), Compound: 3C Maxx Grip (F)/3C Maxx Terra (R), Casing: EXO+ (F)/Double Down (R), Tubeless Ready |
Tire Clearance | Width: 64mm, Diameter: 750mm | Width: 64mm, Diameter: 750mm |
Extras | SCOR 4060 Z X Slicy MySublimistick Frame Protector | SCOR 4060 Z X Slicy MySublimistick Frame Protector |
ASTM Classification | Level 4 | Level 4 |
Highlighted Features of the 2022 SCOR 4060 Z ST
Size | S | M | L | XL |
---|---|---|---|---|
Stack MM | 599 | 611 | 625 | 636 |
Reach MM (reach) | 436 | 461 | 485 | 516 |
Seat Tube MM (st) | 400 | 425 | 440 | 470 |
Top Tube MM (tt) | 561 | 590 | 621 | 655 |
Head Tube MM (ht) | 87 | 99 | 115 | 127 |
Head Angle (ha) | 65.5 | 65.5 | 65.5 | 65.5 |
Chainstay MM | 436 | 436 | 436 | 436 |
Front Center MM (fc) | 752 | 777 | 802 | 832 |
Wheelbase MM (wb) | 1185 | 1210 | 1235 | 1265 |
BB Drop MM (drop) | 27 | 27 | 27 | 27 |
Fork Length MM (fl) | 560 | 560 | 560 | 560 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Standover Height mm | 714 | 723 | 731 | 741 |
BB Height MM | 342 | 342 | 342 | 342 |
Seat Tube Angle (Effective) | 78 | 78 | 78 | 78 |
Seat Tube Angle @750mm | 76.5 | 76.5 | 76.5 | 76.5 |
This section doesn’t currently include any content. Add content to this section using the sidebar.