2022 SCOR 4060 LT
Have serious fun on this enduro bike.
You'll be one with the trails on the a Scor 4060 LT. It's a carbon 29er with a dual mini-link suspension and a low-slung shock. Made with a PF92 press-fit bottom bracket and a SRAM UDH derailleur hanger. Also a 170mm fork and 160mm rear travel. The frame is compatible with air and coil shocks, whatever your preference. Cables are routed internally to keep things quiet and tidy.
Fit any size water bottle in the front triangle. Need extra storage? There's a secondary access mount under the top tube, and a storage hatch in the downtube. This is your steep, firm, and efficient best friend for the most daring mountain adventures. Hop on and ride better and faster than you ever thought possible.
Shop Inventory
Available Colors
Build | NX | GX | Frameset |
---|---|---|---|
Wheel Size | 29" | 29" | 29"/Mullet |
Front Travel | 170mm | 170mm | 170mm |
Rear Travel | 160mm | 160mm | 160mm |
Frame | SCOR 4060 Full Carbon Frame, Lower-Link Driven Instant Center Linkage, 160mm Rear Wheel Travel, Fully Guided Internal Cable Routing, Stash Box, Boost 148, SRAM Universal Derailleur Hanger, Lower ISCG 05 Mount/Chainguide | SCOR 4060 Full Carbon Frame, Lower-Link Driven Instant Center Linkage, 160mm Rear Wheel Travel, Fully Guided Internal Cable Routing, Stash Box, Boost 148, SRAM Universal Derailleur Hanger, Lower ISCG 05 Mount/Chainguide | SCOR 4060 Full Carbon Frame, Lower-Link Driven Instant Center Linkage, 140mm/160mm Rear Wheel Travel, Fully Guided Internal Cable Routing, Stash Box, Boost 148, SRAM Universal Derailleur Hanger, Lower ISCG 05 Mount/Chainguide |
Fork | RockShox ZEB Select, 170mm Travel, Charger RC Damper, DebonAir Air Spring, Compression & Rebound Adjust, 44mm Rake | Fox Float 38 Factory Series, 170mm Travel, Grip2 Damper, Low/High Speed Compression & Rebound Adjust, 44mm Rake | - |
Rear Shock | RockShox Super Deluxe Select+, RT Damper, Rebound Adjust, Open/Pedal/Lock Lever, Trunnion Mount | Fox Float X2 Factory Series, Low/High Speed Compression & Rebound Adjust, 2 Position Adjust, Trunnion Mount | Fox Float X2 Factory Series, Low/High Speed Compression & Rebound Adjust, 2 Position Adjust, Trunion Mount |
Gears | 1x12 | 1x12 | - |
Chainwheel | SRAM Descendant 6K Eagle, 170mm Length, 32T Chainring, DUB Interface | SRAM GX Eagle Carbon Lunar, 170mm Length, 32T Chainring, DUB Interface | - |
Cassette | SRAM NX Eagle (PG-1230), 11-50T | SRAM GX Eagle (XG-1275), 10-52T | - |
Chain | SRAM NX Eagle | SRAM GX Eagle | - |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle Lunar | - |
Shifters | SRAM NX Eagle Trigger | SRAM GX Eagle Trigger | - |
Brakes | SRAM Code R, Centerline Rotors; 200mm | SRAM Code R, Centerline Rotors; 200mm | - |
Handlebar | SCOR Alloy Bar, 31.8mm Clamp, 800mm Wide, 20mm Rise, 5° Up Sweep - 9° Back Sweep | SCOR Carbon Bar, 31.8mm Clamp, 800mm Wide, 20mm Rise, 5° Up Sweep - 7.5° Back Sweep | - |
Stem | SCOR Alloy Stem, 3D Forged, 31.6mm Bar Bore, 35mm Length, 0° Angle | Burgtec Enduro MK3, 3D Forged and Fully CNC Machined, 31.6mm Bar Bore, 35mm Length, 0° Angle | - |
Seatpost | X-Fusion Manic, S 125mm, M 150mm, L/XL 170mm Travel | Bikeyoke Divine, S 125mm, M/L 160mm, XL 185mm Travel, Triggy Alpha Lever | - |
Saddle | Fizik Terra Alpaca X5 | Fizik Terra Alpaca | - |
Wheelset | XDX-530, 28 Spokes, Sealed Cartridge Bearings Hubs, 6061-T6 Alloy Rim; Welded Joint, 30mm Internal Width, Tubeless Ready | DT Swiss XM 1700 Spline, 30mm Internal Width, Tubeless Ready | - |
Hubs | XDX-530, 28 Spokes, Sealed Cartridge Bearings Hubs | DT Swiss 350, Rachet SL Freehub, Straightpull Spoke Interface, Boost Spacing | - |
Tires | Maxxis Assegai 29 x 2.5" (F)/Maxxis Dissector 29 x 2.4" (R), Compound: 3C Maxx Grip (F)/3C Maxx Terra (R), Casing: EXO+ (F)/Double Down (R), Tubeless Ready | Maxxis Assegai 29 x 2.5" (F)/Maxxis Dissector 29 x 2.4" (R), Compound: 3C Maxx Grip (F)/3C Maxx Terra (R), Casing: EXO+ (F)/Double Down (R), Tubeless Ready | - |
Tire Clearance | Width: 64mm, Diameter: 750mm | Width: 64mm, Diameter: 750mm | Width: 64mm, Diameter: 750mm |
Extras | Stash Box, SCOR 4060 X Slicy MySublimistick Frame Protector | Stash Box, SCOR 4060 X Slicy MySublimistick Frame Protector | Chainguide, Angle-Adjust Headset, Stash Box, SCOR 4060 X Slicy MySublimistick Frame Protector |
Weight | 15.20kg/33.51lb | 14.70kg/32.41lb | 2.90kg/6.39lb |
ASTM Classification | Level 4 | Level 4 | Level 4 |
Highlighted Features of the 2022 SCOR 4060 LT
29" / Mullet
Size | S | M | L | XL |
---|---|---|---|---|
Stack MM | 601 / 599 | 612 / 611 | 626 / 625 | 637 / 636 |
Reach MM (reach) | 435 / 436 | 459 / 461 | 485 / 485 | 515 / 516 |
Seat Tube MM (st) | 400 | 425 | 440 | 470 |
Top Tube MM (tt) | 562 / 561 | 590 / 590 | 621 / 621 | 655 / 655 |
Head Tube MM (ht) | 87 | 99 | 115 | 127 |
Head Angle (ha) | 63.8 / 65.5 | 63.8 / 65.5 | 63.8 / 65.5 | 63.8 / 65.5 |
Chainstay MM | 434 | 434 | 434 | 434 |
Front Center MM (fc) | 773 / 752 | 798 / 777 | 823 / 802 | 853 / 832 |
Wheelbase MM (wb) | 1206 / 1185 | 1230 / 1210 | 1255 / 1235 | 1285 / 1265 |
BB Drop MM (drop) | 21 / 29 | 21 / 29 | 21 / 29 | 21 / 29 |
Fork Length MM (fl) | 560 | 560 | 560 | 560 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Standover Height mm | 722 / 714 | 731 / 723 | 739 / 731 | 749 / 741 |
BB Height MM | 338 / 340 | 338 / 340 | 338 / 340 | 338 / 340 |
Seat Tube Angle (Effective) | 77.9 / 78 | 77.9 / 78 | 77.9 / 78 | 77.9 / 78 |
Seat Tube Angle @750mm | 76.5 | 76.5 | 76.5 | 76.5 |
Frequently Asked Questions
2022 SCOR 4060 LT
The flip-chip varies the bottom bracket height. It's 6mm lower in ST position versus LT position. Running the 4060 ST with the flip-chip in the LT setting raises the bottom bracket and gives you more ground clearance. However, running 4060 LT with the flip-chip in the ST setting could make the tire buzz the back of the seat tube, so don't try it.
This bike uses a PF92 press-fit bottom bracket, as Scor believes it's the best solution for a carbon frame. Allowing the company to achieve the desired fiber layup in the bottom bracket area. Also making for a stronger and stiffer frame.
Yes. Having a 27.5" rear wheel lowers the bottom bracket and slackens the seat tube and head tube angles. For ST, these effects can be compensated for by flipping the bottom bracket chip to the LT setting so the bottom bracket is raised. The flip-chip is already in the high position on LT. To raise the bottom bracket, adjust the headset to the steeper setting with the natch facing backward.
Yes. This bike was made to work with an air or coil or shock, so you can choose how you stay spring.