2022 Santa Cruz Nomad 5
Big mountain riding for a nomadic existence.
Shop Inventory
Available Colors
Kit | R | S | XT | XT | X01 | X01 | X01 AXS RSV | X01 AXS RSV |
---|---|---|---|---|---|---|---|---|
Price | $5149USD | $6249USD | $7049USD | $7049USD | $8449USD | $8449USD | $10249USD | $10249USD |
Weight | 15.21kg / 33.54lbs | 15.04kg / 33.16lbs | 15.12kg / 33.33lbs | 16kg / 35.27lbs | 14.63kg / 32.25lbs | 15.36kg / 33.87lbs | 14.63kg / 32.25lbs | 15.36kg / 33.86lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Fork | RockShox Zeb, 170mm, 27.5" | FOX 38 Float Performance, 170mm, 27.5" | FOX 38 Float Performance Elite, 170mm, 27.5" | FOX 38 Float Performance Elite, 170mm, 27.5" | FOX 38 Float Factory, 170mm, 27.5" | FOX 38 Float Factory, 170mm, 27.5" | FOX 38 Float Factory, 170mm, 27.5" | FOX 38 Float Factory, 170mm, 27.5" |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L-XL, 550 XXL) | Fox Float X2 Factory 2-Position lever | Fox DH X2 Factory Coil 2-Position Lever (400 S, 450 M, 500 L-XL) | Fox Float X2 Factory 2-Position lever | Fox DH X2 Factory Coil 2-Position Lever (400 S, 450 M, 500 L-XL) |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle | SRAM GX Eagle | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle | SRAM X01 Eagle | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | SRAM Descendant Eagle DUB 32t | SRAM GX Eagle 148 DUB, 32t | Shimano XT M8100, 32t | Shimano XT M8100, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t |
Cassette | SRAM PG1230 11-50t | SRAM XG1275 Eagle 10-50T | Shimano XT M8100, 12spd, 10-51t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T |
Chain | SRAM NX Eagle | SRAM GX Eagle 12 SPD | Shimano XT, 12spd | Shimano XT, 12spd | SRAM X01 Eagle 12 SPD | SRAM X01 Eagle 12 SPD | SRAM X01 Eagle 12 SPD | SRAM X01 Eagle 12 SPD |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | Shimano XT 68/73mm | Shimano XT 68/73mm | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Guide RE | SRAM Code R | Shimano XT 8120 | Shimano XT 8120 | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC |
Brake Rotors | Avid Centerline 200mm | Avid Centerline 200mm | Shimano XT RT86, Ice Tech, 203mm | Shimano XT RT86, Ice Tech, 203mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | E13 TRS Base | Burgtec Alloy Bar, 800mm, 30mm Rise | Santa Cruz Bicycles Carbon Riser | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | E13 Base | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3 | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Burgtec Bartender Pro Grip Minnar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 6 bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
Rims | RaceFace AR Offset 30 27.5" Rims | RaceFace AR Offset 30 27.5" | RaceFace ARC Offset 30 27.5" | RaceFace ARC Offset 30 27.5" | Race Face ARC Offset 30 27.5" Rims | Race Face ARC Offset 30 27.5" Rims | Reserve 30 27.5" Carbon | Reserve 30 27.5" Carbon |
Rim Options | Reserve 30 Carbon Rim | Reserve 30 Carbon Rim | ||||||
Chainguide | E13 TRS Race SL ISCG05 | OneUp Bash | OneUp Bash | OneUp Bash | OneUp Bash | OneUp Bash | OneUp Bash | OneUp Bash |
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim D-light | Sapim D-light |
Front Tire | Maxxis Assegai 27.5"x2.5", 3C, Maxx-GRIP, EXO+, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP Double Down, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP Double Down, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, Double Down, TR |
Tubes | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz |
Seat Post | SDG Tellis | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 |
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Pro Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt |
Highlighted Features of the 2022 Santa Cruz Nomad 5
High
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 425mm | 450mm | 475mm | 500mm |
Stack | 601mm | 614.5mm | 623.4mm | 645.9mm |
Head Tube Angle | 64° | 64° | 64° | 64° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm |
Front Center | 760mm | 792mm | 821mm | 857mm |
BB Height | 344mm | 344mm | 344mm | 344mm |
BB Drop | 10mm | 10mm | 10mm | 10mm |
Wheelbase | 1185mm | 1222mm | 1256mm | 1297mm |
Rear Center | 425mm | 430mm | 435mm | 440mm |
Head Tube Length | 115mm | 130mm | 140mm | 165mm |
Top Tube Length | 551mm | 581mm | 609mm | 643mm |
Seat Tube Angle | 78.2° | 78° | 77.9° | 77.6° |
Standover Height | 710mm | 732mm | 733mm | 732mm |
Low
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 422mm | 447mm | 472mm | 497mm |
Stack | 603mm | 617mm | 626mm | 648mm |
Head Tube Angle | 63.7° | 63.7° | 63.7° | 63.7° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm |
Front Center | 760mm | 792mm | 821mm | 857mm |
BB Height | 340mm | 340mm | 340mm | 340mm |
BB Drop | 14mm | 14mm | 14mm | 14mm |
Wheelbase | 1186mm | 1223mm | 1257mm | 1298mm |
Rear Center | 426mm | 431mm | 436mm | 441mm |
Head Tube Length | 115mm | 130mm | 140mm | 165mm |
Top Tube Length | 552mm | 582mm | 610mm | 644mm |
Seat Tube Angle | 77.9° | 77.7° | 77.5° | 77.2° |
Standover Height | 706mm | 727mm | 728mm | 727mm |
Frequently Asked Questions
2022 Santa Cruz Nomad 5
41mm upper and 52mm lower integrated headset cups.
31.6mm. Santa Cruz recommends the reverb without the connectamajig. That will maximize the amount of seat post insertion.
180mm post mount. Your caliper will bolt straight to the mount. You can use 200 or 203 rotors with a 20mm ir 23mm post mount adaptor. You can't run a smaller rotor than the 180.
It was made around a 170mm fork. That's ideal for the balance of the bike. A 180mm fork would work, too. You should use a 37-38mm offset fork on this model.
There's a differentce in feel between the shocks, but neither one is better than the other. The air is more progressive, which gives you a softer setup without bottom-out. You have a smoother but still a more aggressive ride. The air is also lighter and easier to tune. The coil has a more linear feel and less bottom-out resistance. This offers the most mid-stroke support for berms, park riding, or pushing in turns. So if you want a firmer feel, go with coil.
Shop Inventory
Itching to get a bike of your own? We have just the solution.