2022 Santa Cruz Megatower 2
The ultimate trail sidekick for the trails.
The Megatower has big wheels and a big-hitting suspension to match. The lower-link VPP is borrowed from the V10. Making this the most capable 29er in the whole line-up. You can use air or coil shocks for a 160mm or 170mm fork. Then you have unmatched traction and bottom out resistance. Tune your ride with the flip chips. You'll always get incredible versatility and durability.
The frame has a shock fender, shuttle guard, downtube protector, and ribbed chainstay protector. You also have a sharp 76-degree seat tube angle and a 65-degree head tube angle. That makes for the most fun descents. Whether you're a diehard racer or you just want to conquer your hometown trails, this bike is for you.
Shop Inventory
Available Colors
Kit | R | S | XT | XT COIL | X01 | X01 COIL | X01 AXS RSV | X01 AXS COIL RSV |
---|---|---|---|---|---|---|---|---|
Price | $5149USD | $6149USD | $7049USD | $7049USD | $8449USD | $8449USD | $10249USD | $10249USD |
Weight | 15.21kg / 33.52lbs | 14.83kg / 32.7lbs | 14.92kg / 32.88lbs | 16.07kg / 35.43lbs | 14.5kg / 31.97lbs | 15.62kg / 34.43lbs | 14.55kg / 32.08lbs | 15.67kg / 34.54lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Fork | RockShox Lyrik Select, 160mm | FOX 36 Float Performance, 160mm | Fox 36 Float Performance Elite 160mm 29" | FOX 38 Float Performance Elite, 170mm, 29" | FOX 36 Float Factory, 160mm | FOX 38 Float Factory, 170mm, 29" | FOX 36 Float Factory, 160mm | FOX 38 Float Factory, 170mm, 29" |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L-XL, 550 XXL) | Fox Float X2 Factory 2-Position lever | Fox DH X2 Factory Coil 2-Position Lever (400 S, 450 M, 500 L-XL) | Fox Float X2 Factory 2-Position lever | Fox DH X2 Factory Coil 2-Position Lever (400 S, 450 M, 500 L-XL) |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle | SRAM X01 Eagle | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | SRAM Descendant Eagle DUB 30t | SRAM GX Eagle 148 DUB, 30t | Shimano XT M8120 30t | Shimano XT M8120 30t | SRAM X1 Eagle DUB 30t | SRAM X1 Eagle DUB 30t | SRAM X1 Eagle DUB 30t | SRAM X1 Eagle DUB 30t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle 10-50T | Shimano XT M8100, 12spd, 10-51t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle 12 SPD | Shimano XT, 12spd | Shimano XT, 12spd | SRAM X01 Eagle 12 SPD | SRAM X01 Eagle 12 SPD | SRAM X01 Eagle 12 SPD | SRAM X01 Eagle 12 SPD |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | Shimano XT 68/73mm | Shimano XT 68/73mm | SRAM DUB 68/73mm | SRAM DUB 68/73mm | SRAM DUB 68/73mm | SRAM DUB 68/73mm |
Brakes | SRAM Guide RE | SRAM Code R | Shimano XT M8120 | Shimano XT M8120 | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC |
Brake Rotors | Avid Centerline 200mm | Avid Centerline 200mm | Shimano XT RT86, Ice Tech, 203mm | Shimano XT RT86, Ice Tech, 203mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Bars | E13 TRS Base | Burgtec Alloy Bar, 800mm, 30mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | E13 Base | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Grips | Burgtec Bartender Pro Grip Minnar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT 370 15x110 28H | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT 370 12x148 28H | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
Rims | RaceFace AR Offset 30 29" Rims | Race Face AR Offset 30 29" Rims | RaceFace ARC Offset 30 29" | RaceFace ARC Offset 30 29" | Race Face ARC Offset 30 29" Rims | Race Face ARC Offset 30 29" Rims | Reserve 30 29" Carbon | Reserve 30 29" Carbon |
Rim Options | Reserve 30 Carbon Rim | Reserve 30 Carbon Rim | ||||||
Chainguide | E13 TRS Race SL ISCG05 | OneUp Bash | OneUp Bash | OneUp Bash | OneUp Bash | OneUp Bash | OneUp Bash | OneUp Bash |
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim D-light | Sapim D-light |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, EXO+, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 29"x2.4", 3C, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 29"x2.4", 3C, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C, MaxxGRIP, Double Down, TR |
Tubes | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz |
Seat Post | SDG Tellis | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 |
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt |
Highlighted Features of the 2022 Santa Cruz Megatower 2
High
Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | 425mm | 450mm | 470mm | 490mm | 515mm | |
Stack | 607mm | 616mm | 625mm | 643mm | 666mm | |
Head Tube Angle | 65° | 65° | 65° | 65° | 65° | |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm | |
Front Center | 743mm | 772mm | 796mm | 825mm | 860mm | |
BB Height | 343mm | 343mm | 343mm | 343mm | 343mm | |
BB Drop | 29mm | 29mm | 29mm | 29mm | 29mm | |
Wheelbase | 1178mm | 1207mm | 1231mm | 1260mm | 1295mm | |
Rear Center | 435mm | 435mm | 435mm | 435mm | 435mm | |
Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm | |
Top Tube Length | 567mm | 596mm | 619mm | 646mm | 680mm | |
Seat Tube Angle | 76.8° | 76.7° | 76.6° | 76.3° | 76° | |
Standover Height | 702mm | 714mm | 713mm | 711mm | 708mm | |
Low
Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | 422mm | 447mm | 467mm | 487mm | 512mm | |
Stack | 609mm | 618mm | 627mm | 645mm | 668mm | |
Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° | |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm | |
Front Center | 743mm | 772mm | 796mm | 825mm | 860mm | |
BB Height | 340mm | 340mm | 340mm | 340mm | 340mm | |
BB Drop | 33mm | 33mm | 33mm | 33mm | 33mm | |
Wheelbase | 1179mm | 1208mm | 1232mm | 1260mm | 1296mm | |
Rear Center | 436mm | 436mm | 436mm | 436mm | 436mm | |
Head Tube Length | 90mm | 100mm | 110mm | 130mm | 155mm | |
Top Tube Length | 568mm | 597mm | 620mm | 648mm | 682mm | |
Seat Tube Angle | 76.5° | 76.4° | 76.3° | 76° | 75.8° | |
Standover Height | 698mm | 709mm | 708mm | 705mm |
Frequently Asked Questions
2022 Santa Cruz Megatower 2
41mm upper and 52mm lower integrated headset cups.
The geometry is based on a 160mm fork with a 42mm or 44mm offset. You shouldn't have less travel because the BB will get too low. But you can go up to 180mm fork.
This bike is compatible with all shocks on the market. Anything from Fox to Rockshox.
You should try both. Start in high to make the bike more agile and easy to get used to. If the terrain is steep, switch to low. That will lower the BB and slacken the head angle. The leverage curve of the suspension is also more progressive. All of those changes will make you feel like you're seated further down. It's all easy to change whenever you need.
36t or smaller chainring with a 52mm chainline.
This bike comes in the short position. The brake mount is post-mount 180. So you can add any adaptor for your chosen rotor size. Or none if you want 180. This bike also has a special brake adaptor to adjust to the long setting. That only works with 200mm or large rotors. If you're using 203, use the included 1.5mm spacers between your caliper and the bracket. If you're using 200, put the spaces above the caliper. When you've changed the adaptor, install the long derailleur hanger, then flip the chip around in the non-drive dropout. There's a retaining set-screw in the chip. Loosen it to remove it, then tighten it when the chip is back on.
Shop Inventory
Itching to get a bike of your own? We have just the solution.