2022 Santa Cruz Heckler 9
Ride on and on and on.
This Heckler can go further, higher and faster. It's more fun, too. The bigger battery means longer trails. So a bigger horizon for adventure. You have mixed or dual 29" wheels. The 29" version is calm and efficient across all terrain. While the MX has traction and quicker steering. Whatever your riding style is, your needs will be met.
What really sets this apart from other ebikes is the on-trail matters. It's tough enough for anything, so you just have to worry about not getting lost. The geo makes every trail or path more fun. Finally, the VPP suspension and 150mm rear travel really hit the sweet spot. You get the best performing full-suspension bike imaginable.
Shop Inventory
Available Colors
Kit | R | S | XT | GX AXS | X01 AXS RSV |
---|---|---|---|---|---|
Price | $8199 | $9699 | $10399 | $10999 | $13299 |
Weight | 22.13kg / 48.79lbs or 22.35kg / 49.27lbs | 21.94kg / 48.37lbs or 22.14kg / 48.81lbs | 21.79kg / 48.03lbs or 22.02kg / 48.54lbs | 21.97kg / 48.44lbs or 22.21kg / 48.95lbs | 21.98kg / 48.46lbs or 22.24kg / 49.02lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC |
Fork | RockShox Lyrik Select, 160mm | FOX 36 Float Performance, 160mm | FOX 36 Float Performance Elite, 160mm | FOX 36 Float Performance Elite, 160mm | FOX 36 Float Factory, 160mm |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ultimate |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle Single Click, 12spd | SRAM GX Eagle Single Click, 12spd | Shimano XT M8100, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms 165mm | Shimano XT M8150 Crank Arms, 165mm | Shimano EM600 Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms 165mm |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd |
Brakes | SRAM G2 RE | SRAM Code R | Shimano XT 8120 | SRAM Code R | SRAM Code RSC |
Brake Rotors | Avid Centerline 200mm | Avid Centerline 200mm | Shimano XT, Ice Tech, Centerlock, 203mm | Avid Centerline 200mm | SRAM HS2 Rotor 200mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | E13 TRS Base | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Stem | e13 TRS Base | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 |
Grips | Santa Cruz House Grips | Santa Cruz House Grips | Santa Cruz House Grips | Santa Cruz House Grips | Santa Cruz House Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 6 bolt, 32h or E13 SL, 15x110, 6 bolt, 32h | DT Swiss 350, 15x110, 32h | Industry Nine 1/1, 110x15, 32h | Industry Nine 1/1, 110x15, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 32h or E.13 SL E-Spec, 12x148, XD, 6 bolt, 32h | DT Swiss 350, 12x148, MicroSpline, 32h | Industry Nine 1/1, 148x12, XD, 32h | Industry Nine 1/1, 148x12, XD, 32h |
Rims | WTB ST i30 TCS 2.0 29” (F), 27.5” (R) (Size Small is 27.5” Front and Rear) or WTB ST i30 TCS 2.0 29" | RaceFace ARC HD 30 29” (F), 27.5” (R) (Size Small is 27.5” Front and Rear) or RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29” (F), 27.5” (R) (Size Small is 27.5” Front and Rear) or RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29” (F), 27.5” (R) (Size Small is 27.5” Front and Rear) or RaceFace ARC HD 30 29" Rims | Reserve 30 29” Carbon (F), Reserve DH 27.5” Carbon (R) (Size Small is 27.5” F/R) or Reserve 30 29” Carbon (F), Reserve DH 29” Carbon (R) |
Chainguide | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL |
Battery | 720Wh Integrated, removable | 720Wh Integrated, removable | 720Wh Integrated, removable | 720Wh Integrated, removable | 720Wh Integrated, removable |
Drive Unit | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 |
Display | Shimano Display Unit SC-E7000 | Shimano Display Unit SC-E7000 | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 |
Charger | Smart-Plus 4A Charger | Smart-Plus 4A Charger | Smart-Plus 4A Charger | Smart-Plus 4A Charger | Smart-Plus 4A Charger |
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim D-light |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, TR (Size Small is 27.5”) | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, TR (Size Small is 27.5”) | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, TR (Size Small is 27.5”) | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, TR (Size Small is 27.5”) | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, TR (Size Small is 27.5”) |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR or Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR or Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR or Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR or Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR or Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+, TR |
Seat Post | SDG Tellis | SDG Tellis | Fox Transfer Performance Elite | Fox Transfer Performance Elite | Fox Transfer Performance Elite |
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Highlighted Features of the 2022 Santa Cruz Heckler 9
MX HI
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | 430mm | 455mm | 475mm | 495mm | 520mm |
Stack | 607mm | 616mm | 629mm | 648mm | 666mm |
Head Tube Angle | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
Seat Tube Length | 390mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 761mm | 781mm | 807mm | 836mm | 869mm |
BB Height | 346mm | 346mm | 346mm | 346mm | 346mm |
BB Drop | 8mm | R:8 / F: 26 | R:8 / F: 26 | R:8 / F: 26 | R:8 / F: 26 |
Wheelbase | 1206mm | 1226mm | 1252mm | 1281mm | 1314mm |
Rear Center | 445mm | 445mm | 445mm | 445mm | 445mm |
Head Tube Length | 130mm | 100mm | 115mm | 135mm | 155mm |
Top Tube Length | 571mm | 599mm | 624mm | 645mm | 674mm |
Seat Tube Angle | 76.9° | 76.8° | 76.7° | 77° | 77° |
Standover Height | 720mm | 745mm | 743mm | 741mm | 741mm |
MX LOW
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | 427mm | 452mm | 472mm | 492mm | 517mm |
Stack | 609mm | 618mm | 632mm | 650mm | 668mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 390mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 761mm | 781mm | 807mm | 736mm | 869mm |
BB Height | 342mm | 342mm | 342mm | 342mm | 342mm |
BB Drop | 12mm | R:12 / F: 30 | R:12 / F: 30 | R:12 / F: 30 | R:12 / F: 30 |
Wheelbase | 1207mm | 1227mm | 1253mm | 1282mm | 1315mm |
Rear Center | 446mm | 446mm | 446mm | 446mm | 446mm |
Head Tube Length | 130mm | 100mm | 115mm | 135mm | 155mm |
Top Tube Length | 572mm | 600mm | 625mm | 646mm | 675mm |
Seat Tube Angle | 76.7° | 76.6° | 76.4° | 76.7° | 76.8° |
Standover Height | 716mm | 741mm | 740mm | 737mm | 738mm |
29 HI
Size | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 455mm | 475mm | 495mm | 520mm | |
Stack | 616mm | 629mm | 648mm | 666mm | |
Head Tube Angle | 64.8° | 64.8° | 64.8° | 64.8° | |
Seat Tube Length | 405mm | 430mm | 460mm | 500mm | |
Front Center | 781mm | 807mm | 836mm | 869mm | |
BB Height | 346mm | 346mm | 346mm | 346mm | |
BB Drop | 26mm | 26mm | 26mm | 26mm | |
Wheelbase | 1241mm | 1267mm | 1296mm | 1329mm | |
Rear Center | 460mm | 460mm | 460mm | 460mm | |
Head Tube Length | 100mm | 115mm | 135mm | 155mm | |
Top Tube Length | 599mm | 624mm | 645mm | 674mm | |
Seat Tube Angle | 76.8° | 76.7° | 77° | 77° | |
Standover Height | 745mm | 743mm | 741mm | 741mm |
29 LOW
Size | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 452mm | 472mm | 492mm | 517mm | |
Stack | 618mm | 632mm | 650mm | 668mm | |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | |
Seat Tube Length | 405mm | 430mm | 460mm | 500mm | |
Front Center | 781mm | 807mm | 836mm | 869mm | |
BB Height | 342mm | 342mm | 342mm | 342mm | |
BB Drop | 30mm | 30mm | 30mm | 30mm | |
Wheelbase | 1242mm | 1268mm | 1297mm | 1330mm | |
Rear Center | 461mm | 461mm | 461mm | 461mm | |
Head Tube Length | 100mm | 115mm | 135mm | 155mm | |
Top Tube Length | 600mm | 625mm | 646mm | 675mm | |
Seat Tube Angle | 76.6° | 76.4° | 76.7° | 76.8° | |
Standover Height | 741mm | 740mm | 737mm | 738mm |
Frequently Asked Questions
2022 Santa Cruz Heckler 9
160mm fork with a 44mm or 42mm offset for most sizes, or 37mm 27.5 fork for small. You can run it longer, but it does affect the geo.
Follow the instructions in the Shimano manual or Shimano Steps app.
No, that would damage the frame.
No. The cover is attached to the battery. If you take it out, you'll have a big hole in your downtube.
On the frame, behind the lower link, above the motor.
The E7000 has a black and white screen and it's slightly smaller than the EM800. The EM800 is a larger display with a color screen, backlight brightness adjustments, and a power assist indicator.
The Shimano Steps system is water resistant and the frame drains water. But you should't power wash this bike.
This bike uses Shimano Steps for the drive unit, so you don't need any special tools. But you should have a Di2 tool and a 4mm to remove the battery.
Visit faa.gov for full details.
Yes, all forks specced on this model are e-bike compatible.
Yes, but only the E13 LG1+ 34t Shimano Steps.
Yes, instructions are in the Shimano Steps app or software.
Yes, Shimano has two ports on the drive unit to support approved accessories. Refer to the Shimano manual for set up.
You can still pedal without the battery or motor. If the loss of power isn't because of a drained battery, contact customer service.
No, only 720Wh.
Shop Inventory
Itching to get a bike of your own? We have just the solution.