2022 Santa Cruz Chameleon 8
The perfect muse for freethinkers and adventure seekers.
This Santa Cruz is a dedicated hardtail. A great hardtail out of the box, it's also designed as a blank canvas to sculpt your ideal bike. Different configurations are easy with the interchangeable dropouts, along with a low slung top tube and progressive geometry. Get 29" wheels or MX, geared or fixed. There's even a triple-bolt cargo cage mount for all necessary gear.
As the name suggests, the Chameleon will blend into your surroundings. Explore the big city or the trails. It doesn't matter what the weather's like or how long the ride is. You can tackle anything, anywhere. You just need a big imagination.
Shop Inventory
Available Colors
Kit | D MX | D 29 | R MX | R 29 | S MX | S 29 |
---|---|---|---|---|---|---|
Price | $2399USD | $2399USD | $2949USD | $2949USD | $3749USD | $3749USD |
Weight | 13.98kg / 30.82lbs | 14.06kg / 31lbs | 13.21kg / 29.12lbs | 13.28kg / 29.28lbs | 12.9kg / 28.44lbs | 12.99kg / 28.64lbs |
Fork | RockShox Recon RL, 130mm, 29" | RockShox Recon RL, 130mm, 29" | FOX Rhythm 34, 130mm, 29" | FOX Rhythm 34, 130mm, 29" | FOX 34 Float Performance, 130mm, 29" | FOX 34 Float Performance, 130mm, 29" |
Rear Derailleur | SRAM SX Eagle, 12spd | SRAM SX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd |
Crankset | SRAM X1 Eagle 148 DUB, 32t | SRAM X1 Eagle 148 DUB, 30t | SRAM Descendant Eagle 148 DUB 32t | SRAM Descendant Eagle 148 DUB 30t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 30t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM PG1230, 12spd, 11-50t | SRAM PG1230, 12spd, 11-50t | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM SX Eagle, 12spd | SRAM SX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Level | SRAM Level | SRAM Guide T | SRAM Guide T | SRAM G2 R | SRAM G2 R |
Brake Rotors | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | RaceFace Ride | RaceFace Ride | Burgtec Alloy Bar | Burgtec Alloy Bar | Burgtec Alloy Bar | Burgtec Alloy Bar |
Stem | RaceFace Chester | RaceFace Chester | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 | Burgtec Enduro MK3 |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | SRAM MTH 716, 15x110, Torque Cap, 32h | SRAM MTH 716, 15x110, 32h | SRAM MTH 716, 15x110, 32h | DT Swiss 370, 15x110, 6 bolt, 28h or E13 SL, 15x110, 6 bolt, 28h | DT Swiss 370, 15x110, 6 bolt, 28h or E13 SL, 15x110, 6 bolt, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | SRAM MTH 746, 12x148, 32h | SRAM MTH 746, 12x148, 32h | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 28h or E13 SL, 12x148, XD, 28h | DT Swiss 370, 12x148, XD, 28h or E13 SL, 12x148, XD, 28h |
Rims | WTB ST i30 TCS 2.0 29" Front Rim | WTB ST i30 TCS 2.0 27.5" Rear Rim | WTB ST i30 TCS 2.0 29" Rims | RaceFace AR Offset 30 29" (f) /27.5" (r) Rims | RaceFace AR Offset 30 29" Rims | RaceFace AR Offset 30 29" (f) 27.5" (r) Rims | RaceFace AR Offset 30 29" Rims |
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim Race |
Front Tire | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
Rear Tire | Maxxis Aggressor, 27.5"x2.5WT, EXO, TR | Maxxis Aggressor, 29"x2.5WT, EXO, TR | Maxxis Aggressor, 27.5"x2.5WT, EXO, TR | Maxxis Aggressor, 29"x2.5WT, EXO, TR | Maxxis Aggressor, 27.5"x2.5WT, EXO, TR | Maxxis Aggressor, 29"x2.5WT, EXO, TR |
Tubes | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Comp | WTB Silverado Comp | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt |
Highlighted Features of the 2022 Santa Cruz Chameleon 8
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 420mm | 445mm | 465mm | 490mm |
Stack | 620.1mm | 629.2mm | 638.2mm | 647.3mm |
Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm |
Front Center | 729.4mm | 758.6mm | 782.8mm | 812.1mm |
BB Height | 315mm | 315mm | 315mm | 315mm |
BB Drop | 56/40mm | 56/40mm | 56/40mm | 56/40mm |
Wheelbase | 1154.4mm | 1183.6mm | 1207.8mm | 1237.1mm |
Rear Center | 425-437 | 425-437 | 425-437 | 425-437 |
Head Tube Length | 100mm | 110mm | 120mm | 130mm |
Top Tube Length | 596.1mm | 621.3mm | 643.4mm | 668.8mm |
Seat Tube Angle | 74.1° | 74.3° | 74.4° | 74.6° |
Standover Height | 682mm | 682mm | 686mm | 708mm |
Frequently Asked Questions
2022 Santa Cruz Chameleon 8
It's not made for a 27.5" front wheel. But you could make it work with around a 150mm travel fork.
There are two sets of dropouts for a 27.5" rear wheel and a 29" rear wheel. You have to order/install the dropout set you want and switch the wheel itself.
Watch the video on the Santa Cruz website or the brand's YouTube channel.
Yes, it has sliding dropouts for 12mm of chainstay length adjustment. These can be used for geometry adjustment, or for tensioning the chain on a single speed setup. The dropouts are available in 148x12. And they use the SRAM Universal Derailleur Hanger.
Shop Inventory
Itching to get a bike of your own? We have just the solution.