2022 Santa Cruz 5010 4
A bike that lets you get creative with your surroundings.
The 5010 makes every ride more fun. It's a trail bike that loves to play on even the most mundane local singletrack will feel like it's loaded with features on this bike. The 27.5" wheels provide the best balance between toughness and weight. You'll launch over any obstacle that dares to stand in your way. A lower-link VPP suspension makes it feel like there's even more travel at hand.
The head angle is slack, the BB height is low, and the chainstay is short. You can really pick up this bike up and throw it around. It fits all sizes and types of shocks. The frame is also matched to specific chainstay lengths and standover heights, Just like the BMX you had as a kid that you can now enjoy as an adult!
Shop Inventory
Available Colors
Kit | R | S | XT | X01 | X01 AXS RSV |
---|---|---|---|---|---|
Price | $4799USD | $5799USD | $6799USD | $7799USD | $9599USD |
Weight | 14.18kg / 31.27lbs | 13.99kg / 30.84lbs | 14.07kg / 31.02lbs | 13.49kg / 29.74lbs | 13.49kg / 29.74lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC |
Fork | RockShox Pike Select, 140mm | RockShox Pike Select+, 140mm, 27.5" | RockShox Pike Select+, 140mm, 27.5" | RockShox Pike Ultimate 140mm 27.5" | RockShox Pike Ultimate 140mm 27.5" |
Shock | FOX Float Performance DPS | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Ultimate |
Rear Derailleur | SRAM NX Eagle 12spd | SRAM GX Eagle | Shimano XT M8100 12spd | SRAM X01 Eagle | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle | SRAM GX Eagle | Shimano XT M8100 12spd | SRAM X01 Eagle | SRAM GX AXS Controller |
Crankset | SRAM Descendant Eagle DUB 32t | SRAM GX Eagle 148 DUB 32t | Shimano XT M8100 32t | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t |
Cassette | SRAM PG1230 11-50t | SRAM XG1275 Eagle 10-50T | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T |
Chain | SRAM NX Eagle | SRAM GX Eagle 12 SPD | Shimano XT 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | Shimano XT 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Guide T | SRAM G2 R | Shimano XT M8120 | SRAM G2 RSC | SRAM G2 RSC |
Brake Rotors | Avid Centerline 180mm | Avid Centerline 180mm | Shimano XT RT86 Ice Tech 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | RaceFace Ride | Race Face ride bar 35x760mm (XS and S), Burgtec Alloy Bar, 800mm, 30mm Rise (M-XL) | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | RaceFace Chester | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | SRAM MTH 716, 15x110, 32h | DT Swiss 370, 15x110, Torque Cap, 6 bolt, 28h | Industry Nine 1/1, 110x15, Torque Cap, 6 Bolt, 28h | Industry Nine 1/1, 110x15, Torque Cap, 6 Bolt, 28h | Industry Nine 1/1, 110x15, Torque Cap, 6 Bolt, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 28h | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
Rims | RaceFace AR Offset 30 27.5" Rims | RaceFace AR Offset 30 27.5" Rims | Race Face ARC Offset 30 27.5" Rims | Race Face ARC Offset 30 27.5" Rims | Reserve 30 27.5" Carbon |
Rim Options | Reserve 30 Carbon Rim | ||||
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim D-light |
Front Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C, MaxxGRIP, EXO, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4" 3C EXO TR | Maxxis Minion DHR II 27.5"x2.4" 3C EXO TR | Maxxis Minion DHR II 27.5"x2.4" 3C EXO TR | Maxxis Minion DHR II 27.5"x2.4" 3C EXO TR | Maxxis Minion DHR II 27.5"x2.4" 3C EXO TR |
Tubes | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 or Race Face Aeffect | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 |
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Pro Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt |
Highlighted Features of the 2022 Santa Cruz 5010 4
High
XS | S | M | L | XL | |
---|---|---|---|---|---|
Reach | 400mm | 425mm | 450mm | 475mm | 500mm |
Stack | 572mm | 590mm | 604mm | 618mm | 631mm |
Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 699mm | 733mm | 764mm | 795mm | 826mm |
BB Height | 338mm | 338mm | 338mm | 338mm | 338mm |
BB Drop | 16mm | 16mm | 16mm | 16mm | 16mm |
Wheelbase | 1128mm | 1162mm | 1193mm | 1224mm | 1255mm |
Rear Center | 423mm | 423mm | 426mm | 429mm | 432mm |
Head Tube Length | 100mm | 120mm | 135mm | 150mm | 165mm |
Top Tube Length | 524mm | 555mm | 585mm | 616mm | 646mm |
Seat Tube Angle | 77.9° | 77.6° | 77.4° | 77.2° | 77° |
Standover Height | 690mm | 707mm | 706mm | 704mm | 704mm |
Low
XS | S | M | L | XL | |
---|---|---|---|---|---|
Reach | 397mm | 422mm | 447mm | 472mm | 497mm |
Stack | 574mm | 593mm | 606mm | 620mm | 634mm |
Head Tube Angle | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 699mm | 733mm | 764mm | 795mm | 826mm |
BB Height | 334mm | 334mm | 334mm | 334mm | 334mm |
BB Drop | 20mm | 20mm | 20mm | 20mm | 20mm |
Wheelbase | 1123mm | 1156mm | 1191mm | 1225mm | 1259mm |
Rear Center | 424mm | 424mm | 427mm | 430mm | 433mm |
Head Tube Length | 100mm | 120mm | 135mm | 150mm | 165mm |
Top Tube Length | 524mm | 556mm | 587mm | 617mm | 647mm |
Seat Tube Angle | 77.5° | 77.2° | 77° | 76.8° | 76.6° |
Standover Height | 686mm | 702mm | 700mm | 699mm | 699mm |
Frequently Asked Questions
2022 Santa Cruz 5010 4
There's a flip chip on the link where the shock mounts. Remove the lower shock bolt and flip the chip to the setting you want.
5010 and Furtado are the first Santa Cruz bikes with this new hanger. It's very similar to the brand's other hangers, but it's not cross-compatible. The whole bike industry will probably adopt this hanger. Then you can get a replacement at any bike shop. You can also order one on the Santa Cruz webstore at that time.
5010 and Furtado use a 173.7x12 axle with a 1.0mm thread pitch. It's a new size for Santa Cruz, longer than the axles used on past trail bikes.
Yes it is. With a shorter-travel platform, you'll need a pretty firm spring to keep from bottoming out too much with a coil. That's because you don't have the same ramp-up as an air spring. But the 5010 has a rising rate linkage and will work better with a coil than most bikes in this travel range.
Shop Inventory
Itching to get a bike of your own? We have just the solution.