2022 Niner RLT 9
Adventure awaits with aluminum.
There's no match to the RLT 9. It's the bike for the road less traveled. Made with affordable, high-performing materials with elegant engineering. A fully-featured frameset. And, best of all, 6061 aluminum. Optimized for strength and durability, but still as lightweight as possible. This version has a new, forged chainstay yoke for better stiffness and tire clearance.
There's an RDO carbon fiber fork up front. Made for better compliance over rough surfaces. The brake hose is routed internally, so no more digging for wires. But there is wiring for a hub dynamo light. Also multiple rack, fender, and cargo mounts for your heavy loads. The open trails are calling, and you've never been more ready to answer.
Also read our guides to the Niner RLT 9 in steel and the electric version in RDO carbon.
Shop Inventory
Available Colors
Build Kit | 2-STAR APEX 1 | 3-STAR SRAM RIVAL 1 | 4-STAR SHIMANO GRX 800 1X | 4-STAR SHIMANO GRX 800 2X | 5-STAR SHIMANO GRX 800 1X | 5-STAR SHIMANO GRX 800 2X |
---|---|---|---|---|---|---|
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM |
AVAILABLE COLORS | AZURE BLUE/BRONZE | AZURE BLUE/BRONZE | AZURE BLUE/BRONZE | AZURE BLUE/BRONZE | AZURE BLUE/BRONZE | AZURE BLUE/BRONZE |
FRAME | NINER HYDROFORMED 6061 ALUMINUM; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER HYDROFORMED 6061 ALUMINUM; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER HYDROFORMED 6061 ALUMINUM; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER HYDROFORMED 6061 ALUMINUM; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER HYDROFORMED 6061 ALUMINUM; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER HYDROFORMED 6061 ALUMINUM; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | N/A | N/A | N/A | N/A | N/A |
TUBES/SEALANT | STANS NOTUBES SEALANT (2X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | NINER ALLOY, 22.5MM INNER WIDTH, CENTERLOCK, 100 X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM* | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 100X12MM FRONT | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 100X12MM FRONT |
REAR WHEEL | NINER ALLOY, 22.5MM INNER WIDTH, CENTERLOCK, 142 X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM* | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 142X12MM REAR | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 142X12MM REAR |
FRONT TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD TLE, 700 X 40 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 |
REAR TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD TLE, 700 X 40 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 |
BRAKES | SRAM APEX 1 HRD FM | SRAM RIVAL 1 HRD FLAT MOUNT | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 |
BRAKE LEVERS | SRAM APEX 1 HRD | SRAM RIVAL 1 HRD | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 |
BRAKE ROTORS | SRAM CENTERLINE 160/160MM CL | SRAM CENTERLINE 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS |
CHAIN | SRAM PC 1130 11SP | SRAM PC 1130 11SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP |
FRONT SHIFTER | SRAM APEX 1 HRD | SRAM RIVAL 1 HRD | SHIMANO GRX800 | SHIMANO GRX800 2SP | SHIMANO GRX800 | SHIMANO GRX800 2SP |
REAR SHIFTER | SRAM APEX 1 HRD 11SP | SRAM RIVAL 1 HRD 11SP | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP |
FRONT DERAILLEUR | N/A | N/A | N/A | SHIMANO ULTEGRA R8000 | N/A | SHIMANO ULTEGRA R8000 |
REAR DERAILLEUR | SRAM APEX 1 LONG CAGE | SRAM RIVAL 1 LONG CAGE | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS |
CASSETTE | SRAM PG 1130 11SP 11-42T | SRAM - PG 1130 11-42T | SHIMANO XT M8000 11SP 11-42T | SHIMANO ULTEGRA HG800 11SP 11-34T | SHIMANO XT M8000 11SP 11-42T | SHIMANO ULTEGRA HG800 11SP 11-34T |
CRANKSET | SRAM APEX 1 40T | EASTON EA90 40T | EASTON EC90 CARBON, 42T | EASTON EC90 CARBON, 47X32T | EASTON EC90 CARBON 40T | EASTON EC90 CARBON 47X32T |
BOTTOM BRACKET | PRESTINE PF30 THREAD TOGETHER | EASTON PF30 | EASTON PF30 | EASTON PF30 | EASTON PF30 | EASTON PF30 |
SADDLE | NINER CUSTOM WITH CHRO-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRO-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER ALLOY, 400MM | NINER CARBON, 400MM | NINER RDO CARBON, 400MM | NINER RDO CARBON, 400MM | NINER RDO CARBON, 400MM | NINER RDO CARBON, 400MM |
HANDLEBAR | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX |
STEM | NINER ALLOY | NINER ALLOY | NINER RDO | NINER RDO | NINER RDO | NINER RDO CARBON |
HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE |
APPROXIMATE WEIGHT | 23.4 LBS | 22.3 LBS | 22.3 LBS | 22.0 LBS | 20.8 LBS | 21.1 LBS |
Highlighted Features of the 2022 Niner RLT 9
Size | 47cm | 50cm | 53cm | 56cm | 59cm | 62cm |
---|---|---|---|---|---|---|
TT LENGTH | 510 | 525 | 545 | 565 | 585 | 605 |
SEAT TUBE LENGTH | 430 | 460 | 490 | 520 | 550 | 580 |
CHAINSTAY LENGTH ACTUAL | 435 | 435 | 435 | 435 | 435 | 435 |
HORIZONTAL CHAINSTAY | 430 | 430 | 430 | 430 | 430 | 430 |
FRONT CENTER | 582 | 589 | 599 | 610 | 625 | 634 |
WHEELBASE | 1005 | 1012 | 1023 | 1036 | 1051 | 1060 |
BB DROP | 75 | 75 | 75 | 70 | 70 | 70 |
HEAD TUBE LENGTH | 105 | 125 | 145 | 165 | 185 | 205 |
HEAD TUBE ANGLE | 70 | 70.5 | 71 | 71.5 | 72 | 72.5 |
SEAT TUBE ANGLE | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
STANDOVER HEIGHT | 705 | 728 | 753 | 780 | 805 | 830 |
REACH | 361 | 365 | 374 | 383 | 397 | 407 |
STACK | 537 | 558 | 578 | 594 | 615 | 636 |
FORK RAKE | 45 | 45 | 45 | 45 | 45 | 45 |
Shop Inventory
Itching to get a bike of your own? We have just the solution.