2022 Niner MCR 9 RDO
The first drop-bar full-suspension bike.
The MCR 9 RDO is the first full-suspension drop-bar bike on the market. It's the "Magic Carpet Ride" for gravel riders! It gives you a huge amount of comfort, so you can ride in places you never thought possible on a gravel bike. Full suspension means less chatter, no numb hands, and more energy at the end of each adventure.
This Niner is configured as a short-travel system. The heart of it all is the CVA suspension. It's tuned especially for absorbing the constant bumps and jolts of rocky, rutted dirt roads. It's fairly linear suspension with less end-stroke progression. The rear shock is also lockable for maximum performance on smooth roads when you don't need the suspension.
Since the MCR 9 RDO is designed for adventure it also comes with a huge array of integrated frame mount so you can pack all the gear you need, whether you're out on a 100-miler or biking from Alaska to Mexico. It's easy to equip with the racks, fenders, backs, and bottles that you want for your perfect setup.
Shop Inventory
Available Colors
2-STAR APEX 1 | 3-STAR SRAM RIVAL 1 | 3-STAR SRAM RIVAL 1 XPLR AXS | 4-STAR SHIMANO GRX 800 1X | 4-STAR SHIMANO GRX 800 2X | 5-STAR SHIMANO GRX 800 1X | 5-STAR SHIMANO GRX 800 2X | 5-STAR SRAM FORCE 1 XPLR AXS | |
---|---|---|---|---|---|---|---|---|
AVAILABLE FRAME SIZES | 53CM, 56CM, 59CM | 53CM, 56CM, 59CM | 53CM, 56CM, 59CM | 53CM, 56CM, 59CM | 53CM, 56CM, 59CM | 53CM, 56CM, 59CM | 53CM, 56CM, 59CM | 53CM, 56CM, 59CM |
AVAILABLE COLORS | BLACK/MAGNETIC GREY; OLIVE GREEN/ORANGE | BLACK/MAGNETIC GREY; OLIVE GREEN/ORANGE | BLACK/MAGNETIC GREY; OLIVE GREEN/ORANGE | BLACK/MAGNETIC GREY; OLIVE GREEN/ORANGE | OLIVE GREEN/BLACK/ORANGE OR BLACK/MAGNETIC GREY | BLACK/MAGNETIC GREY; OLIVE GREEN/ORANGE | BLACK/MAGNETIC GREY; OLIVE GREEN/ORANGE | BLACK/MAGNETIC GREY; OLIVE GREEN/ORANGE |
FRAME | NINER RDO CARBON FIBER: 50MM CVA SUSPENSION; FORGED ALLOY LINKS; ENDURO MAX PIVOT BEARINGS; INTERNAL CABLE ROUTING; INTEGRATED FENDER; BOTTLE, BAG, AND RACK MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: 50MM CVA SUSPENSION; FORGED ALLOY LINKS; ENDURO MAX PIVOT BEARINGS; INTERNAL CABLE ROUTING; INTEGRATED FENDER; BOTTLE, BAG, AND RACK MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: 50MM CVA SUSPENSION; FORGED ALLOY LINKS; ENDURO MAX PIVOT BEARINGS; INTERNAL CABLE ROUTING; INTEGRATED FENDER; BOTTLE, BAG, AND RACK MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: 50MM CVA SUSPENSION; FORGED ALLOY LINKS; ENDURO MAX PIVOT BEARINGS; INTERNAL CABLE ROUTING; INTEGRATED FENDER; BOTTLE, BAG, AND RACK MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: 50MM CVA SUSPENSION; FORGED ALLOY LINKS; ENDURO MAX PIVOT BEARINGS; INTERNAL CABLE ROUTING; INTEGRATED FENDER; BOTTLE, BAG, AND RACK MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: 50MM CVA SUSPENSION; FORGED ALLOY LINKS; ENDURO MAX PIVOT BEARINGS; INTERNAL CABLE ROUTING; INTEGRATED FENDER; BOTTLE, BAG, AND RACK MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: 50MM CVA SUSPENSION; FORGED ALLOY LINKS; ENDURO MAX PIVOT BEARINGS; INTERNAL CABLE ROUTING; INTEGRATED FENDER; BOTTLE, BAG, AND RACK MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: 50MM CVA SUSPENSION; FORGED ALLOY LINKS; ENDURO MAX PIVOT BEARINGS; INTERNAL CABLE ROUTING; INTEGRATED FENDER; BOTTLE, BAG, AND RACK MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
FORK | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET | FOX 32 SC FLOAT AX PERFORMANCE ELITE EVOL FIT4, 40MM, 100X15MM, 44MM OFFSET |
SHOCK | X-FUSION MICROLITE RL W/ REMOTE LOCKOUT | X-FUSION MICROLITE RL W/ REMOTE L/O | X-FUSION MICROLITE RL W/ REMOTE L/O | X-FUSION MICROLITE RL W/ REMOTE LOCKOUT | X-FUSION MICROLITE RL W/ REMOTE LOCKOUT | X-FUSION MICROLITE RL W/ REMOTE LOCKOUT | X-FUSION MICROLITE RL W/ REMOTE LOCKOUT | X-FUSION MICROLITE RL W/ REMOTE L/O |
TUBES/SEALANT | STANS NOTUBES SEALANT (2X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | X-FUSION MICROLITE RL W/ REMOTE LOCKOUT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | NINER ALLOY, 22.5MM INTERNAL, CENTERLOCK, 100X15MM | DT SWISS G 1800 SPLINE 25, 700C ALUMINUM CLINCHER, CENTERLOCK, 100X15MM | DT SWISS G 1800 SPLINE 25, 700C ALUMINUM CLINCHER, CENTERLOCK, 100X15MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X15MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X15MM | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 100X15MM FRONT | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 100X15MM FRONT | STANS NOTUBES GRAIL CB7, 700C CARBON CLINCHER, NEO ULTIMATE HUB, CENTERLOCK, 100X15MM |
REAR WHEEL | NINER ALLOY, 22.5MM INTERNAL, CENTERLOCK, 142X12MM | DT SWISS G 1800 SPLINE 25, 700C ALUMINUM CLINCHER, CENTERLOCK, 142X12MM | DT SWISS G 1800 SPLINE 25, 700C ALUMINUM CLINCHER, CENTERLOCK, 142X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 142X12MM REAR | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 142X12MM REAR | STANS NOTUBES GRAIL CB7, 700C CARBON CLINCHER, NEO ULTIMATE HUB, CENTERLOCK, 142X12MM |
FRONT TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE, RACEGUARD, TLE, 700 X 40 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 38 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 38 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 38 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 38 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
REAR TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE, RACEGUARD, TLE, 700 X 40 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 38 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 38 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 38 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 38 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
BRAKES | SRAM APEX 1 HRD FLAT MOUNT | SRAM RIVAL 1 HRD FM | SRAM RIVAL 1 HRD FM | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SRAM FORCE HRD FM |
BRAKE LEVERS | SRAM APEX 1 HRD | SRAM RIVAL 1 HRD | SRAM RIVAL 1 ETAP AXS | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SRAM FORCE 1 ETAP AXS |
BRAKE ROTORS | SRAM CENTERLINE 160/160 CL ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SRAM PACELINE 160/160MM CENTERLOCK ROTORS |
CHAIN | SRAM PC 1130 11SP | SRAM PC 1130 11SP | SRAM RIVAL 12SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SRAM FORCE 12SP |
FRONT SHIFTER | SRAM APEX 1 | SRAM RIVAL 1 HRD | SRAM RIVAL 1 XPLR ETAP AXS | SHIMANO GRX800 | SHIMANO GRX800 2SP | SHIMANO GRX800 | SHIMANO GRX800 2SP | SRAM FORCE 1 XPLR ETAP AXS |
REAR SHIFTER | SRAM APEX 1 11SP | SRAM RIVAL 1 HRD 11SP | SRAM RIVAL 1 XPLR ETAP AXS | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SRAM FORCE 1 XPLR ETAP AXS |
FRONT DERAILLEUR | N/A | N/A | N/A | N/A | SHIMANO ULTEGRA R8000 | N/A | SHIMANO ULTEGRA R8000 | N/A |
REAR DERAILLEUR | SRAM APEX 1 LONG CAGE | SRAM RIVAL 1 LONG CAGE | SRAM RIVAL 1 XPLR ETAP AXS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX812 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SRAM FORCE 1 XPLR ETAP AXS |
CASSETTE | SRAM PG 1130 11SP, 11-42T | SRAM PG 1130 11SP 11-42T | SRAM XG 1251 12SP 10-44T | SHIMANO XT M8000 11SP 11-42T | SHIMANO ULTEGRA HG800 11SP 11-34T | SHIMANO XT HG8000 11SP 11-42T | SHIMANO ULTEGRA HG800 11SP 11-34T | SRAM XG 1271 12SP 10-44T |
CRANKSET | SRAM APEX 1 40T | EASTON EA90 40T (53/56 - 172.5MM, 59 - 175MM) | SRAM RIVAL 1 DUB 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) | EASTON EC90 CARBON 40T | EASTON EC90 CARBON 47X32T | EASTON EC90 CARBON, 40T | EASTON EC90 CARBON 47X32T | SRAM FORCE 1 DUB 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
BOTTOM BRACKET | PRESTINE PF30 THREAD TOGETHER | EASTON PF30 | SRAM DUB PF30 | EASTON PF30 | EASTON PF30 | EASTON PF30 | EASTON PF30 | SRAM DUB PF30 |
SADDLE | NINER CUSTOM WITH CHRO-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER ALLOY, 400MM | NINER CARBON SEAT POST, 400MM, NINER GRAPHIC | NINER CARBON SEAT POST, 400MM, NINER GRAPHIC | KS LEV SI, 27.2, 100MM TRAVEL | NINER RDO CARBON, 400MM | KS LEV SI DROPPER, 27.2/100MM TRAVEL | NINER RDO CARBON, 400MM | NINER RDO SEAT POST, 400MM, NINER GRAPHIC |
HANDLEBAR | EASTON EA50 AX | EASTON EA50 AX (53/56- 440MM, 59- 460MM) | EASTON EA50 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX | EASTON EC70 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) |
STEM | NINER ALLOY | NINER ALLOY STEM, NINER GRAPHIC (53/56- 80MM, 59- 90MM) | NINER ALLOY STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) | NINER RDO | NINER RDO | NINER RDO | NINER RDO | NINER RDO STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) |
HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE |
APPROXIMATE WEIGHT | 26.7 LBS | 25.7 LBS | 26.0 LBS | 25.3 LBS | 25.4 LBS | 24.0 LBS | 24.0 LBS | 22.9 LBS |
Highlighted Features of the 2022 Niner MCR 9 RDO
53cm | 56cm | 59cm | |
---|---|---|---|
TT LENGTH | 545 | 571 | 595 |
SEAT TUBE LENGTH | 490 | 520 | 550 |
CHAINSTAY LENGTH ACTUAL | 440 | 440 | 440 |
HORIZONTAL CHAINSTAY | 437 | 437 | 437 |
FRONT CENTER | 609 | 623 | 639 |
WHEELBASE | 1041 | 1055 | 1072 |
BB DROP | 62 | 62 | 62 |
HEAD TUBE LENGTH | 133 | 153 | 173 |
HEAD TUBE ANGLE | 71 | 71.5 | 72 |
SEAT TUBE ANGLE | 73.8 | 73.5 | 73.3 |
STANDOVER HEIGHT | 764 | 789 | 816 |
REACH | 382 | 394 | 409 |
STACK | 575 | 597 | 618 |
FORK RAKE | 44 | 44 | 44 |
Shop Inventory
Itching to get a bike of your own? We have just the solution.