2023 Santa Cruz Bronson
A go anywhere, do anything mountain bike.
Want to go far, fast and hard on two wheels? You need a Santa Cruz Bronson. It's the ruler of every trail with a 160mm fork and a VPP suspension. For fantastic climbing ability, pedaling efficiency, small-bump compliance...so many traits to help you rule the trails.
The flip chip puts the geometry in high or low positions. So it works for different trails, your riding style, and your travel needs. A short team means you can run a dropper post. Drop it out of the way to hit jumps and obstacles without flying over the bars. There's a 29er front wheel and a 27.5" wheel out the back.
Plus SRAM hydraulic disc brakes, internal cable routing, and threaded bottom bracket. This is one of the best bikes in the MTB industry. With amazing attention to detail and quality craftsmanship. Get ready for the most fun you've ever had in the saddle.
Shop Inventory
Available Colors
Kit | R | S | GX AXS | GX AXS RSV | X0 AXS | X0 AXS RSV | Frame |
---|---|---|---|---|---|---|---|
Price | $4999 | $5899 | $6999 | $7999 | $7999 | $8999Carbon CC | |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | 150mm |
Travel | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | MX |
Wheel Size | MX | MX | MX | MX | MX | MX | - |
Rear Shock | FOX Float X Performance, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | - |
Fork | RockShox Lyrik Base, 160mm | FOX 36 Float Performance, 160mm | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | - |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | - |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | - |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | - |
Front Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | - |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | - |
Rear Rim | RaceFace AR Offset 30, 27.5" | RaceFace AR Offset 30, 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5" | - |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 180mm | SRAM HS2 180mm | SRAM HS2 180mm | SRAM HS2 180mm | SRAM HS2 180mm | - |
Brakes | SRAM G2 R | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | - |
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | - |
Handlebars | Burgtec RideWide Alloy | Burgtec RideWide Alloy | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Battery Charger | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | - |
Highlighted Features of the 2023 Santa Cruz Bronson
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | Hi/Lo | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
Stack | Hi/Lo | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
Head Tube Angle | Hi/Lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | Hi/Lo | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
Front Center | Hi/Lo | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
BB Height | Hi/Lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop (front) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop (rear) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase | Hi/Lo | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
Rear Center | Hi/Lo | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
Head Tube Length | Hi/Lo | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
Top Tube Length | Hi/Lo | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
Seat Tube Angle | Hi/Lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
Standover Height | Hi/Lo | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Frequently Asked Questions
2023 Santa Cruz Bronson
29er bikes have a ton of front wheel grip because of the wheel itself and the axle height of the rear wheel, which keeps the front end weighted. This generates a natural position on lower-angle terrain, but body position and/or set-up adjustments are needed for rearward bias. The bias is more rearward on an MX bike. This creates a natural feeling on steep descents, but it requires some body position and/or set-up adjustments for a balanced feel on flat terrain. MX feels more like a 29er with a slightly lower handlebar and a more forward-biased suspension set-up. The hi BB setting also results in a more front biased feel. Use these parameters to find the sweet spot for your ideal riding preference and the terrain.
An MX bike handles differently than a full 27.5" bike. It feels more stable and confident in the front end. Turning is a bit slower than a 27.5" model, but you get a more secure cornering and more traction. The bigger wheel gives you a taller front axle height and more rollover clearance, so you're much less likely to stuff the front wheel or fly over the bars. Overall, you can ride challenging terrain with a more aggressive and dynamic body position.
The bike is made specifically for mixed wheels. Santa Cruz doesn't recommend a 27.5" front wheel due to the geometry. XS is the exception because it's a full 27.5" bike.
XS has 27.5" front and rear wheels. All other sizes have MX.
You get the traction and stability of a 29" front wheel and the agility of a 27.5" rear wheel. The smaller wheel has a lower axle height, which allows you to more easily unweight the front wheel.
Shop Inventory
Itching to get a bike of your own? We have just the solution.