2022 Santa Cruz Tallboy 4
A gravity rider's favorite XC bike.
The Tallboy is in a league of its own. It shares the same refinement and engineering as SC's other long-travel models. So the lower link-mounted shock feels right at home in cross-country and extreme-country. It also offers a more streamlined design, radical geometry, and an amazing lower-link VPP suspension.
The 10mm more travel might not seem like a lot. But just wait till you take your first ride. It's truly leaps and bounds more than what you're used to. The experience is finished off with a 65.5-degree head angle, generous front center, and short offset fork. Throttle back and throw caution to the wind on the most fun trails.
Shop Inventory
Available Colors
Kit | D | R | R | S | XT | X01 | X01 AXS RSV |
---|---|---|---|---|---|---|---|
Price | $3349USD | $3899USD | $4799USD | $5699USD | $6799USD | $7899USD | $9699USD |
Weight | 15.7kg / 34.62lbs | 15kg / 33.06lbs | 14.31kg / 31.54lbs | 13.86kg / 30.56lbs | 14.05kg / 30.97lbs | 13.1kg / 28.88lbs | 13kg / 28.67lbs |
Material | Aluminum | Aluminum | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC |
Fork | RockShox Recon RL, 130mm, 29" | FOX Rhythm 34, 130mm, 29" | FOX Rhythm 34, 130mm, 29" | FOX 34 Float Performance, 130mm, 29" | FOX 34 Performance Elite, 130mm, 29" | FOX 34 Float Factory 130 | FOX 34 Float Factory 130 |
Shock | FOX Float Performance DPS | FOX Float Performance DPS | FOX Float Performance DPS | FOX Float Performance DPS | FOX Float Performance Elite DPS | FOX Float Factory DPS | FOX Float Factory DPS |
Rear Derailleur | SRAM SX Eagle 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller |
Crankset | SRAM X1 Eagle 148 DUB, 30t | SRAM Stylo DUB 32t | SRAM Stylo DUB 32t | SRAM GX Eagle 148 DUB, 32t | Shimano XT M8120 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM PG1230, 12spd, 11-50t | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle 10-50T | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T |
Chain | SRAM SX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm | SRAM DUB 68/73mm | SRAM DUB 68/73mm | SRAM DUB 68/73mm | Shimano XT 68/73mm | SRAM DUB 68/73mm | SRAM DUB 68/73mm |
Brakes | SRAM Level | SRAM Guide T | SRAM Guide T | SRAM G2 R | Shimano XT 8120 | SRAM G2 RSC | SRAM G2 RSC |
Brake Rotors | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Shimano XT RT-86, Ice Tech, 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Bars | RaceFace Ride | RaceFace Ride | RaceFace Ride | Burgtec Alloy Bar, 800mm, 30mm Rise | Santa Cruz 20 Carbon Bar, 800mm, 20mm Rise | Santa Cruz 20 Carbon Bar, 800mm, 20mm Rise | Santa Cruz 20 Carbon Bar, 800mm, 20mm Rise |
Stem | RaceFace Chester | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | SRAM MTH 716, 15x110, 32h | SRAM MTH 716, 15x110, 32h | DT Swiss 370, 15x110, 32h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | SRAM MTH 746, 12x148, 32h | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 32h | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
Rims | WTB ST i25 TCS 2.0 29" | RaceFace AR Offset 30 29" Rims | RaceFace AR Offset 30 29" Rims | RaceFace AR Offset 30 29" Rims | RaceFace ARC Offset 30 29" Rims | RaceFace ARC Offset 30 29" Rims | Reserve 30 SL 29" Carbon Rims |
Rim Options | Reserve 30 SL 29" Carbon Rims | ||||||
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim D-light |
Front Tire | Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR | Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR | Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR | Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR | Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR | Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR | Maxxis Dissector, 29"x2.4, 3C, EXO, MaxxTerra, TR |
Rear Tire | Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR | Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR | Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR | Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR | Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR | Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR | Maxxis Rekon, 29"x2.4, 3C. EXO, MaxxTerra, TR |
Tubes | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant |
Seat Post | SDG Tellis | SDG Tellis | SDG Tellis | RockShox Reverb Stealth, 31.6 or Race Face Aeffect | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 |
Saddle | WTB Silverado Comp Saddle or WTB | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Pro Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt |
Highlighted Features of the 2022 Santa Cruz Tallboy 4
High
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | 400mm | 425mm | 450mm | 470mm | 490mm | 515mm |
Stack | 592mm | 601mm | 610mm | 619mm | 637mm | 656mm |
Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 699mm | 728mm | 757mm | 781mm | 809mm | 842mm |
BB Height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
BB Drop | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Wheelbase | 1129mm | 1158mm | 1187mm | 1211mm | 1239mm | 1272mm |
Rear Center | 436mm | 436mm | 436mm | 436mm | 436mm | 436mm |
Head Tube Length | 90mm | 100mm | 110mm | 120mm | 140mm | 160mm |
Top Tube Length | 539mm | 567mm | 596mm | 619mm | 646mm | 678mm |
Seat Tube Angle | 76.8° | 76.7° | 76.6° | 76.4° | 76.2° | 76° |
Standover Height | 681mm | 696mm | 708mm | 706mm | 702mm | 702mm |
Low
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | 398mm | 423mm | 448mm | 468mm | 488mm | 513mm |
Stack | 593mm | 603mm | 612mm | 621mm | 639mm | 657mm |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 698mm | 727mm | 757mm | 781mm | 809mm | 842mm |
BB Height | 332mm | 332mm | 332mm | 332mm | 332mm | 332mm |
BB Drop | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
Wheelbase | 1128mm | 1157mm | 1187mm | 1211mm | 1239mm | 1272mm |
Rear Center | 436mm | 436mm | 436mm | 436mm | 436mm | 436mm |
Head Tube Length | 90mm | 100mm | 110mm | 120mm | 140mm | 160mm |
Top Tube Length | 540mm | 568mm | 597mm | 622mm | 647mm | 679mm |
Seat Tube Angle | 76.5° | 76.4° | 76.3° | 76.2° | 76° | 75.8° |
Standover Height | 678mm | 692mm | 704mm | 703mm | 698mm | 698mm |
Frequently Asked Questions
2022 Santa Cruz Tallboy 4
41mm upper and 52mm lower headset cups. The SHIS name is IS 41/28.6 IS 52/40.
The geometry is based off a 130mm fork with a 42 or 44mm offset. You shouldn't have less travel than that because the BB would get too low.
The rear shock size is 190x45mm, the front hardware is 8x20, and the rear hardware is 8x30 (bearing compatible). This bike fits most air shocks with some exceptions. Santa Cruz recommends Fox Float DPS, Fox Float DPX2, Rockshox Deluxe and Rockshox Super Deluxe are compatible. Fox Float X2, Cane Creek, and coil shocks are not compatible.
Yes, it has ISCG-05 tabs for easy chainguide mounting. Most chainguides that are made for this standard should work.
Shop Inventory
Itching to get a bike of your own? We have just the solution.