2022 Santa Cruz Highball 3.1
A dark horse in XC versatility.
The Highball is a hardtail designed for the ultimate efficiency in cross-country racing. The carbon layup process is more fine-tuned than ever. And the low-angle, bridgeless seatstays join with the seat tube to curb any trail chatter.
You have reliable threaded BB and three bottle cages. And it's all built around a 27.2mm diameter seat post. Of course, everything's covered with a lifetime warranty and crash replacement support. It's truly the whole package. Ride it once and you'll never want to get on anything else.
Shop Inventory
Available Colors
Kit | R | S | XT | X01 AXS RSV |
---|---|---|---|---|
Price | $3299 | $4049 | $4699 | $8099 |
Weight | 11.2kg / 24.68lbs | 10.38kg / 22.87lbs | 10.46kg / 23.07lbs | 9.1kg / 20.05lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon CC |
Fork | RockShox Sid SL Base, 100mm w/ Remote | RockShox Sid SL Select+, 100mm w/ Remote | RockShox Sid SL Select+, 100mm w/ Remote | RockShox Sid SL Ultimate, 100mm, 29" w/Remote |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle | Shimano XT M8100, 12spd | SRAM GX AXS Controller |
Crankset | SRAM Stylo DUB 34t | SRAM GX Eagle 148 DUB, 34t | Shimano XT M8120 34t | SRAM X1 Eagle Carbon 148 DUB, 34t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle 10-50T |
Front Derailleur | SRAM OneLoc | SRAM OneLoc | SRAM TwistLoc Remote | |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm | SRAM DUB 68/73mm | Shimano XT 68/73mm Threaded BB | SRAM DUB 68/73mm |
Brakes | SRAM Level T | SRAM Level TL | Shimano XT 8100 | SRAM Level TLM |
Brake Rotors | Avid Centerline 160mm | Avid Centerline 160mm | Shimano XT, Ice Tech, Centerlock, 160mm | SRAM CLX Center Lock 160mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Bars | RaceFace Ride | SRAM Atmos Flat Bar, 31.8x760 | Santa Cruz Bicycles Carbon Flat Bar | Santa Cruz Bicycles Carbon Flat |
Stem | Race Face Aeffect | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | Syntace LiteForce |
Grips | ESI Chunky | ESI Chunky | ESI Chunky | ESI Chunky |
Front Hub | SRAM MTH 716, 15x110, 32h | DT Swiss 370, 15x110, Torque Cap, 6 bolt, 28h or E13 SL | Industry Nine 1/1, 110x15, Centerlock, 28h | Industry Nine 1/1, 110x15, Centerlock, 24h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 28h or E13 SL | DT 350, 12x148, MicroSpline, Centerlock, 28h | Industry Nine 1/1, 148x12, XD, Centerlock, 24h |
Rims | RaceFace AR Offset 27 29" Rims | RaceFace AR Offset 27 29" Rims | RaceFace ARC Offset 27 29" Rims | Reserve 28|XC Carbon Rim |
Spokes | Sapim Race | Sapim Race | Sapim D-light | Sapim D-light |
Front Tire | Maxxis Aspen, 29"x2.4WT, EXO, TR | Maxxis Aspen, 29"x2.4WT, EXO, TR | Maxxis Aspen, 29"x2.4WT, EXO, TR | Maxxis Aspen, 29"x2.4WT, EXO, TR |
Rear Tire | Maxxis Aspen, 29"x2.35, EXO, TR | Maxxis Aspen, 29"x2.35, EXO, TR | Maxxis Aspen, 29"x2.35, EXO, TR | Maxxis Aspen, 29"x2.35, EXO, TR |
Tubes | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant |
Seat Post | Race Face Ride | RaceFace Next | RaceFace Next | Rockshox Reverb AXS Xplr, 27.2 |
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Pro Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt |
Highlighted Features of the 2022 Santa Cruz Highball 3.1
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 405mm | 430mm | 450mm | 480mm |
Stack | 596mm | 606mm | 615mm | 634mm |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Length | 405mm | 430mm | 470mm | 530mm |
Front Center | 662mm | 690mm | 714mm | 751mm |
BB Height | 314mm | 314mm | 314mm | 314mm |
BB Drop | 56mm | 56mm | 56mm | 56mm |
Wheelbase | 1088mm | 1116mm | 1140mm | 1177mm |
Rear Center | 426mm | 426mm | 426mm | 426mm |
Head Tube Length | 90mm | 100mm | 110mm | 130mm |
Top Tube Length | 587mm | 615mm | 638mm | 674mm |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Standover Height | 708mm | 715mm | 740mm | 756mm |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.