2025 Orbea Rise
Ride With Confidence With the Rise
There are bikes that are just bikes and then there are bikes that make you say "WOW, where did this come from?!" One of them is the 2025 Orbea Rise e-MTB. It's a lean and keen machine that barely looks like an ebike, and it's ready to conquer terrain big and small.
The Rise's secret sauce is the Rider Synergy system. It gives you a natural speed boost that compliments your pedaling effort to feel like its coming from you. There are two modes, RS and RS+ for different power levels. You can also customize the settings in the Shimano E-Tube app.
Because every rider is unique, the Rise comes in two distinct versions. The Rise LT is the beefy trail slayer with 160mm/150mm travel to help you push your boundaries as far as possible. On the other hand, the Rise SL is an agile trail dancer with 140mm travel front and back to find your flow on the singletracks.
Check out the full technical details for the 2025 Orbea Rise below.
Shop Inventory
Build | Rise LT M10 20MPH | Rise LT M-Team 20MPH | Rise SL M10 20MPH | Rise SL M-LTD 20MPH |
---|---|---|---|---|
Frame | Orbea Rise LT OMR 2025, 150mm travel, 29" wheels, Concentric Boost 12x148 | Orbea Rise LT OMR 2025, 150mm travel, 29" wheels, Concentric Boost 12x148 | Orbea Rise SL OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 | Orbea Rise SL OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
Fork | Fox 36 Float Factory 160 Grip X QR15x110 Kashima | Fox 36 Float Factory 160 Grip X QR15x110 Kashima | Fox 34 Float Factory 140 Grip X QR15x110 Kashima | Fox 34 Float Factory 140 Grip X QR15x110 Kashima |
Shock | Fox Float X Factory 2-Pos Adjust Evol LV Kashima custom tune 210x55mm | Fox DHX Factory 2-Pos Adjust custom tune 210x55mm | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm |
Headset | Alloy 1-1/2", Black Oxidated Bearing | Alloy 1-1/2", Black Oxidated Bearing | Alloy 1-1/2", Black Oxidated Bearing | Alloy 1-1/2", Black Oxidated Bearing |
Battery | Orbea Internal 420Wh | Orbea Internal 420Wh | Orbea Internal 420Wh | Orbea Internal 420Wh |
Motor | Shimano EP801 RS Gen2 MC | Shimano EP801 RS Gen2 MC | Shimano EP801 RS Gen2 MC | Shimano EP801 RS Gen2 MC |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A | Orbea 2.Generation eBike Smart charger 42V/2-4A | Orbea 2.Generation eBike Smart charger 42V/2-4A | Orbea 2.Generation eBike Smart charger 42V/2-4A |
Remote | EN600-L | EN600-L | EN600-L | EN600-L |
Chainring | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine | e*thirteen Helix Race e*spec Direct Mount 32T 55mm ChainLine | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine | Sram XX Direct Mount 34t |
Crank | Shimano Steps EM600 | Shimano Steps EM900 | Shimano Steps EM600 | Shimano Steps EM900 |
Shifters | Shimano SLX M7100 I-Spec EV | Shimano M8150 | Shimano SLX M7100 I-Spec EV | SRAM AXS Pod Ultimate |
Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano XTR M9100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | Sram XX-1297 Eagle 10-52t 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT Di2 M8150 12s SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | Sram XX Eagle AXS |
Chain | Shimano M7100 | Shimano CN-9100 | Shimano M7100 | Sram XX Eagle 12-Speed |
Chainguide | Orbea Rise chainguide | Orbea Rise chainguide | Orbea Rise chainguide | Orbea Rise chainguide |
Handlebar | OC Mountain Control MC10 Carbon, Rise 20, Width 800 | OC Mountain Control MC10 Carbon, Rise 20, Width 800 | OC Mountain Control MC21 Alu SL, Rise20, Width 800 | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
Stem | OC Mountain Control MC20, 0º | OC Mountain Control MC11 Alu SL, 0º | OC Mountain Control MC20, 0º | OC Mountain Control MC11 Alu SL, 0º |
Computer Mount | OC Computer Mount CM-05, Garmin/Sigma | OC Computer Mount CM-05, Garmin/Sigma | OC Computer Mount CM-05, Garmin/Sigma | OC Computer Mount CM-05, Garmin/Sigma |
Brakes | Shimano XT M8120 Hydraulic Disc | Shimano XTR M9120Hydraulic Disc | Shimano XT M8100 Hydraulic Disc | Shimano XTR M9120Hydraulic Disc |
Rotors | 203mm Front /180mm Rear | 203mm Front /180mm Rear | 180mm Front /180mm Rear | 180mm Front /180mm Rear |
Wheels | Oquo Mountain Control MC32TEAM | Oquo Mountain Control MC32LTD | Oquo Mountain Control MC32TEAM | Oquo Mountain Control MC32LTD |
Tires | Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip | Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper | Fox Transfer Factory Kashima Dropper 31.6 | OC Mountain Control MC21, 31.6mm, Dropper | Fox Transfer SL Factory Kashima Dropper 31.6 |
Seatpost Lever | Shimano SL-MT500 I-Spec EV | Shimano SL-MT500 I-Spec EV | Shimano SL-MT500 I-Spec EV | Shimano SL-MT500 I-Spec EV |
Saddle | Fizik Terra Ridon X5 145mm | Fizik Terra Ridon X1 145mm | Fizik Terra Ridon X5 145mm | Fizik Terra Ridon X1 145mm |
Grips | Ergon GE10 | Ergon GE10 | Ergon GXR | Ergon GXR |
Tools | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal) | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal) | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal) | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal) |
Price | $8999 | $11999 | $8699 | $12999 |
Highlighted Features of the 2025 Orbea Rise
Size | S - High | S - Low | M - High | M - Low | L - High | L - Low | XL - High | XL - Low |
---|---|---|---|---|---|---|---|---|
Seat Tube (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
Top Tube (Eff) | 569 | 570 | 595 | 614 | 622 | 620 | 637 | 647 |
Head Tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
Chainstay | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
BB Drop | 26 | 34 | 26 | 34 | 26 | 34 | 26 | 34 |
Shop Inventory
Itching to get a bike of your own? We have just the solution.