2024 Norco Optic
Even better suspension for rough and technical rides.
You know and love the Norco Optic short travel trail bike. Now it's back with major improvements for 2024. First it has a VPSHP, a Virtual Pivot Suspension with a High Pivot Horst Link, made for the specific requirements of the bike. The back wheel moves backward instead of forward thanks a higher main pivot. So the bike handles better on rough, obstacle-filled trails.
Anti-squat has been adjusted to make the Optic more efficient and responsive when you put all of your power into the pedals. The idler, which is the small wheel attached to the chain, helps control how much the bike moves and keeps the pedals from pushing back too hard.
There are three fully built-out carbon Optic bikes. Available in 29" and MX set-ups with 4-piston hydraulic disc brakes, 200/180mm rotors, and 140/125mm travel. Plus a carbon frame kit and an aluminum frame kit that can be customized to your liking.
Key Details
-
Available In
Carbon & Aluminum
-
Front Travel
140mm
-
Rear Travel
125mm
-
Wheel Size
29"
Specifications
2024 Norco Optic
Build | C1 | C2 | C2 MX | C Frame Kit | A Frame Kit |
Frame | Optic Carbon, VPSHP, 125mm Travel, UDH Compatible | Optic Carbon, VPSHP, 125mm Travel, UDH Compatible | Optic Carbon, VPSHP, 125mm Travel, UDH Compatible | Optic Full Carbon, 125mm Travel, VPS hp, UDH, Hangerless Interface Compatible, Ride Aligned | Optic Aluminum, 125mm Travel, VPS hp, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Fork | Fox Factory 34 FLOAT GRIP2, HSC, LSC, HSR, LSR, LNT, 140mm Travel, 44mm Offset, Fender Included | RockShox Pike Select +, Charger 3 RC2, DebonAir+, 140mm Travel, 44mm Offset, Fender Included | RockShox Lyrik Select +, Charger 3 RC2, DebonAir+ 140mm Travel, 44mm Offset, Fender Included | - | - |
Rear Shock | Fox FLOAT X Factory, 185x50mm Trunnion | Fox FLOAT X Performance Elite, 2 Pos, 185x50mm Trunnion | RockShox Vivid Select +, 185x50mm Trunnion | Rockshox Vivid 2 Select + air | Rockshox Vivid 2 Select + air |
Rear Shifter | SRAM Pod Controller | SRAM Pod Controller | SRAM Pod Controller | - | - |
Rear Derailleur | SRAM X0 AXS Eagle T-Type | SRAM GX Eagle AXS T-Type | SRAM GX Eagle AXS T-Type | - | - |
Crankset | SRAM X0 Eagle T-Type, Boost, 30T AL Ring, 170mm | SRAM GX Eagle T-Type, DUB, 30T | SRAM GX Eagle T-Type, 32T, 170mm | - | - |
Bottom Bracket | SRAM DUB BSA Threaded | SRAM DUB BSA Threaded | SRAM DUB BSA Threaded | - | - |
Cassette | SRAM Eagle T-Type 1295, 10-52T | SRAM T-Type 1275 10-52T | SRAM T-Type 1275 10-52T | - | - |
Chain | SRAM XO Eagle T-Type | SRAM GX Eagle T-Type | SRAM GX Eagle T-Type | - | - |
Chain Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | - | - |
Chain Tensioner | - | - | - | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide |
Front Brake | SRAM Level Stealth Silver, 4-Piston, Sintered Pads | SRAM Code R, 4-Piston, Sintered Pads | SRAM Code R, 4-Piston, Sintered Pads | - | - |
Front Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm | SRAM Centerline 200mm | - | - |
Rear Brake | SRAM Level Stealth Silver, 4-Piston, Sintered Pads | SRAM Code R, 4-Piston, Sintered Pads | SRAM Code R, 4-Piston, Sintered Pads | - | - |
Rear Brake Rotor | SRAM Centerline 180mm | SRAM Centerline 180mm | SRAM Centerline 180mm | - | - |
Brake Levers | SRAM Level Silver | SRAM Code R | SRAM Code R | - | - |
Handlebar | Deity Skywire Carbon 800mm, 25mm Rise | Deity Ridgeline 35, 800mm, 25mm rise | Deity Ridgeline 35, 800mm, 25mm rise | - | - |
Stem | CNC Alloy, 40mm Length, 35mm Clamp | Alloy 40mm Length, 35mm Clamp | Alloy 40mm Length, 35mm Clamp | - | - |
Seatpost | One Up Adjustable Dropper, 34.9mm, 150mm (1), 180mm (2), 210mm (3, 4), 240mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200mm (3, 4), 230mm (5) | - | - |
Headset | FSA #57 E, Sealed Bearing | FSA #57 E, Sealed Bearing | FSA #57 E, Sealed Bearing | - | - |
Saddle | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | - | - |
Grips | DMR DeathGrip | DMR DeathGrip | DMR DeathGrip | - | - |
Seatpost Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp |
Front Hub | Industry Nine 1/1 12x110mm Boost, 6-Bolt | Race Face Trace, 15x110 Boost, 6-Bolt | Race Face Trace, 15x110mm Boost, 6-Bolt | - | |
Rear Hub | Industry Nine 1/1, 12x148mm Boost, XD, 6-Bolt | Race Face Trace, 12x148mm Boost, XD, 6-Bolt | Race Face Trace, 12x148mm Boost, XD, 6-Bolt | - | |
Rear Hub Skewer | - | - | - | 148mm x 12mm TA | - |
Rims | We Are One Union Carbon | Stan's Flow S2, Black, 32H | Stan's Flow S2, 32H, 29" Front, 27.5" Rear | - | - |
Front Tire | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO / TR, Folding | Maxxis Minion DHF 2.5" 3C MaxxTerra / EXO / TR, Folding | Maxxis Minion DHF 2.5" 3C, MaxxTerra / EXO+ / TR, Folding | - | - |
Rear Tire | Maxxis Dissector 2.4" WT, 3C, MaxxTerra / EXO / TR, Folding | Maxxis Dissector 2.4", 3C MaxxTerra / EXO / TR Folding | Maxxis Minion DHRII 2.4" 3C, MaxxTerra / EXO+ / TR, Folding | - | - |
Spokes/Nipples | Sapim Race Butted Stainless | Sapim Race Butted Stainless | Sapim Sprint Butted | - | - |
Price | $9,099 | $6,999 | $6,999 | $3,849 | $2,099 |
Details
New Ride Aligned System
Geometry
2024 Norco Optic
Size | 29"/27.5" Size 1 (XS) | 29"/27.5" Size 2 (S) | 29"/27.5" Size 3 (M) | 29"/27.5" Size 4 (L) | 29"/27.5" Size 5 (XL) | 29" Size 1 (XS) | 29" Size 2 (S) | 29" Size 3 (M) | 29" Size 4 (L) | 29" Size 5 (XL) | |
Travel (mm front/mm rear) | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | |
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | |
Stack | 608 | 617 | 626 | 635 | 644 | 608 | 617 | 626 | 635 | 644 | |
Head Tube Angle | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
Seat Tube Length | 350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 | |
Effective Seat Tube Angle | 76.5 | 76.75 | 77 | 77.25 | 77.5 | 76.5 | 76.75 | 77 | 77.25 | 77.5 | |
Rear Centre Length | 415 | 419 | 423 | 427 | 431 | 421 | 425 | 429 | 433 | 437 | |
Bottom Bracket Drop | 32/11 | 32/11 | 32/11 | 32/11 | 32/11 | 32/32 | 32/32 | 32/32 | 32/32 | 32/32 | |
Bottom Bracket Height | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | |
Horizontal Top Tube | 568 | 593 | 617 | 641 | 665 | 568 | 593 | 617 | 641 | 665 | |
Wheelbase | 1154 | 1188 | 1221 | 1254 | 1287 | 1159 | 1193 | 1226 | 1259 | 1292 | |
Standover | 675 | 677 | 678 | 707 | 705 | 675 | 677 | 678 | 707 | 705 | |
Head Tube Length | 100 | 110 | 120 | 130 | 140 | 100 | 110 | 120 | 130 | 140 | |
Trail | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
Recommended Seatpost Drop | 150 | 170 | 200 | 200 | 230 | 150 | 170 | 200 | 200 | 230 | |
Maximum Post Insertion | 250 | 270 | 300 | 300 | 330 | 250 | 270 | 300 | 300 | 330 | |
Stem Length | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Crank Length | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Tire Size | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" |
Frequently Asked Questions
2024 Norco Optic
-
What's the warranty on this bike?
Norco bikes model year 2014 and newer are covered by Norco's "No Other Way" warranty, with original proof of purchase. Get more details on their website here: https://www.norco.com/warranty/