2024 Norco Fluid FS Carbon
Carbon build is 600g lighter than aluminum build.
Norco heard the love for the Fluid FS aluminum trail bike and made it even better! It's now available in carbon with a 600g lighter frame. That's thanks to a new carbon fiber front triangle. Just as strong and stiffness. But with elevated performance and efficiency!
The rest of the bike is shared with the aluminum build. So you still get the Horst-link suspension layout and alloy rocker link. Also the same geometry specs and suspension kinematics. Four frame sizes, S-XL, have long-travel droppers and 29" wheels. You can move around, fly over obstacles, and hit top speed on every single trip.
This is the perfect trail rig. Ready to help you grow and evolve as a cyclist.
Shop Inventory
Kit | C1 | C2 | C3 | Frame |
---|---|---|---|---|
Frame | Carbon Fibre Main Triangle, Aluminum Stays, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ | Carbon Fibre Main Triangle, Aluminum Stays, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ | Carbon Fibre Main Triangle, Aluminum Stays, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ | Carbon Fibre Main Triangle, Aluminum Stays, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Fork | RockShox Pike Ultimate, 140mm Travel, 44mm Offset, Fender | RockShox Pike Select+, 140mm Travel, 44mm Offset, Fender | RockShox Pike Select, 140mm Travel, 44mm Offset | - |
Rear Shock | RockShox Super Deluxe Ultimate, 210x50mm, Custom Tune | RockShox Super Deluxe Select+, 210x50mm, Custom Tune | RockShox Super Deluxe Select+, 210x50mm, Custom Tune | RockShox Super Deluxe Select+, 210x50mm, Custom Tune |
Rear Shifter | SRAM Pod Controller with MMX | SRAM GX Eagle | SRAM NX Eagle MMX | - |
Rear Derailleur | SRAM GX Eagle AXS T-Type | SRAM GX Eagle | SRAM NX Eagle | - |
Crankset | SRAM GX DUB T-Type, 30T, 170mm (S), 175mm (M - XL) | Truvativ Descendant 6K DUB, 30T, 170mm (S), 175mm (M-XL) | SRAM SX Eagle DUB, 30T, 170mm (S), 175mm (M-XL) | - |
Bottom Bracket | SRAM DUB BSA Threaded | SRAM DUB, BSA Threaded | SRAM DUB, BSA Threaded | - |
Cassette | SRAM 1275 T-Type, 10-52T | SRAM 1275 Eagle, 10-52T | SRAM PG1210 Eagle, 11-50T | - |
Chain | SRAM GX Eagle T-Type | SRAM GX Eagle | SRAM SX Eagle | - |
Front Brake | SRAM G2 RSC, Organic Pads | SRAM G2 RS, Organic Pads | SRAM DB8, Sintered Pads | - |
Front Brake Rotor | SRAM Centerline, 200mm | SRAM Centerline, 200mm | SRAM Centerline, 200mm | - |
Rear Brake | SRAM G2 RSC, Organic Pads | SRAM G2 RS, Organic Pads | SRAM DB8, Sintered Pads | - |
Rear Brake Rotor | SRAM Centerline, 180mm | SRAM Centerline, 180mm | SRAM Centerline, 180mm | - |
Brake Levers | SRAM G2 RSC | SRAM G2 R | SRAM DB8 | - |
Handlebar | One Up Carbon, 800mm, 20mm Rise | 6061 Butted Alloy, 800mm, 25mm Rise | 6061 Butted Alloy, 800mm, 25mm Rise | - |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp | 6061 Alloy, 40mm Length, 35mm Clamp | 6061 Alloy, 40mm Length, 35mm Clamp | - |
Seatpost | SDG Tellis VS Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | SDG Tellis Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | Tranz-X Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) | - |
Seatpost Clamp | - | - | - | Norco Alloy Nutted Clamp |
Dropper Level | - | - | - | - |
Headset | FSA Sealed Bearing, Tapered | FSA Sealed Bearing, Tapered | FSA Sealed Bearing, Tapered | Sealed Bearing, Tapered |
Saddle | Fizik Alpaca Terra with Wingflex | Fizik Alpaca Terra with Wingflex | Fizik Alpaca Terra with Wingflex | - |
Grips | WTB Wavelength | WTB Wavelength | WTB Wavelength | - |
Front Hub | Crank Brothers Synthesis, 15x110mm Boost, 6 Bolt | Bear Pawls 15x110mm Boost, 6 Bolt | Bear Pawls, 15x110mm Boost, 6 Bolt | - |
Rear Hub | Crank Brothers Synthesis, 12x148mm Boost, XD, 6 Bolt | Bear Pawls 12x148mm Boost, XD, 6 Bolt | Bear Pawls, 15x148mm Boost, HG, 6 Bolt | - |
Rear Hub Skewer | - | - | - | 12x148mm Boost |
Rims | Crank Brothers Synthesis Enduro Alloy Wheelset, 29" | WTB ST Light, 29", 32H | WTB ST, 29", 32H | - |
Front Tire | Vittoria Mazza 2.4" Trail G2.0, Folding | Vittoria Mazza 2.4" Trail G2.0, Folding | Vittoria Mazza 2.4" Trail G2.0, Folding | - |
Rear Tire | Vittoria Martello 2.35" Trail G2.0, Folding | Vittoria Martello 2.35" Trail G2.0, Foldable | Vittoria Martello 2.35" Trail G2.0, Folding | - |
Spokes/Nipples | Stainless, Black | Sapim Sprint Butted | Sapim Sprint Butted | - |
Valves | WTB Universal 35mm Presta Valve Stem | WTB Universal 35mm Presta Valve Stem | WTB Universal 35mm Presta Valve Stem | - |
Sealant | WTB Sealant, 200ml | WTB Sealant, 200ml | WTB Sealant, 200ml | - |
Rim Tape | WTB Rim Tape 55m x 30mm | WTB Rim Tape 55m x 30mm | WTB TCS Rim Tape 55m x 35mm | - |
Price | $5999 | $4999 | $4099 | $2599 |
Highlighted Features of the 2024 Norco Fluid FS Carbon
Frame Size | S | M | L | XL |
---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" |
Front Travel | 140 | 140 | 140 | 140 |
Rear Travel | 130 | 130 | 130 | 130 |
Reach | 420 | 450 | 480 | 510 |
Stack | 617 | 626 | 635 | 644 |
Head Tube Angle | 65 | 65 | 65 | 65 |
Fork Offset | 44 | 44 | 44 | 44 |
Seat Tube Length | 360 | 390 | 410 | 460 |
Effective Seat Tube Angle | 76 | 76.3 | 76.7 | 77 |
Rear Center Length | 425 | 430 | 435 | 440 |
Bottom Bracket Drop | 30 | 30 | 30 | 30 |
Bottom Bracket Height | 348 | 348 | 348 | 348 |
Horizontal Top Tube | 574 | 602 | 630 | 659 |
Wheelbase | 1166 | 1205 | 1245 | 1284 |
Standover | 678 | 690 | 699 | 736 |
Head Tube Length | 110 | 120 | 130 | 140 |
Trail | 128 | 128 | 128 | 128 |
Recommended Seatpost Drop | 150 | 170 | 200 | 200 |
Maximum Post Insertion | 250 | 270 | 300 | 300 |
Stem Length | 40 | 40 | 40 | 40 |
Crank Length | 175 | 75 | 175 | 175 |
Tire Size | 2.4"-2.6" | 2.4"-2.6" | 2.4"-2.6" | 2.4"-2.6" |
Water Bottle Compatible | 1x750ml | 1x750ml | 1x750ml | 1x750ml |
Shop Inventory
Itching to get a bike of your own? We have just the solution.