2022 Niner RKT 9 RDO RS
Hop on and prepare for launch.
The short-travel version of the 2022 Niner RKT ("rocket") 9. Although it shares a name with the 2022 RKT 9, the RS, or "Race Spec," version has a different frame and suspension. It's designed "pre-upgraded" so you can race it just as you bought it.
The RKT Race Spec is all about XC racing. It's equipped with a 100mm travel fork up front and 90mm rear travel, both with remote lockouts in case you want to ride rigid. It's paired with stiff and responsive carbon fiber construction for a fast, light cross-country bike.
Shop Inventory
Build Kit | 2-STAR SRAM SX EAGLE | 3-STAR SRAM GX EAGLE | 3-STAR SRAM GX EAGLE AXS LTD | 4-STAR SHIMANO XT | 5-STAR SRAM X01 EAGLE | 5-STAR SRAM X01 AXS LTD |
---|---|---|---|---|---|---|
AVAILABLE FRAME SIZES | XS, S, M, L, XL | XS, S, M, L, XL | XS, S, M, L, XL | XS, S, M, L, XL | XS, S, M, L, XL | XS, S, M, L, XL |
AVAILABLE COLORS | SATIN CARBON BLACK/MAGNETIC GREY OR GREY/ORANGE | SATIN CARBON BLACK/MAGNETIC GREY OR GREY/ORANGE | SATIN CARBON BLACK/MAGNETIC GREY OR GREY/ORANGE | SATIN CARBON BLACK/MAGNETIC GREY OR GREY/ORANGE | SATIN CARBON BLACK/MAGNETIC GREY OR GREY/ORANGE | SATIN CARBON BLACK/MAGNETIC GREY OR GREY/ORANGE |
FRAME | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS |
FORK | FOX 32 FLOAT RHYTHM GRIP EVOL, SWEEP ADJUST, 100MM, 110X15MM, 44MM OFFSET | FOX 32 SC FLOAT FACTORY EVOL FIT 4 W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET | FOX 32 SC FLOAT FACTORY EVOL FIT 4 W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
SHOCK | FOX FLOAT DPS PERFORMANCE EVOL 3 POSITION | FOX FLOAT DPS FACTORY EVOL W/ REMOTE L/O, KASHIMA COAT | FOX FLOAT DPS FACTORY EVOL W/ REMOTE L/O, KASHIMA COAT | FOX FLOAT DPS FACTORY EVOL, W/ REMOTE L/O, KASHIMA COAT | FOX FLOAT DPS FACTORY EVOL, W/ REMOTE L/O, KASHIMA COAT | FOX FLOAT DPS FACTORY EVOL, W/ REMOTE L/O, KASHIMA COAT |
TUBES/SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | NINER ALLOY, 110X15MM | DT SWISS X1900 SPLINE 25, CENTERLOCK 110X15MM FRONT* | DT SWISS X1900 SPLINE 25, CENTERLOCK 110X15MM FRONT* | DT SWISS XR1700 SPLINE 25, CENTERLOCK, 110X15MM | DT SWISS XRC 1501 SPLINEREG; ONE, CENTERLOCK, 110X15MM | DT SWISS XRC SPLINE 25 CENTERLOCK 110X15MM |
REAR WHEEL | NINER ALLOY 25MM, 148X12MM | DT SWISS X1900 SPLINE 25, CENTERLOCK, 148X12MM REAR* | DT SWISS X1900 SPLINE 25, CENTERLOCK, 148X12MM REAR* | DT SWISS XR1700 SPLINE 25, CENTERLOCK, 148X12MM | DT SWISS XRC 1501 SPLINEREG; ONE, CENTERLOCK, 148X12MM, RATCHET EXP 36 | DT SWISS XRC SPLINE 25 CENTERLOCK, 148X12MM RATCHET EXP 36 |
FRONT TIRE | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX 2.35 | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX 2.35 | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 |
REAR TIRE | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
BRAKES | SRAM LEVEL | SRAM G2 R | SRAM G2 R | SHIMANO XT M8100, METAL PAD W/ FIN | SRAM G2 RSC | SRAM G2 ULTIMATE |
BRAKE LEVERS | SRAM LEVEL | SRAM G2 R | SRAM G2 R | SHIMANO XT M8100 | SRAM G2 RSC | SRAM G2 ULTIMATE |
BRAKE ROTORS | 180/160MM G2CS ROTORS | 180/160MM CENTERLINE X ROTORS | 180/160MM CENTERLINE X ROTORS | 180/160 MT800 ROTORS | 180/160 CENTERLINE ROTORS | 180/160 HS2 ROTORS |
CHAIN | SRAM SX EAGLE 12SP | SRAM GX EAGLE 12SP | SRAM GX EAGLE 12SP | SHIMANO XT M8100 W/ QUICKLINK | SRAM X01 EAGLE 12SP | SRAM XX1 EAGLE 12SP RAINBOW |
FRONT SHIFTER | N/A | N/A | N/A | N/A | N/A | N/A |
REAR SHIFTER | SRAM SX EAGLE 12SP | SRAM GX EAGLE 12SP | SRAM GX EAGLE AXS 12SP | SHIMANO XT M8100 12SP I-SPEC EV | SRAM X01 EAGLE 12SP | SRAM AXS EAGLE 12SP |
FRONT DERAILLEUR | N/A | N/A | N/A | N/A | N/A | N/A |
REAR DERAILLEUR | SRAM SX EAGLE 12SP | SRAM GX EAGLE 12SP | SRAM GX EAGLE AXS 12SP WITH BATTERY COVER | SHIMANO XT M8100 SGS 12SP | SRAM X01 EAGLE 12SP | SRAM X01 AXS EAGLE 12SP WITH BATTERY COVER |
CASSETTE | SRAM PG 1210 11-50T | SRAM GX EAGLE XG1275 10-52T | SRAM GX EAGLE XG1275 10-52T | SHIMANO XT M8100 12SP, 10-51T | SRAM EAGLE XG 1295, 10-52T | SRAM EAGLE XG 1299, 10-52T RAINBOW |
CRANKSET | SRAM X1 1K EAGLE DUB, 32T | SRAM DESCENDANT 7K EAGLE DUB, 32T | SRAM DESCENDANT 7K EAGLE DUB, 32T | RACEFACE NEXT R CARBON 12SP, 32T | SRAM X1 EAGLE CARBON DUB 32T CNC RING | SRAM X1 EAGLE CARBON DUB, 32T |
BOTTOM BRACKET | SRAM DUB PF30 | SRAM DUB PF30 | SRAM DUB PF30 | RACEFACE PF30 | SRAM DUB PF30 | SRAM DUB PF30 |
SADDLE | NINER CUSTOM WITH CR-MO RAILS, PRINTED NINER GRAPHIC | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER ALLOY SEAT POST, 370MM, NINER GRAPHIC | NINER CARBON SEAT POST, 370MM, NINER GRAPHIC | NINER CARBON SEAT POST, 370MM, NINER GRAPHIC | NINER RDO SEAT POST, 370MM, NINER GRAPHIC | NINER RDO SEAT POST, 370MM, NINER GRAPHIC | NINER RDO SEAT POST, 370MM, NINER GRAPHIC |
HANDLEBAR | NINER FLAT TOP ALLOY, 780MM, NINER GRAPHIC | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
STEM | NINER ALLOY STEM, NINER GRAPHIC | NINER ALLOY STEM, NINER GRAPHIC | NINER ALLOY STEM, NINER GRAPHIC | NINER RDO STEM, NINER GRAPHIC | NINER RDO STEM, NINER GRAPHIC | NINER RDO STEM, NINER GRAPHIC |
HEADSET | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER GRRRIPS L/O NYLON SOFT COMPOUND | NINER GRRRIPS L/O NYLON SOFT COMPOUND | NINER GRRRIPS L/O NYLON SOFT COMPOUND | NINER GRRRIPS L/O SOFT COMPOUND | NINER GRRRIPS L/O SOFT COMPOUND | NINER GRRRIPS L/O SOFT COMPOUND |
APPROXIMATE WEIGHT | 28.5 LBS | 26.7 LBS | 26.7 LBS | 26.0 LBS | 25.0 LBS | 24.7 LBS |
Highlighted Features of the 2022 Niner RKT 9 RDO RS
With 100mm fork
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
TT LENGTH | 555 | 570 | 590 | 610 | 630 |
SEAT TUBE LENGTH | 381 | 406 | 457 | 509 | 559 |
CHAINSTAY LENGTH ACTUAL | 440 | 440 | 440 | 440 | 440 |
HORIZONTAL CHAINSTAY | 439 | 439 | 439 | 439 | 439 |
FRONT CENTER | 636 | 646 | 667 | 687 | 708 |
WHEELBASE | 1074 | 1084 | 1103 | 1125 | 1146 |
BB DROP | 35 | 35 | 35 | 35 | 32 |
HEAD TUBE LENGTH | 95 | 100 | 110 | 120 | 130 |
HEAD TUBE ANGLE | 70.5 | 71 | 71 | 71 | 71 |
SEAT TUBE ANGLE | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
STANDOVER HEIGHT | 696 | 702 | 728 | 763 | 802 |
REACH | 393 | 406 | 424 | 441 | 458 |
STACK | 584 | 591 | 600 | 609 | 619 |
With 120mm fork
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
TT LENGTH | 559 | 574 | 594 | 614 | 634 |
SEAT TUBE LENGTH | 381 | 406 | 457 | 509 | 559 |
CHAINSTAY LENGTH ACTUAL | 440 | 440 | 440 | 440 | 440 |
HORIZONTAL CHAINSTAY | 439 | 439 | 439 | 439 | 439 |
FRONT CENTER | 642 | 652 | 672 | 693 | 713 |
WHEELBASE | 1080 | 1090 | 1111 | 1132 | 1152 |
BB DROP | 28 | 28 | 28 | 28 | 28 |
HEAD TUBE LENGTH | 95 | 100 | 110 | 120 | 130 |
HEAD TUBE ANGLE | 69.5 | 70 | 70 | 70 | 70 |
SEAT TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
STANDOVER HEIGHT | 703 | 710 | 739 | 773 | 812 |
REACH | 383 | 396 | 413 | 431 | 448 |
STACK | 590 | 597 | 607 | 617 | 626 |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.