2022 Niner AIR 9 RDO
A revolutionized premium bike.
The 2022 Air 9 RDO is Niner's flagship carbon fiber hardtail mountain bike. The RDO stands for "Race Day Optimized" carbon fiber which makes it the bike stiff, light, and efficient. It's a hardcore hardtail for purist riders.
Also check out the aluminum version, the 2022 Air 9.
Shop Inventory
Available Colors
2-STAR SRAM SX EAGLE | 3-STAR SRAM GX EAGLE | 3-STAR SRAM GX EAGLE AXS LTD | 4-STAR SHIMANO XT | 5-STAR SRAM X01 EAGLE | 5-STAR SRAM X01 AXS LTD | |
---|---|---|---|---|---|---|
AVAILABLE FRAME SIZES | XS, S, M, L, XL | XS, S, M, L, XL | XS, S, M, L, XL | XS, S, M, L, XL | XS, S, M, L, XL | XS, S, M, L, XL |
AVAILABLE COLORS | SATIN CARBON/SILVER OR SAND/ORANGE | SATIN CARBON/SILVER OR SAND/ORANGE | SATIN CARBON/SILVER OR SAND/ORANGE | SATIN CARBON/SILVER OR SAND/ORANGE | SATIN CARBON/SILVER OR SAND/ORANGE | SATIN CARBON/SILVER OR SAND/ORANGE |
FRAME | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE. | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE. | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE. | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE. | NINER RDO CARBON FIBER, INTERNAL CABLE ROUTING, PF30 BB, SINGLE-SPEED COMPATIBLE. |
FORK | FOX 32 FLOAT RHYTHM GRIP EVOL, SWEEP ADJUST, 100MM, 110X15MM, 51MM OFFSET | FOX 32 SC FLOAT FACTORY EVOL FIT 4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
SHOCK | N/A | N/A | N/A | N/A | N/A | N/A |
TUBES/SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | NINER ALLOY, 25MM INNER WIDTH, 110X15MM | DT SWISS X 1900 SPLINE 25, CENTERLOCK 110X15MM FRONT* | DT SWISS X 1900 SPLINE, ALUMINUM CLINCHER, 25MM INTERNAL, 110X15MM, CENTERLOCK | DT SWISS XR 1700 SPLINE 25, CENTERLOCK 110X15MM | DT SWISS XRC 1501 SPLINE 30, CENTERLOCK, 110X15MM | DT SWISS XRC 1200 SPLINE 25, CENTERLOCK, 110X15MM |
REAR WHEEL | NINER ALLOY, 25MM INNER WIDTH, 148X12MM REAR | DT SWISS X 1900 SPLINE 25, CENTERLOCK, 148X12MM* | DT SWISS X 1900 SPLINE, ALUMINUM CLINCHER, 25MM INTERNAL, 148X12MM, CENTERLOCK, RATCHET SYSTEM 36 LN | DT SWISS XR 1700 SPLINE 25, CENTERLOCK, 148X12MM | DT SWISS XRC 1501 SPLINE 30 CENTERLOCK, 148X12MM, RATCHET EXP 36 | DT SWISS XRC 1200 SPLINE 25, CENTERLOCK, 148X12MM, RATCHET EXP 36 |
FRONT TIRE | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 | SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 |
REAR TIRE | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 | SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
BRAKES | SRAM LEVEL | SRAM G2 R | SRAM G2 R | SHIMANO XT M8100, METAL PAD W/ FIN | SRAM G2 RSC | SRAM G2 ULTIMATE |
BRAKE LEVERS | SRAM LEVEL | SRAM G2 R | SRAM G2 R | SHIMANO XT M8100 | SRAM G2 RSC | SRAM G2 ULTIMATE |
BRAKE ROTORS | 180/160MM G2CS ROTORS | 180/160MM CENTERLINE X | 180/160 CENTERLINE ROTORS | 180/160 SHIMANO MT800 | 180/160 CENTERLINE X ROTORS | 180/160 HS2 ROTORS |
CHAIN | SRAM SX EAGLE 12SP | SRAM GX EAGLE 12SP | SRAM GX EAGLE 12SP | SHIMANO XT M8100 W/ QUICKLINK | SRAM X01 EAGLE 12SP | SRAM XX1 EAGLE 12SP RAINBOW |
FRONT SHIFTER | N/A | N/A | N/A | N/A | N/A | N/A |
REAR SHIFTER | SRAM SX EAGLE 12SP | SRAM GX EAGLE 12SP | SRAM GX EAGLE AXS 12SP | SHIMANO XT M8100 12SP I-SPEC EV | SRAM X01 EAGLE 12SP | SRAM AXS EAGLE 12SP |
FRONT DERAILLEUR | N/A | N/A | N/A | N/A | N/A | N/A |
REAR DERAILLEUR | SRAM SX EAGLE 12SP | SRAM GX EAGLE 12SP | SRAM GX EAGLE AXS 12SP WITH BATTERY COVER | SHIMANO XT M8100 SGS 12SP | SRAM - X01 EAGLE REAR DERAILLEUR - 12S | SRAM X01 AXS EAGLE 12SP WITH BATTERY COVER |
CASSETTE | SRAM PG 1230 11-50T | SRAM EAGLE XG 1275, 10-52T | SRAM EAGLE XG 1275, 10-52T | SHIMANO XT M8100 12SP, 10-51T | SRAM EAGLE XG 1295, 10-52T | SRAM EAGLE XG 1299, 10-52T RAINBOW |
CRANKSET | SRAM X1 1K EAGLE DUB, 32T | SRAM DESCENDANT 7K EAGLE DUB 32T | SRAM DESCENDANT 7K EAGLE DUB, 32T (XS/S - 170MM, M/L/XL - 175MM) | RACEFACE NEXT R CARBON 12SP, 32T | SRAM X1 EAGLE CARBON DUB 32T CNC RING | SRAM X1 EAGLE CARBON DUB, 32T |
BOTTOM BRACKET | SRAM DUB PF30 | SRAM DUB PF30 | SRAM DUB PF30 | RACEFACE PF30 | SRAM DUB PF30 | SRAM DUB PF30 |
SADDLE | NINER CUSTOM WITH CHRO-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER ALLOY SEAT POST, 400MM, NINER GRAPHIC | NINER CARBON SEAT POST, 400MM, NINER GRAPHIC | NINER CARBON SEAT POST, 400MM, NINER GRAPHIC | NINER RDO SEAT POST, 400MM, NINER GRAPHIC | NINER RDO SEAT POST, 400MM, NINER GRAPHIC | NINER RDO SEAT POST, 400MM, NINER GRAPHIC |
HANDLEBAR | NINER FLAT TOP ALLOY, 780MM, NINER GRAPHIC | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
STEM | NINER ALLOY STEM, NINER GRAPHIC | NINER ALLOY STEM, NINER GRAPHIC | NINER ALLOY STEM, NINER GRAPHIC (XS/S/M- 80MM, L/XL- 90MM) | NINER RDO STEM, NINER GRAPHIC | NINER RDO STEM, NINER GRAPHIC | NINER RDO STEM, NINER GRAPHIC |
HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER GRRRIPS L/O NYLON SOFT COMPOUND | NINER GRRRIPS L/O NYLON SOFT COMPOUND | NINER GRRRIPS L/O NYLON SOFT COMPOUND | NINER GRRRIPS L/O SOFT COMPOUND | NINER GRRRIPS L/O SOFT COMPOUND | NINER GRRRIPS L/O SOFT COMPOUND |
APPROXIMATE WEIGHT | 24.1 LBS | 22.8 LBS | 22.8 LBS | 21.9 LBS | 21.0 LBS | 20.5 LBS |
Highlighted Features of the 2022 Niner AIR 9 RDO
With 100mm fork
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
TT LENGTH | 575 | 590 | 610 | 630 | 650 |
SEAT TUBE LENGTH | 356 | 394 | 419 | 483 | 533 |
CHAINSTAY LENGTH ACTUAL | 435 | 435 | 435 | 435 | 435 |
HORIZONTAL CHAINSTAY | 431 | 431 | 431 | 431 | 431 |
FRONT CENTER | 646 | 661 | 682 | 702 | 722 |
WHEELBASE | 1074 | 1090 | 1110 | 1131 | 1151 |
BB DROP | 58 | 58 | 58 | 58 | 58 |
HEAD TUBE LENGTH | 95 | 100 | 110 | 120 | 130 |
HEAD TUBE ANGLE | 70 | 70 | 70 | 70 | 70 |
SEAT TUBE ANGLE | 73 | 73 | 73 | 73 | 73 |
STANDOVER HEIGHT | 677 | 714 | 737 | 786 | 832 |
REACH | 393 | 406 | 424 | 441 | 458 |
STACK | 602 | 607 | 617 | 626 | 635 |
With 120mm fork
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
TT LENGTH | 579 | 593 | 614 | 634 | 654 |
SEAT TUBE LENGTH | 356 | 394 | 419 | 483 | 533 |
CHAINSTAY LENGTH ACTUAL | 435 | 435 | 435 | 435 | 435 |
HORIZONTAL CHAINSTAY | 431 | 431 | 431 | 431 | 431 |
FRONT CENTER | 634 | 659 | 680 | 700 | 721 |
WHEELBASE | 1074 | 1090 | 1110 | 1131 | 1151 |
BB DROP | 50 | 50 | 51 | 51 | 51 |
HEAD TUBE LENGTH | 95 | 100 | 110 | 120 | 130 |
HEAD TUBE ANGLE | 69 | 69 | 69 | 69 | 69 |
SEAT TUBE ANGLE | 72 | 72 | 72 | 72 | 72 |
STANDOVER HEIGHT | 688 | 724 | 744 | 796 | 837 |
REACH | 380 | 394 | 411 | 428 | 445 |
STACK | 609 | 614 | 624 | 632 | 643 |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.