2022 Niner AIR 9
The perfect blend of XC and trail rig.
A cross-country race bike hits the trails in the AIR 9. It's lightweight, snappy, and durable. The aluminum frame offers maximum comfort and stiffness, and incredible pedaling power. It comes in single-speed and geared options.
The Air 9 comes in just one build kit, the 2-STAR SRAM SX EAGLE, and in only one color combination (silver + Baja Blue). It's also available as a frame only option and in an RDO version.
Shop Inventory
Available Colors
Build Kit | 2-STAR SRAM SX EAGLE |
---|---|
AVAILABLE FRAME SIZES | XS, S, M, L, XL |
AVAILABLE COLORS | SILVER/BAJA BLUE |
FRAME | NINER HYDROFORMED AND WELDED 6061-T6 ALUMINUM |
FORK | MARZOCCHI BOMBER Z2 RAIL, 120MM, 110X15MM, 44MM OFFSET |
SHOCK | N/A |
TUBES/SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | NINER ALLOY, 30MM INTERNAL, 110X15MM |
REAR WHEEL | NINER ALLOY, 30MM INTERNAL, 148X12MM |
FRONT TIRE | SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 |
REAR TIRE | SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.35 |
BRAKES | SRAM LEVEL |
BRAKE LEVERS | SRAM LEVEL |
BRAKE ROTORS | 180/160MM SRAM G2CS ROTORS |
CHAIN | SRAM SX EAGLE 12SP |
FRONT SHIFTER | N/A |
REAR SHIFTER | SRAM SX EAGLE 12SP |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM SX EAGLE 12SP |
CASSETTE | SRAM PG1210 11-50T |
CRANKSET | SRAM X1 1K EAGLE DUB, 32T (XS/S - 170MM, M/L/XL - 175MM) |
BOTTOM BRACKET | SRAM DUB PF30 |
SADDLE | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER ALLOY SEAT POST, 370MM, NINER GRAPHIC |
HANDLEBAR | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
STEM | RACE FACE AEFFECT R 40MM, 35MM CLAMP |
HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER GRRRIPS L/O NYLON SOFT COMPOUND |
APPROXIMATE WEIGHT | 25.0 LBS |
Highlighted Features of the 2022 Niner AIR 9
Size | XS | S | M | L | XL |
TT LENGTH | 570 | 585 | 603 | 652 | 652 |
SEAT TUBE LENGTH | 356 | 394 | 419 | 533 | 533 |
CHAINSTAY LENGTH ACTUAL | 430 | 430 | 430 | 430 | 430 |
HORIZONTAL CHAINSTAY | 427 | 427 | 427 | 427 | 427 |
FRONT CENTER | 678 | 693 | 711 | 764 | 764 |
WHEELBASE | 1102 | 1117 | 1136 | 1189 | 1189 |
BB DROP | 52 | 52 | 52 | 52 | 52 |
HEAD TUBE LENGTH | 100 | 100 | 110 | 145 | 145 |
HEAD TUBE ANGLE | 68 | 68 | 68 | 68 | 68 |
SEAT TUBE ANGLE | 74 | 74 | 74 | 74 | 74 |
STANDOVER HEIGHT | 698 | 729 | 748 | 841 | 841 |
REACH | 395 | 410 | 425 | 465 | 465 |
STACK | 610 | 610 | 620 | 652 | 652 |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.