2022 Diamondback Release 5C
You can have it all in a bike.
The 2022 Diamondback Release 5C is the perfect all-rounder that you'll just wish you had sooner. It's long in the front, short in the rear, and low in the bottom bracket. Super modern geometry for tackling high speeds while staying agile.
The Release 5C is equipped with a FOX 36 Performance Elite Float fork and Fox Performance Elite Float DPX2 rear chock, an ultra-precise SRAM GX Eagle 12-speed drivetrain, and quick-stopping SRAM G2 RS hydraulic disc brakes with 180mm rotors.
Check out the table below for the full specs and details on components.
Also check out our bike guides to the Release 1, Release 2, and Release 3.
Shop Inventory
Available Colors
FRAME | Carbon Release 27.5, Monocoque Carbon Front and Rear Triangle, 130mm Travel, Level Link Suspension Platform, Euro Standard Threaded BB, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5 " Tapered Headtube, Post Mount Disc Tabs |
---|---|
REAR SHOCK | Fox Performance Elite Float DPX2, 3 Position Lever w/Open Mode Adjust, LV EVOL, 200x57mm, 22.2mm Eyelet Width |
FORK | Fox 36 Performance Elite Float, 27.5 ", 150mm Travel, Fit4, 3 Position Dampener, Rebound Adjust, 1.5 " Tapered Steerer, 110x15mm Thru-axle |
HEADSET | FSA No. 57 Sealed Cartridge |
CRANKS | SRAM Descendant 7K Eagle w/32T Direct Mount |
BOTTOM BRACKET | SRAM DUB Outboard Bearing |
FRONT DERAILLEUR | MRP XCG V2 Aluminum Bash Guard, 32T, ISCG-05 |
REAR DERAILLEUR | SRAM GX Eagle, 12 Speed |
SHIFTER | SRAM GX Eagle, 12 Speed |
COGSET | SRAM XG-1275 Eagle, 12 Speed, 10-50T |
CHAIN | SRAM GX Eagle, 12 Speed |
FRONT HUB | Novatec XD641, 28h Aluminum110x15mm Boost Thru-axle, Sealed Cartridge Bearing |
REAR HUB | Novatec XD642, 28h Aluminum Boost 148x12mm Thru-axle, 4 Sealed Cartridge Bearing, w/CNC Disc Mount, XD Cassette Body |
SPOKES | 2.0/1.8/2.0 Butted Stainless Steel |
RIMS | e*thirteen LG1 EN Plus, w/TRS Plus Aluminum 27.5in, 30mm internal width, 28h |
TIRES | e*thirteen TRS Race SS 2.35 Tire Tubeless Ready Single Ply Apex Aramid Reinforced, Slow Rebound, Dual Compound |
BRAKE LEVERS | SRAM G2 RS |
PEDALS | DB CNC Platform, Sealed Cartidge Bearing w/Replaceable Pins |
HANDLEBAR | Race Face Turbine R, 780mm Wide, 20mm Rise, 35mm Bar Bore |
GRIPS | Ergon GE10 Evo Lock-On |
STEM | Race Face Æffect R 35, 40mm Reach, 35mm Bar Bore |
SEAT | WTB Volt Chromoly SL |
SEATPOST | KS LEV Integra Internal Dropper, w/SouthPaw Remote, 31.6mm |
EXTRAS | Tool Kit, DB Shock Pump, Tubeless Valves, DB Mud Guard, Chainstay Protector, Carbon Paste |
BRAKES | SRAM G2 RS, 4 Piston, Hydraulic Disc, w/180mm Front / 180mm Rear Centerline Rotors |
Highlighted Features of the 2022 Diamondback Release 5C
FRAME SIZE | SM/15.5 5'4" - 5'7" | MD/17 5'7" - 5'10" | LG/19 5'10" - 6'2" | XL/21 6'2" - 6'6" |
---|---|---|---|---|
Bike Stand Over Height | 739.0 mm | 740.0 mm | 743.0 mm | 749.0 mm |
Bike Seat Tube Length | 394.0 mm | 432.0 mm | 483.0 mm | 533.0 mm |
Bike Top Tube Length | 585.0 mm | 610.0 mm | 635.0 mm | 660.0 mm |
Bike Head Tube Length | 100.0 mm | 110.0 mm | 120.0 mm | 130.0 mm |
Bike Head Angle | 66.0 ° | 66.0 ° | 66.0 ° | 66.0 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1133.0 mm | 1160.0 mm | 1186.0 mm | 1213.0 mm |
Bike Chain Stay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Bike Fork Offset | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
Bike Bb Drop | 14.0 mm | 14.0 mm | 14.0 mm | 14.0 mm |
Bike Stem Length | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm |
Bike Handlebar Width | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 435.0 mm | 485.0 mm | 485.0 mm | 350.0 mm |
Bike Stack | 584.0 mm | 597.0 mm | 603.0 mm | 612.0 mm |
Bike Reach | 406.0 mm | 429.0 mm | 451.0 mm | 473.0 mm |
Bike Fork Travel | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.