2022 Diamondback Release 29 2
A high-shred bike for high-mileage days.
The 2022 Diamondback Release 2 is a high-rolling, full-suspension trail bike. Like the Catch, but lankier. The Level Link suspension balances your climbing and descending performance. Geometry is adjusted for playful 29" wheels. Pedal nicely, but no holding back on the downhills.
The Release has a longer chainstay than some other 29ers for more stability, especially when you're moving fast, but a shorter average wheelbase, so you can really whip around and shred the trails. The bike also shines when you're climbing.
Check out the table below for the full specs and details on components.
Also check out our bike guides to the Release 29" 1, Release 29" 3, and the 27.5" Release 5c.
Shop Inventory
Available Colors
Frame | Release 29, 130mm Travel, Level Link Suspension Platform, Hydroformed Tubing, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube |
---|---|
Rear Shock | Fox Float DPS EVOL LV, Performance, 3 Position Lever, 200x57mm, 22.2mm Eyelet Width |
Fork | Fox Rhythm 34 29", 140mm Travel, Grip Dampener w/Sweep Adjust, 1.5" Tapered Steerer, 110x15mm Thru-axle |
Headset | FSA No. 57 Sealed Cartridge |
Cranks | Shimano SLX M7100, 32T |
Bottom Bracket | Shimano BB-52 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus, 12 Speed, SGS |
Shifter | Shimano SLX M7100, 12 Speed |
Cogset | Shimano SLX M7100 Cassette, 12 Speed, 10-51T |
Chain | Shimano SLX M7100, 12 Speed |
Front Hub | Shimano SLX M7110, 32h Aluminum Boost 110x15mm Thru-axle, Center Lock |
Rear Hub | Shimano SLX M7110, 32h Aluminum Boost 148x12mm Thru-axle, Center Lock, Microspline |
Spokes | 14g Stainless Steel |
Rims | Diamondback Blanchard 28R, Tubeless Comaptible, 32h |
Tires | Maxxis Minion DHF 29x2.3" EXO, TLR, Folding / Maxxis Minion DHR II 29x2.3" EXO, TLR, Folding |
Brake Levers | Shimano SLX |
Pedals | DB CNC Platform, Sealed Cartidge Bearing w/Replaceable Pins |
Handlebar | DB35 Aluminum 760mm Wide, 15mm Rise, 35mm Bar Bore |
Grips | Ergon GE10 Evo Lock-On |
Stem | DB35 Aluminum 35mm Reach, 35mm Bar Bore |
Seat | WTB Koda Comp |
Steatpost | Kindshock Rage-I, Internal Dropper, 31.6 w/Westy 1x Remote |
Extras | Tool Kit, DB Shock Pump, Tubeless Valves, DB Mud Guard, Spare RD Hanger, Carbon Paste |
Brakes | Shimano SLX M7100, w/180mm Front /180mm Rear, RT70 Rotors |
Highlighted Features of the 2022 Diamondback Release 29 2
FRAME SIZE | SM/15.5 5'4"-5'7" | MD/17 5'7"-5'10" | LG/19 5'10"-6'2" | XL/21 6'2"-6'6" |
---|---|---|---|---|
Bike Stand Over Height | 775.0 mm | 784.0 mm | 791.0 mm | 804.0 mm |
Bike Seat Tube Length | 394.0 mm | 432.0 mm | 483.0 mm | 533.0 mm |
Bike Top Tube Length | 585.0 mm | 610.0 mm | 635.0 mm | 660.0 mm |
Bike Head Tube Length | 100.0 mm | 100.0 mm | 110.0 mm | 120.0 mm |
Bike Head Angle | 67.7 ° | 67.7 ° | 67.7 ° | 67.7 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1134.0 mm | 1159.0 mm | 1185.0 mm | 1211.0 mm |
Bike Chain Stay Length | 446.0 mm | 446.0 mm | 446.0 mm | 446.0 mm |
Bike Bb Height | 348.0 mm | 348.0 mm | 348.0 mm | 348.0 mm |
Bike Bb Drop | 25.0 mm | 25.0 mm | 25.0 mm | 25.0 mm |
Bike Stem Length | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm |
Bike Handlebar Width | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 435.0 mm | 435.0 mm | 485.0 mm | 485.0 mm |
Bike Stack | 599.0 mm | 599.0 mm | 608.0 mm | 617.0 mm |
Bike Reach | 402.0 mm | 427.0 mm | 449.0 mm | 472.0 mm |
Bike Fork Travel | 140.0 mm | 140.0 mm | 140.0 mm | 140.0 mm |
Shop Inventory
Itching to get a bike of your own? We have just the solution.