2022 Diamondback Haanjo 8C Carbon
Light, fast, and stable for your best rides yet.
Meet the 2022 Diamondback Haanjo 8C Carbon. It's equipped with a full carbon frame, a relaxed head tube angle, a carbon fork, and endurance geometry. It also has a smooth-as-butter Shimano GRX drivetrain with 2x11 gears to conquer the pavement, gravel, and dirt.
Carbon on the wheels, handlebars, and seat post make it an incredibly light ride, but still stable thanks to the WTB Riddler 700x37c tires. This is a top-of-the-line performance bike that can truly do it all.
Check out the table below for the full specs and details on components.
Also check out our bike guides to the Haanjo 1, Haanjo 2, Haanjo 3, Haanjo 4, Haanjo 5, Haanjo 6c, and Haanjo 7c.
Shop Inventory
Available Colors
MSRP | $4,650 |
---|---|
FRAME | DB Carbon Alternative Road Frame, Endurance Geometry, Relaxed Headtube Angle, Disc Specific, w/ 142x12 Thru-axle, Replaceable Hanger |
FORK | DB Gravel Performance, Full Monocoque Carbon, Carbon 12mm Thru Axle Drop Outs, Flat Mount Disc ready, w/Tapered Steerer Tube |
HEADSET | FSA No.42, Sealed Cartridge |
CRANKS | Praxis Girder, Direct Mount, 48/32T |
BOTTOM BRACKET | Praxis M30 Sealed |
FRONT DERAILLEUR | Shimano GRX810, 31.8mm Band Clamp |
REAR DERAILLEUR | Shimano GRX810, Shadow Plus, 11 Speed |
SHIFTER | Shimano GRX810 Dual Control 2x11 Speed |
COGSET | Shimano CS-HG800 Cassette, 11 Speed, 11-34T |
CHAIN | KMC X11EL, 11 Speed |
FRONT HUB | Easton EC70AX, 28h Aluminum Sealed Cartidge, Center Lock, 12mm Thru Axle |
REAR HUB | Easton EC70AX, 28h Aluminum Sealed Cartidge, Center Lock, 12mm Thru Axle |
SPOKES | Sapim Double Butted, 2.0/1.8/2.0 |
RIMS | Easton EC70AX, Carbon, 28h, 24mm Internal Width, Tubeless Ready |
TIRES | WTB Riddler, Dual DNA Compound, Lightweight Casing Tubeless, 700x37c |
BRAKE LEVERS | Shimano GRX810 |
HANDLEBAR | Easton EC70AX, Carbon, 16 Degree Flare, 31.8mm Bar Bore |
GRIPS | Diamondback Endurance Gel Tape |
STEM | Easton EA70, +/-7° Rise, 31.8 Bar Bore |
SEAT | WTB Silverado Pro |
SEATPOST | Easton EC70, Carbon 27.2 |
EXTRAS | Tool Kit, Chainstay Protector, Carbon Paste, Tubeless Ready - Tubeless Valves included, Sealant required to complete (not included). |
BRAKES | Shimano BR-RX810 Flat Mount Hydraulic Disc, w/160mm Front / 160mm Rear, RT800 Rotors |
Highlighted Features of the 2022 Diamondback Haanjo 8C Carbon
FRAME SIZE | 50CM 5'5"-5'8" | 53CM 5'8"-5'11" | 56CM 5'11"-6'2" | 59CM 6'2"-6'6" | XL/60 6'1"-6'4" |
---|---|---|---|---|---|
Bike Stand Over Height | 788.0 mm | 808.0 mm | 834.0 mm | 858.0 mm | 845.0 mm |
Bike Seat Tube Length | 500.0 mm | 530.0 mm | 560.0 mm | 590.0 mm | 565.0 mm |
Bike Top Tube Length | 525.0 mm | 540.0 mm | 560.0 mm | 580.0 mm | 580.0 mm |
Bike Head Tube Length | 130.0 mm | 155.0 mm | 175.0 mm | 200.0 mm | 200.0 mm |
Bike Head Angle | 69.0 ° | 70.0 ° | 71.0 ° | 72.0 ° | 72.0 ° |
Bike Seat Angle | 74.5 ° | 73.5 ° | 72.5 ° | 72.0 ° | 73.5 ° |
Bike Wheel Base | 1028.0 mm | 1025.0 mm | 1025.0 mm | 1028.0 mm | 1062.0 mm |
Bike Chain Stay Length | 430.0 mm | 430.0 mm | 430.0 mm | 430.0 mm | 440.0 mm |
Bike Fork Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm | 50.0 mm |
Bike Bb Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
Bike Bb Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Stem Length | 80.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm |
Bike Handlebar Width | 440.0 mm | 440.0 mm | 460.0 mm | 460.0 mm | 460.0 mm |
Bike Crank Length | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 543.0 mm | 570.0 mm | 593.0 mm | 622.0 mm | 633.0 mm |
Bike Reach | 374.0 mm | 371.0 mm | 373.0 mm | 378.0 mm | 392.0 mm |
Bike Fork Length | 395.0 mm | 395.0 mm | 395.0 mm | 395.0 mm | 404.0 mm |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.