2022 Diamondback Haanjo 4
Light, efficient, and comfortable for all rides.
The 2022 Haanjo 4 opens up a world of new riding possibilities. Like all Haanjos, this is a road bike with mountain bike attitude. With the 4 you get a full monocoque carbon fork for less weight and optimal speed, and an amazing 10-speed drivetrain with Shimano Tiagra shifters. This bike is an an adventure bike for commuters, bikepackers, and road riders.
The frame is a fully rigid aluminum frame, complete with a carbon fork and aluminum stem and seatpost. The frame is designed with a more relaxed riding posture than most road bikes. It comes equipped with drop handlebars, a 2x10 Shimano gearset, and 700cc tires, as well as mechanical disc brakes front and back.
If you're bike packing or commuting, you'll want to be carrying stuff with you. Bikepackers will appreciate that the frame and fork are loaded with a wide array of attachment points on the front fork, seat post tube down tube, and rear triangle for attaching fenders, bike racks, bags and bottles for
It has an incredible range of gears for powering up and over hills and nailing descents. With a 10-speed cassette in the rear and 2 gear options up front, this bike has plenty of gear options for most around-town, gravel and road biking.
The 2022 Haanjo 4 comes with 700c wheels and 37mm-wide WTB Riddler tires for rolling over potholes, cattle grates, or bumpy fire roads.
Also check out our bike guides to the Haanjo 1, Haanjo 2, Haanjo 3, Haanjo 5, Haanjo 6c, Haanjo 7c, and Haanjo 8c.
Shop Inventory
Available Colors
FRAME | DB Alternative Road, Endurance Geometry, Relaxed Head Tube Angle, Fully Butted 6061-T6 Aluminum Formed Top Tube, Tapered Headtube, Flat Mount Disc , 142x12mm Thru-axle w/Replaceable Hanger |
---|---|
FORK | DB Gravel Performance, Full Monocoque Carbon, Carbon 12mm Thru Axle Drop Outs, Flat Mount Disc ready, w/Tapered Steerer Tube |
HEADSET | FSA No.42, Sealed Cartridge |
CRANKS | Shimano GRX 600, 46/30T |
BOTTOM BRACKET | Shimano Outboard Bearing |
FRONT DERAILLEUR | Shimano GRX400 31.8mm Band Clamp |
REAR DERAILLEUR | Shimano GRX400, Shadow Plus, 10 Speed, GS |
SHIFTER | Shimano Tiagra 10 Speed, Dual Control 2x10 Speed |
COGSET | Shimano HG500 Cassette, 10 Speed, 11-34T |
CHAIN | KMC X10EL, 10 Speed |
FRONT HUB | 28h Aluminum Sealed Cartridge, Center Lock, 12mm Thru-axle |
REAR HUB | 28h Aluminum Sealed Cartridge, Center Lock, 142x12mm Thru-axle, Cassette |
SPOKES | 2.0/1.8/2.0 Butted Stainless Steel |
RIMS | HED Tomcat Disc, 28h, 21mm Internal Width, Taped for Tubeless |
TIRES | WTB Riddler, Dual DNA Compound, 700x37c |
BRAKE LEVERS | Shimano Tiagra |
PEDALS | DB Resin Gravel Platform |
HANDLEBAR | HED, 7050 Aluminum 12 Degree Flare, 31.8mm Bar Bore |
GRIPS | Diamondback Endurance Gel Tape |
STEM | HED, 6061 Aluminum 3D Forged, +/-7° Rise, 31.8 Bar Bore |
SEAT | WTB Silverado Race |
SEATPOST | HED, 6061 Aluminum 27.2mm |
EXTRAS | Tool Kit, Chainstay Protector, Tubeless Compatible - Requires Tubeless Tire, Sealant, and Valves to complete (not included). |
BRAKES | TRP Spyre C Flat Mount Mechanical Disc, w/160mm Front / 160mm Rear Rotors |
Highlighted Features of the 2022 Diamondback Haanjo 4
FRAME SIZE | SM/50 5'4"-5'8" | LG/56 5'10" - 6'1" | XS/47 5'1"-5'4" | MD/53 5'7"-5'10" | XL/59 6'1-6'4" |
---|---|---|---|---|---|
Bike Stand Over Height | 727.0 mm | 811.0 mm | 701.0 mm | 776.0 mm | 845.0 mm |
Bike Seat Tube Length | 450.0 mm | 535.0 mm | 395.0 mm | 505.0 mm | 565.0 mm |
Bike Top Tube Length | 525.0 mm | 560.0 mm | 525.0 mm | 545.0 mm | 580.0 mm |
Bike Head Tube Length | 120.0 mm | 175.0 mm | 105.0 mm | 155.0 mm | 200.0 mm |
Bike Head Angle | 70.0 ° | 72.0 ° | 70.0 ° | 72.0 ° | 72.0 ° |
Bike Seat Angle | 75.0 ° | 73.5 ° | 75.0 ° | 73.5 ° | 73.5 ° |
Bike Wheel Base | 1039.0 mm | 1041.0 mm | 1033.0 mm | 1041.0 mm | 1062.0 mm |
Bike Chain Stay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Bike Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Bb Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
Bike Bb Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Stack | 550.0 mm | 610.0 mm | 535.0 mm | 583.0 mm | 633.0 mm |
Bike Reach | 377.0 mm | 379.0 mm | 380.0 mm | 367.0 mm | 392.0 mm |
Bike Fork Length | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm |
Shop Inventory
Itching to get a bike of your own? We have just the solution.