2022 Diamondback Haanjo 3
Incredible versatility for the long distances.
The 2022 Haanjo 3 opens up a world of new riding possibilities. It's a road, gravel, and touring bike in one. It's part of the Diamondback Haanjo series, a lineup of gravel and adventure bikes designed for riding on pavement, gravel and bumpy dirt roads. These bikes are suited for commuters, bikepackers, road riders, and cyclists who enjoy heading off on long-distance adventures.
The Haanjo 3 is a step up from the Haanjo 2. It's a fully rigid aluminum bike complete with an aluminum fork, stem, and seatpost. The frame is designed with a more relaxed riding posture than most road bikes. It comes equipped with drop handlebars, a 2x8 Shimano Claris gearset, and 700cc tires, as well as mechanical disc brakes front and back.
If you're bike packing or commuting, you'll want to be carrying stuff with you. Bikepackers will appreciate that the frame and fork are loaded with a wide array of attachment points on the front fork, seat post tube down tube, and rear triangle for attaching fenders, bike racks, bags and bottles for
It has an incredible range of gears for powering up and over hills and nailing descents. The rear 9 gears have a wide 291% gear range. Combined with 2 gear options up front, this bike has plenty of gear options for most around-town, gravel and road biking.
The 2022 Haanjo 3 comes with 700c wheels and 37mm-wide WTB Riddler tires, with a low-profile center tread and higher cornering knobs.
Also check out our bike guides to the Haanjo 1, Haanjo 2, Haanjo 4, Haanjo 5, Haanjo 6c, Haanjo 7c, and Haanjo 8c.
Key Details
-
Available In
Aluminum
-
Front Travel
Rigid
-
Wheel Size
700c
Specifications
2022 Diamondback Haanjo 3
FRAME | DB Alternative Road, Disc Brake, Endurance Geometry, Relaxed Head Tube Angle, Fully Butted 6061-T6 Aluminum Formed Top Tube, Tapered Headtube, Flat Mount Disc, Replaceable Hanger |
FORK | DB SPF Formed Aluminum Gravel Disc w/1.5" Tapered Steerer Tube |
HEADSET | FSA No.42B, Sealed Cartridge |
CRANKS | FSA Omega Adventure, 46/30T |
BOTTOM BRACKET | FSA Mega Exo |
FRONT DERAILLEUR | Shimano Sora FD-R3000, 31.8 Band Clamp |
REAR DERAILLEUR | Shimano Sora RD-R3000, 9 Speed, GS |
SHIFTER | Shimano Sora ST-R3000, 2x9 Speed |
COGSET | Shimano HG400, 9 Speed Cassette, 11-32T |
CHAIN | KMC Z9, 9 Speed |
FRONT HUB | 28h Aluminum Quick Release |
REAR HUB | 28h Aluminum Quick Release, Cassette |
SPOKES | 14g Stainless Steel |
RIMS | Diamondback Equation CX, 28h, Doublewall, Tubeless Compatible Rim, Not Taped |
TIRES | WTB Riddler Comp, 700x37c, Non Tubeless Tire |
BRAKE LEVERS | Shimano Sora ST-R3000 |
PEDALS | DB Resin Gravel Platform |
HANDLEBAR | HED, 7050 Aluminum 12 Degree Flare, 31.8mm Bar Bore |
GRIPS | Diamondback Endurance Gel Tape |
STEM | HED, 6061 Aluminum 3D Forged, +/-7° Rise, 31.8 Bar Bore |
SEAT | Diamondback Performance Gravel Road |
SEATPOST | HED, 6061 Aluminum 27.2mm |
EXTRAS | Tool Kit, Tubeless Compatible Rims, will need to update to Tubeless Compatible Tires, Tubeless Valves, Tubeless Rim Tape and add Sealant |
BRAKES | Tektro Lyra Flat Mount Mechanical Disc, w/160mm Front / 160mm Rear Rotors |
Details
Accommodating Sizes
Geometry
2022 Diamondback Haanjo 3
FRAME SIZE | XS/47CM 5'1"-5'4" | SM/50CM 5'4"-5'8" | MD/53CM 5'7"-5'10" | LG/56CM 5'10"-6'1" | XL/59CM 6'1"-6'4" |
Bike Stand Over Height | 701.0 mm | 727.0 mm | 776.0 mm | 811.0 mm | 845.0 mm |
Bike Seat Tube Length | 395.0 mm | 475.0 mm | 505.0 mm | 535.0 mm | 565.0 mm |
Bike Top Tube Length | 525.0 mm | 525.0 mm | 540.0 mm | 560.0 mm | 580.0 mm |
Bike Head Tube Length | 105.0 mm | 120.0 mm | 155.0 mm | 175.0 mm | 200.0 mm |
Bike Head Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
Bike Seat Angle | 75.0 ° | 75.0 ° | 73.5 ° | 73.5 ° | 73.5 ° |
Bike Wheel Base | 1033.0 mm | 1039.0 mm | 1041.0 mm | 1041.0 mm | 1062.0 mm |
Bike Chain Stay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Bike Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Bb Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
Bike Bb Drop | 70.0 mm | 0.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Stem Length | 60.0 mm | 70.0 mm | 80.0 mm | 90.0 mm | 100.0 mm |
Bike Handlebar Width | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Bike Stack | 536.0 mm | 546.0 mm | 576.0 mm | 605.0 mm | 629.0 mm |
Bike Reach | 381.0 mm | 379.0 mm | 369.0 mm | 380.0 mm | 394.0 mm |
Bike Fork Length | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm |
Frequently Asked Questions
2022 Diamondback Haanjo 3