2022 Diamondback Catch 2
A plus-tire bike that pulls out all the stops.
The Catch 22 has the playful personality of a sporty mid-travel bike combined with the traction and control of extra-wide plus tires, if you want them.
It's perfect platform for a progressive, bottomless feel, and amazing pedaling efficiency. Complete with a 12-speed Shimano drivetrain with a massive 510% gear range, a Fox Rhythm 34 suspension fork, and hydraulic disc brakes, the Catch is a dependable riding companion to get you in and out of trouble. So you can explore all of the trails less traveled.
Also check out our bike guide to the Catch 1.
Shop Inventory
Available Colors
FRAME | Catch 27.5+, 130mm Travel, Level Link Suspension Platform, Hydroformed Tubing, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube |
---|---|
REAR SHOCK | Fox Float DPS EVOL LV, Performance, 3 Position Lever, 200x57mm, 22.2mm Eyelet Width |
FORK | Fox Rhythm 34 27.5"+/29", 130mm Travel, Grip Dampener w/Sweep Adjust, 1.5" Tapered Steerer, 110x15mm Thru-axle |
HEADSET | FSA No. 57, Sealed Cartridge |
CRANKS | Shimano SLX M7100, 32T |
BOTTOM BRACKET | Shimano BB-52 |
REAR DERAILLEUR | Shimano SLX M7100 Shadow Plus, 12 Speed, SGS |
SHIFTER | Shimano SLX M7100, 12 Speed |
COGSET | Shimano SLX M7100 Cassette, 12 Speed, 10-51T |
CHAIN | Shimano SLX M7100, 12 Speed |
FRONT HUB | Novatec SL-Team, 32h Aluminum Boost 110x15mm Thru-axle, Sealed Cartridge Bearing |
REAR HUB | Novatec SL-Team, 32h Aluminum Boost 148x12mm Thru-axle, 4 Sealed Cartridge Bearing, Cassette |
SPOKES | 14g Stainless Steel |
RIMS | Diamondback Blanchard 38R, 6069 Aluminum Tubeless Compatible, 32h |
TIRES | Maxxis Minion DHF 27.5x2.8" EXO, TLR, Folding / Maxxis Minion DHR II 27.5x2.8" EXO, TLR, Folding |
BRAKE LEVERS | Shimano SLX |
PEDALS | DB CNC Platform, Sealed Cartidge Bearing w/Replaceable Pins |
HANDLEBAR | DB35 Aluminum 760mm Wide, 15mm Rise, 35mm Bar Bore |
GRIPS | Ergon GE10 Evo Lock-On |
STEM | Factor Components F355, 35mm Reach, 35mm Bar Bore |
SEAT | WTB Volt Steel |
SEATPOST | Kindshock Rage-I, Internal Dropper, 31.6 w/Westy 1x Remote |
EXTRAS | Tool Kit, DB Shock Pump, Tubeless Valves, DB Mud Guard, Spare RD Hanger, Carbon Paste |
BRAKES | Shimano SLX M7100, 2 Piston w/180mm Front /180mm Rear RT70 Rotors |
Highlighted Features of the 2022 Diamondback Catch 2
FRAME SIZE | SM/15.5 5'4"-5'7" | MD/17 5'7"-5'10" | LG/19 5'10"-6'1" | XL/21 6'2"-6'6" |
---|---|---|---|---|
Bike Stand Over Height | 746.0 mm | 740.0 mm | 746.0 mm | 745.0 mm |
Bike Seat Tube Length | 394.0 mm | 432.0 mm | 483.0 mm | 533.0 mm |
Bike Top Tube Length | 585.0 mm | 610.0 mm | 635.0 mm | 660.0 mm |
Bike Head Tube Length | 100.0 mm | 100.0 mm | 110.0 mm | 120.0 mm |
Bike Head Angle | 68.0° | 68.0° | 68.0° | 68.0° |
Bike Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Bike Wheel Base | 1134.0 mm | 1159.0 mm | 1185.0 mm | 1211.0 mm |
Bike Chain Stay Length | 446.0 mm | 446.0 mm | 446.0 mm | 446.0 mm |
Bike Fork Offset | 51.0 mm | 51.0 mm | 51.0 mm | 51.0 mm |
Bike Bb Height | 346.0 mm | 346.0 mm | 346.0 mm | 346.0 mm |
Bike Bb Drop | 25.0 mm | 25.0 mm | 25.0 mm | 25.0 mm |
Bike Stem Length | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Handlebar Width | 760.0 mm | 760.0 mm | 760.0 mm | 760.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 435.0 mm | 435.0 mm | 485.0 mm | 485.0 mm |
Bike Stack | 599.0 mm | 599.0 mm | 608.0 mm | 617.0 mm |
Bike Reach | 402.0 mm | 427.0 mm | 449.0 mm | 472.0 mm |
Bike Fork Travel | 130.0 mm | 130.0 mm | 130.0 mm | 130.0 mm |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.