2022 Diamondback Atroz 3
A durable design and the latest innovations.
Check out the table below for the full specs on the 2022 Diamondback Atroz 3 full-suspension mountain bike.
Shop Inventory
Available Colors
FRAME | Atroz 6061 T-6 Aluminum 27.5 Trail w/ 4" travel, Optimized Single Pivot, Tapered Steerer, Machine Formed Top Tube, Butted / Formed Down Tube, Sealed Cartridge Bearing Pivot, Seat Tube Routed for Internal Dropper Post, Aggressive Geometry, 142x12mm Rear Axle w/ Replaceable Hanger |
---|---|
REAR SHOCK | RockShox Monarch R, Air Shock w/ Rebound Adjust, 184x44mm |
FORK | RockShox Recon RL, Solo Air, 130mm Travel, 32mm Stanchions, 15mm Thru-Axle, 1.5" Tapered Steerer Tube, w/ Rebound and Lock Out Adjust |
HEADSET | FSA NO.57, Sealed Cartridge for Tapered Headtube |
CRANKS | Race Face Æffect C" w/ Steel 30T "Narrow Wide" |
BOTTOM BRACKET | Race Face Outboard Bearing |
REAR DERAILLEUR | SRAM SX EAGLE, 12 Speed |
SHIFTER | SRAM SX 12 Speed X-Actuation Trigger |
COGSET | SRAM PG1210, 12 Speed, 11-50T |
CHAIN | KMC X12, 12 Speed |
FRONT HUB | Formula Hub, 32h Aluminum Boost 110x15mm Thru-axle, Sealed Cartridge Bearings, w/ CNC Disc Mount |
REAR HUB | Formula Hub, 32h Aluminum 142x12mm Thru-axle, 4 Sealed Cartridge Bearings, Cassette, w/ CNC Disc Mount |
SPOKES | 14g Stainless Steel |
RIMS | 32H, DDM-5, 27.5 Doublewall |
TIRES | VEE Rubber, Mission, 27.5x2.3 |
BRAKE LEVERS | Shimano MT200 Hydraulic |
PEDALS | DB4L Aluminum Platform |
HANDLEBAR | Race Face Chester, 780mm Wide, 35 Bar Bore |
GRIPS | New DB "Flanged" Lock-on, 135mm Silcone |
STEM | Race Face Chester, 40mm Reach, 35 Bar Bore |
SEAT | DB Sync'r Saddle |
SEATPOST | Aluminum Micro Adjust, 30.9mm |
BRAKES | Shimano MT200 Hydraulic Disc, w/ 180mm Front and 160mm Rear Rotors |
EXTRAS | Tool Kit |
Highlighted Features of the 2022 Diamondback Atroz 3
FRAME SIZE | SM 5'4" - 5'7" | MD 5'7" - 5'10" | LG 5'10" - 6'1" |
---|---|---|---|
Bike Stand Over Height | 752.0 mm | 768.0 mm | 801.0 mm |
Bike Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm |
Bike Top Tube Length | 550.0 mm | 585.0 mm | 615.0 mm |
Bike Head Tube Length | 110.0 mm | 110.0 mm | 120.0 mm |
Bike Head Angle | 66.5° | 66.5° | 66.5° |
Bike Seat Angle | 72.5° | 72.5° | 72.5° |
Bike Wheel Base | 1095.0 mm | 1130.0 mm | 1161.0 mm |
Bike Chain Stay Length | 435.0 mm | 435.0 mm | 435.0 mm |
Bike Fork Offset | 44.0 mm | 44.0 mm | 44.0 mm |
Bike Bb Height | 330.0 mm | 330.0 mm | 330.0 mm |
Bike Bb Drop | 10.0 mm | 10.0 mm | 10.0 mm |
Bike Stem Length | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Handlebar Width | 750.0 mm | 750.0 mm | 750.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 300.0 mm | 300.0 mm | 300.0 mm |
Bike Stack | 559.0 mm | 559.0 mm | 568.0 mm |
Bike Reach | 373.0 mm | 408.0 mm | 435.0 mm |
Bike Fork Travel | 130.0 mm | 130.0 mm | 130.0 mm |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.