2022 Diamondback Atroz 1
A full-suspension bike that doesn't break the bank.
The 2022 Diamondback Atroz 1 is premium performance and durability at a great price. It's a full-suspension bike for all terrains and weather conditions. The 18-speed Shimano drivetrain helps you climb those steep mountains. The XCM suspension fork and Tektro Aries disc brakes keep you in total control on the descents. Check out the full specs below.
Key Details
-
Available In
Aluminum
-
Front Travel
120mm
-
Rear Travel
100mm
-
Wheel Size
27.5"
Specifications
2022 Diamondback Atroz 1
FRAME | Atroz 6061 T-6 Aluminum 27.5 Trail w/ 4" travel, Optimized Single Pivot, Machine Formed Top Tube, Butted / Formed Down Tube, Sealed Cartridge Bearing Pivot, Seat Tube Routed for Internal Dropper Post, Aggressive Geometry, Replaceable Hanger |
REAR SHOCK | Kindshock, Coil Shock, 184x44mm |
FORK | SR Suntour XCM 120mm Travel, 30mm Stanchions, w/ Preload Adjust |
HEADSET | Ahead 1 1/8" Zero Stack |
CRANKS | Shimano Alloy, 36/22T |
BOTTOM BRACKET | Sealed Cartridge |
FRONT DERAILLEUR | Shimano Alivio M4020 Side Swing, |
REAR DERAILLEUR | Shimano Altus M370, 9 Speed |
SHIFTER | Shimano Altus SL-M2010, 2x9 Speed |
COGSET | Shimano HG-31, 9 Speed, 11-32T |
CHAIN | KMC Z99, 9 Speed |
FRONT HUB | Formula Hubs, 32h Alloy w/ CNC Disc Mount |
REAR HUB | Formula Hubs, 32h Alloy Cassette w/ CNC Disc mount |
SPOKES | 14g Stainless Steel |
RIMS | DDM-2, 32h, 27.5 Doublewall |
TIRES | VEE Rubber - Trax 27.5x2.35 |
BRAKE LEVERS | Tektro 2 Finger Alloy Linear w/ Reach Adjust |
PEDALS | DB4L Alloy Platform |
HANDLEBAR | Diamondback, 750mm Wide, 15mm Rise, 31.8 Bar Bore |
GRIPS | New DB "Flanged" 135mm Silcone |
STEM | Diamondback "Shortie", 45mm Reach, 31.8 Bar Bore |
SEAT | DB Sync'r Saddle |
SEATPOST | Alloy Micro Adjust, 30.9mm |
EXTRAS | Tool Kit |
BRAKES | Tektro Aries Mechanical Disc, w/ 180mm Front and 160mm Rear Rotors |
Details
Geometry
2022 Diamondback Atroz 1
FRAME SIZE | SM 5'4" - 5'7" | MD 5'7" - 5'10" | LG 5'10" - 6'1" |
Bike Stand Over Height | 755.0 mm | 771.0 mm | 775.0 mm |
Bike Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm |
Bike Top Tube Length | 550.0 mm | 585.0 mm | 615.0 mm |
Bike Head Tube Length | 110.0 mm | 110.0 mm | 120.0 mm |
Bike Head Angle | 66.5° | 66.5° | 66.5° |
Bike Seat Angle | 72.5° | 72.5° | 72.5° |
Bike Wheel Base | 1095.0 mm | 1130.0 mm | 1161.0 mm |
Bike Chain Stay Length | 435.0 mm | 435.0 mm | 435.0 mm |
Bike Fork Offset | 44.0 mm | 44.0 mm | 44.0 mm |
Bike Bb Height | 330.0 mm | 330.0 mm | 330.0 mm |
Bike Bb Drop | 10.0 mm | 10.0 mm | 10.0 mm |
Bike Stem Length | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Handlebar Width | 750.0 mm | 750.0 mm | 750.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 300.0 mm | 300.0 mm | 300.0 mm |
Bike Stack | 559.0 mm | 559.0 mm | 568.0 mm |
Bike Reach | 373.0 mm | 408.0 mm | 435.0 mm |
Frequently Asked Questions
2022 Diamondback Atroz 1