2023 Cipollini The One DB
Sporty geometries for the fastest rides imagineable.
The One is the Aero first in class, now with disc brakes. A no-holds-barred race bike that's unashamedly agressive. Mr. Cipollini's true vision of power and stiffness. The sporty geometries were designed to push boundaries. This is a high-tech machine ready for anything.
Read the full specs on the 2022 Cipollini The One below.
Shop Inventory
BUILD KIT | P30CL | Q30MP | 030DP |
---|---|---|---|
FRAME | MCipollini RB1K The One DB | MCipollini RB1K The One DB | MCipollini RB1K The One DB |
FORK | MCipollini RB1K The One DB | MCipollini RB1K The One DB | MCipollini RB1K The One DB |
REAR DERAILLEUR | Shimano Dura-Ace Di2 12s R9250 | Shimano Ultegra Di2 12s R8150 | RIVAL E-TAP AXS D1 Glossy Black Max 36 denti (10-30 /10-36) |
FRONT DERAILLEUR | Shimano Dura-Ace Di2 R9250 | Shimano Ultegra Di2 R8150 | RIVAL E-TAP AXS D1 a saldare Glossy Black |
COMMAND & CALIPERS | Shimano Dura-Ace Di2 R9270 | Disc Brake Ultegra, ST-R8170, BR-R8170 | RIVAL E-TAP AXS DICS anteriore Flat Mount F20 |
SPROCKETS | Shimano Dura-Ace R9200 11-34 12s | Shimano Ultegra 12s R8100 11-34 | XG-1250 D1 X-Glide 10-36, 12s |
CRANK SET | Shimano Dura-Ace R9200P 52-36 12s (XXS/XS/S: 170 mm, M/L: 172,5 mm, XL/ XXL: 175 mm) | Shimano Ultegra Power meter R8100-P 52/36 (XXS/XS/S: 170 mm, M/L: 172,5 mm, XL/XXL: 175 mm) | RIVAL D1 48-35 DUB Glossy Black |
BOTTOM BRACKETS | Shimano Pressfit BB92-41B | Shimano Pressfit BB72 | DUB ROAD Press Fit 86,5 41 mm |
ROTORS | Shimano RTCL900 160 mm | Shimano RTCL800 160 mm | Disc Paceline Road Centerlock Steel/ Black 160mm |
CHAIN | Shimano M9100 12s | Shimano M8100 12s | PC RIVAL D1, 12s Power Lock 114 |
FRONT WHEEL | Lightweight Obermayer EVO | AIRBEAT 400 DB 21 2WF | Fulcrum Racing 400 DB |
REAR WHEEL | Lightweight Obermayer EVO | AIRBEAT 400 DB 21 2WF | Fulcrum Racing 400 DB |
TIRES | Pirelli P Zero Race TLR 26 | Pirelli Cinturato Velo TLR 28-622 | Pirelli Cinturato Velo TLR 28-622 |
STEM | Vision HB Metron 5D ACR 3K (XXS/XS: 100x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL/XXL: 130x440 mm) | FSA ST ROAD NS ACR alloy -6° A9 (XS: 90 mm, S: 100 mm, M: 110 mm, L: 120 mm, XL/XXL: 130 mm) | FSA ST ROAD NS ACR alloy -6° A9 (XS: 90 mm, S: 100 mm, M: 110 mm, L: 120 mm, XL/XXL: 130 mm) |
HANDLEBAR | Vision HB Metron 5D ACR 3K (XXS/XS: 100x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL/XXL: 130x440 mm) | Vision Trimax Aero ACR (XXS/XS: 400 mm, S/M/L: 420 mm, XL/ XXL: 440 mm) | Vision Trimax Aero ACR (XXS/XS: 400 mm, S/M/L: 420 mm, XL/ XXL: 440 mm) |
EXTENSIONS | Supacaz Super Sticky Kush Classic - Black, Pair | Supacaz Super Sticky Kush Classic - Black, Pair | Supacaz Super Sticky Kush Classic - Black, Pair |
SADDLE | Selle Italia SLR Boost Superflow Carbon Kit | Selle Italia Model X Superflow | Selle Italia Model X Superflow |
BOTTOM BRACKET | PRESSFIT 41 X 86,5 MM | PRESSFIT 41 X 86,5 MM | PRESSFIT 41 X 86,5 MM |
HEADSET | CONICAL 1.1/2"; 1.1/2" | CONICAL 1.1/2"; 1.1/2" | CONICAL 1.1/2"; 1.1/2" |
SEATPOST | OFFSET 18 mm; 140 g. Optional: OFFSET 0 mm | OFFSET 18 mm; 140 g. Optional: OFFSET 0 mm | OFFSET 18 mm; 140 g. Optional: OFFSET 0 mm |
BRAKE SYSTEM | RIM BRAKE DIRECT MOUNT; DISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 mm - 12 X 100 mm) | RIM BRAKE DIRECT MOUNT; DISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 mm - 12 X 100 mm) | RIM BRAKE DIRECT MOUNT; DISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 mm - 12 X 100 mm) |
FRAME WEIGHT | 1.160 g | 1.160 g | 1.160 g |
FORK WEIGHT | 430 g | 430 g | 430 g |
MAXIMUM TIRE | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) |
Highlighted Features of the 2023 Cipollini The One DB
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
SEAT TUBE LENGTH | 430 | 450 | 430 | 450 | 480 | 515 | 550 |
SEAT TUBE EFFECTIVE | 510 | 519 | 528 | 540 | 561 | 576 | 595 |
TOP TUBE LENGTH | 508 | 520 | 532 | 545 | 559 | 575 | 591 |
SEAT TUBE ANGLE | 75° | 74.8° | 74.5° | 74° | 73.8° | 73.5° | 73° |
HEAD TUBE ANGLE | 71° | 71.5° | 72° | 72.5° | 73° | 73.3° | 73.5° |
HEAD TUBE LENGTH | 93 | 99 | 106 | 115 | 134 | 149 | 169 |
RAKE/OFFSET | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
FRONT CENTER | 573 | 539 | 584 | 589 | 597 | 608 | 616 |
CHAINSTAY | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
BB DROP | 71 | 71 | 71 | 71 | 70 | 69 | 67 |
FORK LENGTH | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
REACH | 375 | 383 | 391 | 396 | 402 | 411 | 417 |
STACK | 493 | 500 | 509 | 519 | 538 | 552 | 569 |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.