2022 Cipollini Dolomia
Everything you need and more in a road bike.
The Dolomia sets the bar high for performance road bikes. Agile uphill and fluid downhill. Only 780g for medium with a 380g fork. Designed for low weight and comfort for every type of rider. The frame is 3K carbon, optimized for stiffness and weight. TCM technology, so everything is molded together with no bonding.
With fully integrated cable routing. That means considerable gains in aerodynamics. Customized geometries for each size. A commitment to aggressive speed and sharp handling. Along with 29" wheels. What more do you need to conquer the pavement?
Shop Inventory
N30UG | P30UG | I30WG | Q30MP | O30DP | |
---|---|---|---|---|---|
FRAME | Cipollini Dolomia | Cipollini Dolomia | Cipollini Dolomia | Cipollini Dolomia | Cipollini Dolomia |
FORK | Cipollini Dolomia | Cipollini Dolomia | Cipollini Dolomia | Cipollini Dolomia | Cipollini Dolomia |
REAR DERAILLEUR | RED E-TAP AXS D1 | Shimano Dura-Ace Di2 12s R9250 | SUPER RECORD EPS 12s | Shimano Ultegra Di2 12s R8150 | RIVAL E-TAP AXS D1 Glossy Black |
FRONT DERAILLEUR | RED E-TAP AXS D1 | Shimano Dura-Ace Di2 R9250 | SUPER RECORD EPS 12s | Shimano Ultegra Di2 R8150 | RIVAL E-TAP AXS D1 Glossy Black |
COMMAND & CALIPERS | RED E-TAP AXS DICS D1 front Flat Mount / RED E-TAP AXS DICS D1 rear Flat Mount + viti | Shimano Dura-Ace Di2 R9270 / Shimano Dura-Ace R9270 | EP EPS sx SR 12s + Pinza front. 160 / EP EPS dx SR 12s + Pinza rear 160 29 mm | Ultegra, ST-R8170(R), BR-R8170(R) / Ultegra, ST-R8170(L), BR-R8170(F) | RIVAL E-TAP AXS DICS front Flat Mount / RIVAL E-TAP AXS DICS front Flat Mount |
SPROCKETS | XG-1290 D1 X-Glide 10-33, 12s | Shimano Dura-Ace R9200 11-34 12s | SUPER RECORD 12s 11-32 | Shimano Ultegra 12s R8100 11-34 | XG-1250 D1 X-Glide 10-36, 12s |
CRANK SET | RED D1 QUARQ Powermeter DUB 48-35 (XS/S: 170 mm, M/L: 172,5 mm, XL: 175 mm) | Shimano Dura-Ace R9200P 52-36 12s (XS/S: 170 mm, M/L: 172,5 mm, XL: 175 mm) | SUPER RECORD UT TI Carbon 12s 34-50 (XS/S: 170 mm, M/L: 172,5 mm, XL: 175 mm) | Shimano Ultegra Power meter R8100-P 52/36 (XS/S: 170 mm, M/L: 172,5 mm, XL: 175 mm) | RIVAL D1 48-35 DUB Glossy Black (XS/S: 170 mm, M/L: 172,5 mm, XL: 175 mm) |
BOTTOM BRACKETS | DUB Press Fit | Shimano Pressfit BB92-41B | BB86 Ultra Torque Press-Fit 86,5x41 | Shimano Pressfit BB72 | DUB ROAD Press Fit |
ROTORS | Disc Centerline X ROAD 2P Centerlock 160mm (x2) | Shimano RTMT900 160 mm | DISC Campagnolo 03 AFS 160mm (x2) | Shimano RTMT800 160 mm (x2) | Road Centerlock Black 160mm |
CHAIN | PC RED D1, 12s | Shimano M9100 12s | SUPER RECORD 12s | Shimano M8100 12s | PC RIVAL D1, 12s |
BATTERY | - | Shimano Battery BT-DN110-A | Power Unit EPS V4 12s | Shimano Battery BT-DN110-A | - |
CHARGER | E-TAP AXS Powerpack | Shimano EC300 | EPS V2/V3/V4 | Shimano EC300 | E-TAP AXS Powerpack |
FRONT WHEEL | Tune Schwarzbrenner 20 Skyline Disc | Tune Schwarzbrenner 20 Skyline Disc | BORA WTO 33 DB 2WF DARK ANT+POST | AIRBEAT 400 DB | Fulcrum Racing 400 DB |
REAR WHEEL | Tune Schwarzbrenner 20 Skyline Disc | Tune Schwarzbrenner 20 Skyline Disc | BORA WTO 33 DB 2WF DARK ANT+POST | AIRBEAT 400 DB | Fulcrum Racing 400 DB |
TIRES | Vittoria Corsa TLR 25 | Vittoria Corsa TLR 25 | Vittoria Corsa TLR 25 | Pirelli Cinturato Velo TLR 28-622 | Pirelli Cinturato Velo TLR 28-622 |
STEM | Deda Alanera (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL: 130x440 mm - misure c-c) | Deda Alanera (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL: 130x440 mm - misure c-c) | Deda Alanera (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL: 130x440 mm - misure c-c) | FSA ST ROAD NS ACR alloy -6° (XS: 90 mm, S: 100 mm, M: 110 mm, L: 120 mm, XL: 130 mm) | FSA ST ROAD NS ACR alloy -6° (XS: 90 mm, S: 100 mm, M: 110 mm, L: 120 mm, XL: 130 mm) |
HANDLEBAR | Vision Trimax Aero ACR (XS: 400 mm, S/M/L: 420 mm, XL: 440 mm - misure c-c) | Vision Trimax Aero ACR (XS: 400 mm, S/M/L: 420 mm, XL: 440 mm - misure c-c) | |||
SADDLE | San Marco Shortfit Superleggera Wide | San Marco Shortfit Superleggera Wide | San Marco Shortfit Superleggera Wide | Selle Italia Model X Superflow | Selle Italia Model X Superflow |
SEAT POST | Cipollini Dolomia | Cipollini Dolomia | Cipollini Dolomia | Cipollini Dolomia | Cipollini Dolomia |
BOTTOM BRACKET | PRESSFIT 41 x 86,5 mm | PRESSFIT 41 x 86,5 mm | PRESSFIT 41 x 86,5 mm | PRESSFIT 41 x 86,5 mm | PRESSFIT 41 x 86,5 mm |
HEADSET | Conical 1.1/2” ; 1.1/2” | Conical 1.1/2” ; 1.1/2” | Conical 1.1/2” ; 1.1/2” | Conical 1.1/2” ; 1.1/2” | Conical 1.1/2” ; 1.1/2” |
SEATPOST | Offset 10mm ; 100 g | Offset 10mm ; 100 g | Offset 10mm ; 100 g | Offset 10mm ; 100 g | Offset 10mm ; 100 g |
BRAKE SYSTEM | Disk brake (flat mount, thru axle 12 x 142 mm - 12 x 100 mm) | Disk brake (flat mount, thru axle 12 x 142 mm - 12 x 100 mm) | Disk brake (flat mount, thru axle 12 x 142 mm - 12 x 100 mm) | Disk brake (flat mount, thru axle 12 x 142 mm - 12 x 100 mm) | Disk brake (flat mount, thru axle 12 x 142 mm - 12 x 100 mm) |
FRAME WEIGHT | 780 g | 780 g | 780 g | 780 g | 780 g |
FORK WEIGHT | 370 g | 370 g | 370 g | 370 g | 370 g |
MAXIMUM TIRE | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) |
Highlighted Features of the 2022 Cipollini Dolomia
XS | S | M | L | XL | |
---|---|---|---|---|---|
SEAT TUBE LENGTH | 429 | 450 | 479 | 514 | 549 |
SEAT TUBE EFFECTIVE | 526 | 545 | 571 | 584 | 611 |
TOP TUBE LENGTH | 506 | 524 | 539 | 564 | 580 |
SEAT TUBE ANGLE | 74.7 | 74.3 | 73.9 | 73.4 | 73.2 |
HEAD TUBE ANGLE | 70.8 | 71.4 | 72.2 | 72.7 | 73.3 |
HEAD TUBE LENGTH | 108 | 124 | 136 | 159 | 184 |
RAKE/OFFSET | 45 | 45 | 45 | 45 | 45 |
FRONT CENTER | 571 | 581 | 585 | 601 | 609 |
CHAINSTAY | 410 | 410 | 410 | 410 | 410 |
BB DROP | 71 | 71 | 71 | 71 | 71 |
REACH | 367 | 377 | 384 | 397 | 403 |
STACK | 507 | 524 | 539 | 560 | 585 |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.