2022 Cipollini Ad.One
This Cipollini rewrites history.
It's the most advanced Ad.One yet. Maximum speed and optimal drivability. Every size has a different down tube, top tube, and connection sections so the frame always maintains the same handling across sizes.
Check out the full specs for the 2022 Cipollini Ad.One in the table below.
Shop Inventory
I130NM | P30YL | P30UL | N30YL | Q30MP-RED | O50DP | |
---|---|---|---|---|---|---|
FRAME | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE |
FORK | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE |
REAR DERAILLEUR | SUPER RECORD EPS 12s | Shimano Dura-Ace Di2 12s R9250 | Shimano Dura-Ace Di2 12s R9250 | RED E-TAP AXS D1 | Shimano Ultegra Di2 12s R8150 | RIVAL E-TAP AXS D1 Glossy Black |
FRONT DERAILLEUR | SUPER RECORD EPS 12s | Shimano Dura-Ace Di2 R9250 | Shimano Dura-Ace Di2 R9250 | - | Shimano Ultegra Di2 R8150 | - |
COMMAND & CALIPERS | EP EPS sx SR 12s + Pinza ant. 160 / EP EPS dx SR 12s + Pinza post. 160 | Shimano Dura-Ace Di2 R9270 / Shimano Dura-Ace R9270 | Shimano Dura-Ace Di2 R9270 / Shimano Dura-Ace R9270 | RED E-TAP AXS DICS D1 front Flat Mount / RED E-TAP AXS DICS D1 rear Flat Mount + viti | Ultegra, ST-R8170(R), BR-R8170(R) / Ultegra, ST-R8170(L), BR-R8170(F) | RIVAL E-TAP AXS DICS front Flat Mount / RIVAL E-TAP AXS DICS rear Flat Mount |
SPROCKETS | SUPER RECORD 12s 11-32 | Shimano Dura-Ace R9200P 11-34 12s | Shimano Dura-Ace R9200P 11-34 12s | XG-1270 D1 X-Glide 10-36, 12s | Shimano Ultegra 12s R8100 11-34 | XG-1250 D1 X-Glide 10-36, 12s |
CRANK SET | SUPER RECORD UT TI Carbon 12s (172,5) mm 34-50 (XS/S: 170 mm, M/L: 172,5 mm, XL/XXL: 175 mm) | Shimano Dura-Ace R9200P Power meter 52-36 12s (XS/S: 170 mm, M/L: 172,5 mm, XL/XXL: 175 mm) | Shimano Dura-Ace R9200P Power meter 52-36 12s (XS/S: 170 mm, M/L: 172,5 mm, XL/XXL: 175 mm) | RED D1 QUARQ Powermeter DUB 172,5 mm 46 (XS/S: 170 mm, M/L: 172,5 mm, XL/XXL: 175 mm) | Shimano Ultegra Power meter R8100-P 52/36 (XS/S: 170 mm, M/L: 172,5 mm, XL/XXL: 175 mm) | RIVAL D1 DUB Glossy Black 172,5 mm 46 (XS/S: 170 mm, M/L: 172,5 mm, XL/XXL: 175 mm) |
BOTTOM BRACKETS | BB86 Ultra Torque Press-Fit 86,5x41 | Shimano Pressfit BB92-41B | Shimano Pressfit BB92-41B | DUB 386 | Shimano Pressfit BB72 | DUB BB386 ROAD WIDE |
ROTORS | DISC Campagnolo 03 AFS 160mm (x2) | Shimano RTMT900 160 mm (x2) | Shimano RTMT900 160 mm (x2) | Disc Centerline X ROAD 2P Centerlock 160mm (x2) | Shimano RTMT800 160 mm (x2) | Disc Paceline Road Centerlock Black 160mm x2 |
CHAIN | SUPER RECORD 12s | Shimano M9100 12s | Shimano M9100 12s | PC RED D1, 12s Power Lock | Shimano M8100 12s | PC RIVAL D1, 12s con Power Lock |
BATTERY | Power Unit EPS V4 12s | Shimano Battery BT-DN110-A | Shimano Battery BT-DN110-A | - | Shimano Battery BT-DN110-A | - |
CHARGER | EPS V2/V3/V4 | Shimano EC300 | Shimano EC300 | E-TAP AXS Powerpack | Shimano EC300 | E-TAP AXS Powerpack |
FRONT WHEEL | BORA ULTRA WTO 45 DB 2WF DCS | WS 5.6C Disc EnveA 12/142 S-12 CL | Tune Schwarzbrenner 20 Skyline Disc | WS 5.6C Disc EnveA 12/142 XDR CL | AIRBEAT 400 DB 21 2WF-R AFS front HH12 - rear HH12/142 XDR with DRP | Fulcrum Racing 400 DB MY22 |
REAR WHEEL | BORA ULTRA WTO 60 DB 2WF DCS N3W | WS 5.6C Disc EnveA 12/142 S-12 CL | Tune Schwarzbrenner 20 Skyline Disc | WS 5.6C Disc EnveA 12/142 XDR CL | AIRBEAT 400 DB 21 2WF-R AFS front HH12 - rear HH12/142 XDR with DRP | Fulcrum Racing 400 DB MY22 |
TIRES | Pirelli P Zero Race TLR 26 | Continental 25-622 Grand Prix 5000 TL | Vittoria Corsa TLR 25 | Continental 25-622 Grand Prix 5000 TL | Pirelli Cinturato Velo TLR 28-622 | Pirelli Cinturato Velo TLR 28-622 |
STEM | Deda Alanera (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL/XXL: 130x440 mm - misure c-c) | Vision HB Metron 5D ACR 3K (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL/XXL: 130x440 mm - misure c-c) | Vision HB Metron 5D ACR 3K (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL/XXL: 130x440 mm - misure c-c) | Vision HB Metron 5D ACR 3K (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL/XXL: 130x440 mm - misure c-c) | FSA ST ROAD NS ACR alloy -6° A9 (XS: 90 mm, S: 100 mm, M: 110 mm, L: 120 mm, XL/XXL: 130 mm) | FSA ST ROAD NS ACR alloy -6° A9 (XS: 90 mm, S: 100 mm, M: 110 mm, L: 120 mm, XL/XXL: 130 mm) |
HANDLEBAR | Deda Alanera (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL/XXL: 130x440 mm - misure c-c) | Vision HB Metron 5D ACR 3K (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL/XXL: 130x440 mm - misure c-c) | Vision HB Metron 5D ACR 3K (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL/XXL: 130x440 mm - misure c-c) | Vision HB Metron 5D ACR 3K (XS: 90x400 mm, S: 100x420 mm, M: 110x420 mm, L: 120x420 mm, XL/XXL: 130x440 mm - misure c-c) | Vision Trimax Aero ACR (420) (XS: 400 mm, S/M/L: 420 mm, XL/XXL: 440 mm - misure c-c) | Vision Trimax Aero ACR (420) (XS: 400 mm, S/M/L: 420 mm, XL/XXL: 440 mm - misure c-c) |
SADDLE | Selle Italia SLR Boost Superflow Carbon Kit | Selle Italia SLR Boost Superflow Carbon Kit | Selle Italia SLR Boost Superflow Carbon Kit | Selle Italia SLR Boost Superflow Carbon Kit | Selle Italia Model X Superflow | Selle Italia Model X Superflow |
SEAT POST | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE | Cipollini RB1K AD.ONE |
BOTTOM BRACKET | PRESSFIT 46 X 86,5 mm | PRESSFIT 46 X 86,5 mm | PRESSFIT 46 X 86,5 mm | PRESSFIT 46 X 86,5 mm | PRESSFIT 46 X 86,5 mm | PRESSFIT 46 X 86,5 mm |
HEADSET | CONICAL 1.1/2"; 1.1/2" | CONICAL 1.1/2"; 1.1/2" | CONICAL 1.1/2"; 1.1/2" | CONICAL 1.1/2"; 1.1/2" | CONICAL 1.1/2"; 1.1/2" | CONICAL 1.1/2"; 1.1/2" |
SEATPOST | OFFSET 0 mm; 130 g. Optional: OFFSET 12 mm | OFFSET 0 mm; 130 g. Optional: OFFSET 12 mm | OFFSET 0 mm; 130 g. Optional: OFFSET 12 mm | OFFSET 0 mm; 130 g. Optional: OFFSET 12 mm | OFFSET 0 mm; 130 g. Optional: OFFSET 12 mm | OFFSET 0 mm; 130 g. Optional: OFFSET 12 mm |
BRAKE SYSTEM | DISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 mm - 12 X 100 mm) | DISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 mm - 12 X 100 mm) | DISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 mm - 12 X 100 mm) | DISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 mm - 12 X 100 mm) | DISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 mm - 12 X 100 mm) | DISC BRAKE (FLAT MOUNT, THRU AXLE 12 X 142 mm - 12 X 100 mm) |
FRAME WEIGHT | 1.010 g | 1.010 g | 1.010 g | 1.010 g | 1.010 g | 1.010 g |
FORK WEIGHT | 390 g | 390 g | 390 g | 390 g | 390 g | 390 g |
MAXIMUM TIRE | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) | 29 mm (MEASURED WIDTH) |
Highlighted Features of the 2022 Cipollini Ad.One
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH | 454 | 473 | 494 | 512 | 528 | 545 |
SEAT TUBE EFFECTIVE | 527 | 542 | 555 | 570 | 589 | 611 |
TOP TUBE LENGTH | 510 | 527 | 545 | 560 | 575 | 590 |
SEAT TUBE ANGLE | 74.6° | 74.2° | 73.8° | 73.5° | 73.3° | 72.8° |
HEAD TUBE ANGLE | 71.1° | 72.0° | 72.5° | 72.8° | 73.4° | 73.7° |
HEAD TUBE LENGTH | 105 | 116 | 126 | 141 | 159 | 179 |
RAKE/OFFSET | 45 | 45 | 45 | 45 | 45 | 45 |
FRONT CENTER | 570 | 577 | 587 | 597 | 604 | 611 |
CHAINSTAY | 410 | 410 | 410 | 410 | 410 | 410 |
BB DROP | 72 | 72 | 72 | 70 | 68 | 68 |
REACH | 370 | 379 | 390 | 398 | 406 | 410 |
STACK | 508 | 522 | 533 | 546 | 564 | 583 |
This section doesn’t currently include any content. Add content to this section using the sidebar.
Shop Inventory
Itching to get a bike of your own? We have just the solution.