2023 Santa Cruz Blur
World Cup-winning race bikes.
The Santa Cruz Blur is a World Cup-winning XC race bike. Also the brand's lightest full-suspension carbon XC bike. Achieved by the Superlight suspension. Unlike the VPP, it has no lower link or extra pivot in the back. Less weight and less maintenance!
There are actually two versions of the Blur. XC is for cross-country adventures, with a 100mm front and rear travel. TR is more focused on down-country and marathon races. Boasting a 120mm fork and 115 rear travel. As Santa Cruz says, not a trail bike, but an XC bike for certain courses.
The frame is 289g lighter than the last generation. Available in C and CC carbon for unbeatable performance, efficiency, and versatility. For the final touch, a set of capable 29er wheels. Everything comes together for ultimate handling, speed, comfort and control. What cycling dreams are made of!
Shop Inventory
Available Colors
Kit | R TR | S | S TR | GX AXS | GX AXS RSV | GX AXS TR | GX AXS TR RSV | X0 AXS RSV | X0 AXS TR RSV | XX SL AXS RSV | XX SL AXS YR RSV |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | $4499 | $5599 | $5499 | $6599 | $7599 | $6699 | $7699 | $8999 | $8999 | $11299 | $11299 |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Travel | 115mm | 100mm | 115mm | 100mm | 100mm | 115mm | 115mm | 100mm | 115mm | 100mm | 115mm |
Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Rear Shock | FOX Float Performance, 190x45 | RockShox SidLuxe Select+, w/ Remote, 190x40 | FOX Float Performance, 190x45 | RockShox SidLuxe Select+, w/ Remote, 190x40 | RockShox SidLuxe Select+, w/ Remote, 190x40 | FOX Float Performance Elite, 190x45 | FOX Float Performance Elite, 190x45 | RockShox SidLuxe Ultimate, w/ Remote, 190x40 | FOX Float Factory, 190x45 | RockShox SidLuxe Ultimate, w/ Remote, 190x40 | FOX Float Factory, 190x45 |
Fork | RockShox Sid RL, 120mm | RockShox Sid SL Select+, 100mm, w/Remote | FOX 34SC Float Performance, 120mm | RockShox Sid SL Select+, 100mm, w/Remote | RockShox Sid SL Select+, 100mm, w/Remote | FOX 34SC Float Performance Elite, 120mm | FOX 34SC Float Performance Elite, 120mm | RockShox Sid SL Ultimate, 100mm, w/Remote | FOX 34SC Float Factory, 120mm | RockShox Sid SL Ultimate, 100mm, w/Remote | FOX 34SC Float Factory, 120mm |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX SL Eagle AXS T-Type, 12spd | SRAM XX SL Eagle AXS T-Type, 12spd |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge | SRAM AXS Pod Ultimate Bridge |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 EagleT-Type, 10-52t | SRAM XX SL Eagle T-Type, 10-52t | SRAM XX SL Eagle T-Type, 10-52t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX SL Eagle T-Type, Flattop, 12spd | SRAM XX SL Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB BSA MTB 68/73mm, 4.5mm spacer | SRAM DUB BSA MTB 68/73mm, 4.5mm spacer |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek AER IS Tapered Headset | Cane Creek AER IS Tapered Headset |
Rear Tire | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO |
Front Tire | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Centerlock, 24h | DT Swiss 370, 15x110, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Centerlock, 24h | Industry Nine 1/1, 15x110, Centerlock, 24h | Industry Nine 1/1, 15x110, Centerlock, 24h | DT Swiss 180 EXP, 15x110, Torque Cap, Centerlock, 24h | DT Swiss 180 EXP, 15x110, Centerlock, 24h |
Front Rim | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | DT Swiss 180 EXP, 12x148, XD, Centerlock, 36t, 24h | DT Swiss 180 EXP, 12x148, XD, Centerlock, 36t, 24h |
Rear Rim | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" |
Front Rotor | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, Centerlock, 160mm | Avid Centerline, 180mm | Avid Centerline, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm |
Rear Rotor | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, Centerlock, 160mm | Avid Centerline, 180mm | Avid Centerline, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm |
Brakes | SRAM Level T | SRAM Level TL | SRAM Level TL | SRAM Level Bronze Stealth 2-Piston | SRAM Level Bronze Stealth 2-Piston | SRAM Level Bronze Stealth 4-Piston | SRAM Level Bronze Stealth 4-Piston | SRAM Level Silver Stealth 2-Piston | SRAM Level Silver Stealth 4-Piston | SRAM Level Ultimate Stealth 2-Piston | SRAM Level Ultimate Stealth 4-Piston |
Crankset | SRAM Stylo 148 DUB 34t | SRAM GX Eagle 148 DUB 34t | SRAM GX Eagle 148 DUB 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM X0 Eagle DUB T-Type Crankset, 34t | SRAM X0 Eagle DUB T-Type Crankset, 34t | SRAM XX SL Eagle DUB T-Type Crankset, 34t | SRAM XX SL Eagle DUB T-Type Crankset, 34t |
Handlebars | RaceFace Ride | SRAM Atmos Flat Bar | SRAM Atmos Flat Bar | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Stem | RaceFace Ride, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos 7k, 60mm | SRAM Atmos 7k, 60mm | SRAM Atmos 7k, 60mm | SRAM Atmos 7k, 60mm |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti |
Seatpost | SDG Tellis Dropper, 31.6 | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 | FOX Transfer SL Performance Dropper, 31.6 | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 | FOX Transfer SL Performance Dropper, 31.6 | FOX Transfer SL Performance Dropper, 31.6 | FOX Transfer SL Factory Dropper, XL 100mm 31.6 | FOX Transfer SL Factory Dropper, 31.6 -or- OneUp V2 Dropper Post | FOX Transfer SL Factory Dropper, XL 100mm 31.6 | FOX Transfer SL Factory Dropper, 31.6 -or- OneUp V2 Dropper Post |
Grips | ESI Chunky Grips | - | ESI Chunky Grips | SRAM Grips | SRAM Grips | ESI Chunky Grips | ESI Chunky Grips | SRAM Grips | ESI Chunky Grips | SRAM Grips | ESI Chunky Grips |
Battery Charger | - | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery |
Highlighted Features of the 2023 Santa Cruz Blur
XC
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 425 | 450 | 470 | 495 |
Stack | 578.3 | 587.6 | 596.9 | 610.8 |
Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
BB Drop | 42 | 42 | 42 | 42 |
Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
Rear Center | 430 | 432.5 | 435 | 437.5 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
TR
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 412.3 | 437.8 | 457.5 | 482.5 |
Stack | 587.4 | 597 | 606.5 | 620.7 |
Head Tube Angle | 67.1º | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 695 | 723.7 | 747.4 | 778 |
BB Height | 339.9 | 339.7 | 339.6 | 339.4 |
BB Drop | 32.6 | 32.8 | 32.9 | 33.1 |
Wheelbase | 1125.8 | 1157 | 1183.2 | 1216.3 |
Rear Center | 430.8 | 433.3 | 435.8 | 438.3 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 568.4 | 597.3 | 621.4 | 651.7 |
Seat Tube Angle | 75.1º | 75º | 74.9º | 74.8º |
Standover Height | 743.5 | 746.4 | 745.4 | 750.1 |
Frequently Asked Questions
2023 Santa Cruz Blur
M-XL sizes have three bottle mounts - two on the inside of the front triangle and one under the downtube. S has two inside the front triangle.
Shop Inventory
Itching to get a bike of your own? We have just the solution.