2022 Santa Cruz Blur 4
For every short and long track.
The Santa Cruz Blur is the lightest full-suspension XC model the company has ever made, designed to race and win cross-country races. It's been the choice of podium winners at the Downieville Classic and 3 World Cup wins in 2022.
This is a lightweight and efficient design that translates all of your energy into forward thrust. The VPP suspension Santa Cruz typically uses on their bikes is swapped for a Superlight set-up. It doesn't have a lower link or an additional pivot. Instead, the seat stays flex a small amount. Carbon C and CC frames are light and made to go the distance.
29er wheels provide optimal speed and climbing power. Best of all, there are two versions of the Blur - XC and TR, offering different front and rear travel to rule all the trails. This is the bike you need for your own championship wins. Hours of riding and building skills, and many races in your future.
Shop Inventory
Available Colors
Blur XC
Kit | S | XT | X01 | X01 AXS RSV | XX1 AXS RSV |
---|---|---|---|---|---|
Price | $5549 | $6599 | $7849 | $9799 | $12099 |
Weight | 11.88kg / 26.18lbs | 11.65kg / 25.69lbs | 10.65kg / 23.49lbs | 10.39kg / 22.91lbs | 10.23kg / 22.56lbs |
Material | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC |
Fork | RockShox Sid SL Select+, 100mm w/ Remote | RockShox Sid SL Select+, 100mm w/ Remote | RockShox Sid SL Ultimate, 100mm, 29" w/Remote | RockShox Sid SL Ultimate, 100mm, 29" w/Remote | RockShox Sid SL Ultimate, 100mm, 29" w/Remote |
Shock | RockShox SidLuxe Select+ | RockShox SidLuxe Select+ | RockShox SidLuxe Ultimate | RockShox SidLuxe Ultimate | RockShox SidLuxe Ultimate |
Rear Derailleur | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM XX1 Eagle AXS, 12spd |
Shifters | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller | SRAM XX1 Eagle AXS, 12spd |
Crankset | SRAM GX Eagle 148 DUB 34t | Shimano XT M8120 34t | SRAM X1 Eagle Carbon 148 DUB, 34t | SRAM X1 Eagle Carbon 148 DUB, 34t | SRAM XX1 Eagle AXS 148 DUB 34t |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1299 Eagle Rainbow, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd | Shimano XT, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM XX1 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | Shimano XT 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Level TL | Shimano XT 8100 | SRAM Level TLM | SRAM Level TLM | SRAM Level Ultimate |
Brake Rotors | Avid Centerline 160mm | Shimano XT, Ice Tech, Centerlock, 160mm | SRAM CLX Center Lock 160mm | SRAM CLX Center Lock 160mm | SRAM CLX Center Lock 160mm |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek AER IS Tapered Headset |
Bars | SRAM Atmos Flat Bar, 31.8x760 | Santa Cruz Bicycles Carbon Flat Bar, 760mm | Santa Cruz Bicycles Carbon Flat Bar, 760mm | Santa Cruz Bicycles Carbon Flat Bar, 760mm | Santa Cruz Bicycles Carbon Flat Bar, 760mm |
Stem | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | Syntace LiteForce | Syntace LiteForce | Syntace LiteForce |
Grips | SRAM Twistlock | SRAM Twistlock | SRAM Twistlock | SRAM Twistlock | SRAM Twistlock |
Front Hub | DT Swiss 370, 15x110, 6 bolt, 28h | Industry Nine 1/1, 110x15, Centerlock, 28h | Industry Nine 1/1, 110x15, Centerlock, 28h | Industry Nine 1/1, 110x15, Centerlock, 24h | DT Swiss 180 EXP, 110x15, Torque Cap, Centerlock, 24h |
Rear Hub | DT Swiss 370, 12x148, XD, 28h | DT 350, 12x148, MicroSpline, Centerlock, 28h | Industry Nine 1/1, 148x12, XD, Centerlock, 28h | Industry Nine 1/1, 148x12, XD, Centerlock, 24h | DT Swiss 180 EXP, 148x12, XD, Center- lock, 24h |
Rims | RaceFace AR Offset 27 29" | RaceFace ARC Offset 27 29" Rims | RaceFace ARC Offset 27 29" Rims | Reserve 28|XC Carbon Rim | Reserve 28|XC Carbon Rim |
Rim Options | - | Reserve 28|XC Carbon Rim | - | - | - |
Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide |
Spokes | Sapim Race | Sapim D-light | Sapim D-light | Sapim D-light | Sapim CX-Ray |
Front Tire | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR |
Rear Tire | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR | Maxxis Aspen, 29"x2.4WT, 3C, EXO, TR |
Tubes | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | FOX Transfer SL Performance Elite, 100mm, 31.6 | FOX Transfer SL Performance Elite, 100mm, 31.6 | FOX Transfer SL Performance Elite, 100mm, 31.6 | FOX Transfer SL Factory, 100mm, 31.6 or Transfer SL PE |
Saddle | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Ti Fusion Saddle or WTB Volt | WTB Silverado Medium Ti Fusion Saddle or WTB Volt | WTB Silverado Medium Carbon Fusion Saddle or WTB Volt |
Blur TR
Kit | R TR | S TR | XT TR | X01 TR | X01 AXS TR RSV | XX1 AXS TR RSV |
---|---|---|---|---|---|---|
Price | $4599 | $5899 | $6899 | $8199 | $10099 | $12399 |
Weight | 12.65kg / 27.88lbs | 12kg / 26.45lbs | 12kg / 26.45lbs | 11.06kg / 24.39lbs | 10.84kg / 23.9lbs | 10.69kg / 23.56lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC |
Fork | RockShox Sid RL, 120mm | FOX 34 Step Cast Performance, 120mm | FOX 34 Step Cast Performance Elite, 120mm | FOX 34 Step Cast Factory, 120mm | FOX 34 Step Cast Factory, 120mm | FOX 34 Step Cast Factory, 120mm |
Shock | FOX Float Performance DPS | FOX Float Performance DPS | FOX Float Performance Elite DPS | FOX Float Factory DPS | FOX Float Factory DPS | FOX Float Factory DPS |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM XX1 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller | SRAM XX1 Eagle AXS, 12spd |
Crankset | SRAM Stylo 148 DUB 34t | SRAM GX Eagle 148 DUB 34t | Shimano XT M8120 34t | SRAM X1 Eagle Carbon 148 DUB, 34t | SRAM X1 Eagle Carbon 148 DUB, 34t | SRAM XX1 Eagle AXS 148 DUB 34t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1299 Eagle Rainbow, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM XX1 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | Shimano XT 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Level T | SRAM Level TL | Shimano XT 8100 | SRAM Level TLM | SRAM Level TLM | SRAM Level Ultimate |
Brake Rotors | Avid Centerline 180mm | Avid Centerline 180mm | Shimano XT, Ice Tech, Centerlock, 180mm | SRAM CLX Centerlock Rotors, 180mm | SRAM CLX Centerlock Rotors, 180mm | SRAM CLX Centerlock Rotors, 180mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek AER IS Tapered Headset |
Bars | RaceFace Ride | SRAM Atmos Flat Bar, 31.8x760 | Santa Cruz Bicycles Carbon Flat Bar, 760mm | Santa Cruz Bicycles Carbon Flat Bar, 760mm | Santa Cruz Bicycles Carbon Flat Bar, 760mm | Santa Cruz Bicycles Carbon Flat Bar, 760mm |
Stem | RaceFace Ride | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | Syntace LiteForce | Syntace LiteForce | Syntace LiteForce |
Grips | ESI Chunky Grips | ESI Chunky Grips | ESI Chunky Grips | ESI Chunky Grips | ESI Chunky Grips | ESI Chunky Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 6 bolt, 28h | Industry Nine 1/1, 110x15, Centerlock, 28h | Industry Nine 1/1, 110x15, Centerlock, 28h | Industry Nine 1/1, 110x15, Centerlock, 24h | DT Swiss 180 EXP, 110x15, Torque Cap, Centerlock, 24h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 28h | DT 350, 12x148, MicroSpline, Centerlock, 28h | Industry Nine 1/1, 148x12, XD, Centerlock, 28h | Industry Nine 1/1, 148x12, XD, Centerlock, 24h | DT Swiss 180 EXP, 148x12, XD, Center- lock, 24h |
Rims | RaceFace AR Offset 27 29" | RaceFace AR Offset 27 29" | RaceFace ARC Offset 27 29" Rims | RaceFace ARC Offset 27 29" Rims | Reserve 28|XC Carbon Rim | Reserve 28|XC Carbon Rim |
Rim Options | - | - | Reserve 28|XC Carbon Rim | - | - | - |
Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide |
Spokes | Sapim Race | Sapim Race | Sapim D-light | Sapim D-light | Sapim D-light | Sapim CX-Ray |
Front Tire | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO |
Rear Tire | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO |
Tubes | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 or Race Face Aeffect | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 | RockShox Reverb AXS 31.6, MatchMaker |
Saddle | WTB Silverado Pro | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Ti Fusion Saddle or WTB Volt | WTB Silverado Medium Ti Fusion Saddle or WTB Volt | WTB Silverado Medium Ti Fusion Saddle or WTB Volt |
Highlighted Features of the 2022 Santa Cruz Blur 4
Blur XC
S | M | L | XL | |
---|---|---|---|---|
Reach | 425mm | 450mm | 470mm | 495mm |
Stack | 578.3mm | 587.6mm | 596.9mm | 610.8mm |
Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
Seat Tube Length | 405mm | 430mm | 470mm | 520mm |
Front Center | 685.8mm | 714.5mm | 738.2mm | 768.7mm |
BB Height | 330.5mm | 330.5mm | 330.5mm | 330.5mm |
BB Drop | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1115.8mm | 1147mm | 1173.2mm | 1206.2mm |
Rear Center | 430mm | 432.5mm | 435mm | 437.5mm |
Head Tube Length | 90mm | 100mm | 110mm | 125mm |
Top Tube Length | 563.9mm | 592.8mm | 616.9mm | 647.2mm |
Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
Standover Height | 736.6mm | 740.1mm | 739.2mm | 745.1mm |
Blur TR
S | M | L | XL | |
---|---|---|---|---|
Reach | 412.3mm | 437.8mm | 457.5mm | 482.5mm |
Stack | 587.4mm | 597mm | 606.5mm | 620.7mm |
Head Tube Angle | 67.1º | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405mm | 430mm | 470mm | 520mm |
Front Center | 695mm | 723.7mm | 747.4mm | 778mm |
BB Height | 339.9mm | 339.7mm | 339.6mm | 339.4mm |
BB Drop | 32.6mm | 32.8mm | 32.9mm | 33.1mm |
Wheelbase | 1125.8mm | 1157mm | 1183.2mm | 1216.3mm |
Rear Center | 430.8mm | 433.3mm | 435.8mm | 438.3mm |
Head Tube Length | 90mm | 100mm | 110mm | 125mm |
Top Tube Length | 568.4mm | 597.3mm | 621.4mm | 651.7mm |
Seat Tube Angle | 75.1º | 75º | 74.9º | 74.8º |
Standover Height | 743.5mm | 746.4mm | 745.4mm | 750.1mm |
Frequently Asked Questions
2022 Santa Cruz Blur 4
M, L and XL have three bottle mounts - two on the inside of the front triangle, and one underneath the downtube. S has two inside the front triangle.
Shop Inventory
Itching to get a bike of your own? We have just the solution.