

2025 Santa Cruz Tallboy 5 C GX AXS
SRAM GX AXS Transmission
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
Free shipping or in-store pickup
2025 Santa Cruz Tallboy 5 C GX AXS
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
Especificaciones
- Wheel Size: 29"
- Front Travel: 130mm
- Rear Travel: 120mm
- Frame Material: Carbon
Specs
- FOX 34 Float Performance Elite, Grip X, 130mm fork
- FOX Float Performance Elite, 190x45 shock
- SRAM GX Eagle AXS T-Type, 12spd derailleur
- SRAM AXS Pod Bridge shifter
- SRAM GX Eagle DUB T-Type Crankset, 32t crankset
- SRAM GX Eagle T-Type, 10-52t cassette
- SRAM GX Eagle T-Type, Flattop, 12spd chain
- SRAM DUB 73mm MTB Wide bottom bracket
- SRAM Code Bronze Stealth brakes
- SRAM HS2 180mm front rotor
- SRAM HS2 180mm rear rotor
- Santa Cruz 20 Carbon Bar, 760mm handlebar
- Burgtec Enduro MK3, 42mm stem
- Cane Creek 40 IS Integrated Headset
- OneUp Dropper Post, 31.6 seatpost
- SDG Bel-Air V3, Lux-Alloy Atmos saddle
- Reserve 30|SL AL 6069 -or- Raceface ARC 30 front rim
- DT Swiss 370, 15x110, 6-Bolt, 28h front hub
- Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO front tire
- Reserve 30|SL AL 6069 -or- Raceface ARC 30 rear rim
- DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h rear hub
- Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO rear tire
Learn More About the 2025 Santa Cruz Tallboy 5 C GX AXS
2025 Santa Cruz Tallboy GX AXS – The Ultimate Downcountry Machine
The 2025 Santa Cruz Tallboy GX AXS is a bike built for riders who want the efficiency of a cross-country bike with the capability of a trail machine. Featuring a progressive geometry, electronic shifting, and premium suspension, this Tallboy is ready to conquer technical climbs and aggressive descents with confidence.
Premium Suspension for Precision & Control
-
Fork: FOX 34 Float Performance Elite, Grip X, 130mm travel, offering a perfect balance of stiffness and sensitivity.
-
Shock: FOX Float Performance Elite, 190x45mm, ensuring plush rear suspension performance.
This high-end suspension system smooths out rough terrain while maintaining efficiency for powerful pedaling.
Wireless 12-Speed Drivetrain
-
Derailleur: SRAM GX Eagle AXS T-Type, 12-speed, for precise, wireless shifting.
-
Shifter: SRAM AXS Pod Bridge, offering an ergonomic and intuitive shift experience.
-
Crankset: SRAM GX Eagle DUB T-Type, 32T, optimizing power transfer.
-
Cassette: SRAM GX Eagle T-Type, 10-52T, providing a massive gear range for any trail.
-
Chain: SRAM GX Eagle T-Type, Flattop, 12-speed, built for durability and smooth shifting.
-
Bottom Bracket: SRAM DUB 73mm MTB Wide, ensuring a stiff and efficient drivetrain.
With SRAM’s electronic shifting, the Tallboy delivers lightning-fast gear changes for seamless performance on climbs and descents.
Confident Braking Power
-
Brakes: SRAM Code Bronze Stealth, 4-piston, for strong and consistent stopping power.
-
Rotors: SRAM HS2, 180mm front & rear, ensuring excellent heat dissipation and control.
These powerful brakes provide smooth modulation and confidence-inspiring stopping power for technical terrain.
Optimized Cockpit for Precision Handling
-
Handlebar: Santa Cruz 20 Carbon Bar, 760mm, offering a balance of strength and lightweight performance.
-
Stem: Burgtec Enduro MK3, 42mm, for responsive and precise steering.
-
Headset: Cane Creek 40 IS Integrated, ensuring smooth handling and durability.
-
Seatpost: OneUp Dropper Post, 31.6mm, allowing for on-the-fly seat height adjustments.
-
Saddle: SDG Bel-Air V3, Lux-Alloy Atmos, designed for comfort on long rides.
The cockpit is designed for control and comfort, making every ride feel stable and responsive.
Durable & Fast-Rolling Wheels
-
Rims: Reserve 30|SL AL 6069 -or- RaceFace ARC 30, providing strength and compliance.
-
Front Hub: DT Swiss 370, 15x110mm, 6-Bolt, 28h, for smooth and reliable performance.
-
Rear Hub: DT Swiss 370, 12x148mm, XD, 6-Bolt, 36T, 28h, ensuring efficient power transfer.
-
Front Tire: Maxxis Forekaster 29"x2.4" WT, 3C, MaxxTerra, EXO, for excellent grip and rolling speed.
-
Rear Tire: Maxxis Forekaster 29"x2.4" WT, 3C, MaxxTerra, EXO, delivering traction and durability.
With a lightweight yet durable wheelset and high-performance tires, the Tallboy is built to excel on varied terrain.
The Ultimate Trail Weapon
The 2025 Santa Cruz Tallboy GX AXS is designed for riders who want the best of both worlds—XC efficiency with trail capability. With wireless shifting, a premium suspension setup, and modern geometry, this bike is ready to push the limits on climbs, descents, and everything in between.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | Hi/Lo | 405/403 | 430/428 | 455/453 | 475/473 | 495/493 | 520/518 |
Stack | Hi/Lo | 601/603 | 610/612 | 619/621 | 628/630 | 646/648 | 656/658 |
Head Tube Angle | Hi/Lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | Hi/Lo | 708/708 | 737/737 | 766/766 | 790/790 | 818/818 | 847/847 |
BB Height | Hi/Lo | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 |
BB Drop | Hi/Lo | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 |
Wheelbase | Hi/Lo | 1138/1138 | 1167/1167 | 1199/1199 | 1227/1227 | 1257/1258 | 1290/1291 |
Rear Center | Hi/Lo | 430/431 | 430/431 | 433/434 | 437/438 | 439/440 | 443/444 |
Head Tube Length | 95/95 | 105/105 | 115/115 | 125/125 | 145/145 | 155/155 |
Top Tube Length | Hi/Lo | 555/556 | 579/580 | 602/603 | 622/623 | 644/645 | 671/671 |
Seat Tube Angle | Hi/Lo | 76/75.7 | 76.3/76 | 76.7/76.4 | 76.8/76.6 | 77/76.8 | 77.1/76.8 |
Standover Height | Hi/Lo | 680/676 | 693/691 | 696/693 | 698/695 | 698/695 | 701/698 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | X01 | GX AXS RSV | X01 AXS RSV |
---|---|---|---|---|---|---|
Precio | $5299 | $6199 | $8199 | $8599 | $9499 | $10399 |
Peso | 13,99 kg/30,83 lb | 13,62 kg/30,04 lb | 13,46 kg/29,68 lb | 13,3 kg / 29,32 libras | 13,32 kg / 29,37 libras | 13,11 kg/28,89 libras |
Material | Carbono C | Carbono C | Carbono C | Carbono CC | Carbono C | Carbono CC |
Horquilla | RockShox Pike, 130 mm | FOX 34 Float Performance, 130 mm, 29" | RockShox Pike Select+ 130 mm 29" | RockShox Pike Ultimate, 130 mm, 29" | RockShox Pike Select+ 130 mm 29" | RockShox Pike Ultimate, 130 mm, 29" |
Choque | FOX Float Performance DPS | FOX Float Performance DPS | FOX Float Performance Elite DPS | FOX Float DPS de fábrica | FOX Float Performance Elite DPS | FOX Float Factory DPS |
Desviador trasero | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX AXS Eagle, 12 velocidades | SRAM X01 Eagle, 12 velocidades | SRAM GX AXS Eagle, 12 velocidades | SRAM X01 Eagle AXS, 12 velocidades |
Palancas de cambio | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | Controlador SRAM GX AXS | SRAM X01 Eagle, 12 velocidades | Controlador SRAM GX AXS | Controlador SRAM GX AXS |
Juego de bielas | SRAM Stylo 6K 148 DUB 32 dientes | SRAM GX Eagle 148 DUB, 32 dientes | SRAM GX Eagle 148 DUB, 32 dientes td> | SRAM X1 Carbon Eagle 148 DUB, 32 dientes | SRAM GX Eagle 148 DUB, 32 dientes | SRAM X1 Carbon Eagle 148 DUB, 32 dientes |
Casete | SRAM PG1230, 12 velocidades, 11-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | SRAM XG1275 Eagle, 12 velocidades , 10-50t | SRAM XG1295 Águila, 12 velocidades, 10-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | SRAM XG1295 Eagle, 12 velocidades, 10-50 dientes |
Cadena | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM X01 Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM X01 Eagle, 12 velocidades |
Eje de pedalier | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73mm Roscado BB | SRAM DUB 68/73mm Roscado Pedalier | SRAM DUB 68/73mm Pedalier roscado |
Frenos | SRAM Guía T | SRAM G2 R | SRAM G2 RS | SRAM G2 RSC | SRAM G2 RS | SRAM G2 RSC |
Rotores de freno | Avid Centerline 180 mm | Avid Centerline 180 mm | Avid Centerline 180 mm | Avid Centerline 180 mm td> | Línea central Avid 180 mm | Línea central Avid 180 mm |
Auriculares | Auriculares integrados Cane Creek 10 IS | Auriculares integrados Cane Creek 40 IS | Auriculares integrados Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS |
Manillares | RaceFace Ride, 760 mm | Barra de aleación Burgtec RideWide, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm 800 mm | Manillar de carbono Santa Cruz 35, 800 mm |
Potencia | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Puños | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz |
Buje delantero | SRAM MTH 716, 15x110, tapa de torsión, 32 h | DT Swiss 370, 15x110, 28 h | i9 1/1 , 15x110, tapa de torsión, 28h | i9 1/1, 15x110, tapa de torsión, 28 h | i9 1/1, 15x110, tapa de torsión, 28 h | i9 1/1, 15x110, tapa de torsión, 28 h |
Buje trasero | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/ 1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h |
Llantas | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | RaceFace ARC Offset 30 29" | Reserva 30|SL 29", 28h | Reserva 30|SL 29", 28h |
Neumático delantero | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra , EXO, TR | Disector Maxxis 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Disector Maxxis 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Disector Maxxis 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Disector Maxxis 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Neumático trasero | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra , EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Tubos | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de Reserva | Sellador Tubeless de Reserva |
Tija de sillín | Gota telescópica SDG Tellis, 31,6 | RockShox Reverb Stealth, 31,6 | RockShox Reverb Stealth, 31,6 | RockShox Reverb Stealth, 31.6 | Reverberación RockShox Sigilo, 31,6 | RockShox Reverb Sigilo, 31,6 |
Sillín | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium CroMo | WTB Silverado Medium Ti |
Descargo de responsabilidad
- Las bicicletas de montaña, carretera y gravel se entregan completamente ensambladas antes del envío. Las bicicletas Del Sol, E11even, Haro y Tuesday se enviarán tal como se recibieron del fabricante original, en su embalaje original. El resto de las bicicletas, incluyendo bicicletas infantiles, cruisers, BMX, etc., pueden enviarse en su embalaje original.
- Si bien hacemos todo lo posible para garantizar la precisión de la información anterior, esta es proporcionada por personas reales y las personas cometen errores. La mayoría de las bicicletas en nuestro sitio web tienen las especificaciones exactas de los fabricantes. Cualquier mejora o personalización se detallará por separado. Por favor, confirme con Airpark Bike Co si tiene alguna pregunta sobre las especificaciones incluidas para la bicicleta que está viendo.
- Las especificaciones de los componentes de la bicicleta, incluidos (entre otros) la suspensión, la transmisión, los frenos, los neumáticos y las ruedas, están sujetas a cambios por parte del fabricante sin previo aviso.
- Cualquier mejora de componentes indicada, incluida o adquirida junto con una bicicleta, reemplazará los componentes originales de la misma. La bicicleta se enviará con los componentes mejorados instalados, pero no incluirá los componentes originales. El precio de las mejoras incluye el crédito por los componentes originales.