Santa Cruz Heckler 9 CC X0 AXS 2024
CC Frame + SRAM X0 AXS T-Type + Reserve Carbon Wheels
$11,499.00
$11,499.00 $9,199.00
$11,499.00
$11,499.00
Free shipping or in-store pickupEspecificaciones
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Key Features
About This Bike
2024 Santa Cruz Heckler 9 CC X0 AXS RSV
The 2024 Santa Cruz Heckler 9 CC X0 AXS RSV is an advanced e-MTB built for tackling the most challenging trails with power, precision, and reliability. With premium components and cutting-edge technology, the Heckler 9 ensures maximum performance on every ride.
Frame Material
Constructed from lightweight and robust Carbon CC, the frame features molded chainstay, seatstay, and down tube protection, ensuring durability and resistance to trail wear.
Motor and Battery
The Shimano STEPS EP801 motor provides seamless pedal assistance, offering the power needed for steep climbs and extended rides. It is paired with a Darfon 720Wh battery, delivering long-lasting energy to keep you going all day.
Rear Shock
The RockShox Super Deluxe Ultimate shock, sized 210x55mm, provides 150mm of rear travel, ensuring smooth and controlled suspension for technical trails and rough terrain.
Fork
Up front, the RockShox ZEB Ultimate fork delivers 160mm of travel, combining stiffness and plush performance to handle aggressive descents and technical sections.
Drivetrain
The SRAM X0 Eagle Transmission offers precise and smooth shifting. Paired with the SRAM Eagle Pod Controller and a 10-52T cassette, this 12-speed system ensures efficient performance across a wide range of terrains.
Crankset and Chain
The Shimano EM900 Hollowtech crankset with 165mm arms provides efficient power transfer. The SRAM X0 Eagle Transmission chain ensures reliable operation, even under high torque.
Chain Guide
The e*thirteen E-Spec+ AL upper slider chain guide keeps the chain secure, even during demanding trail conditions, enhancing reliability and performance.
Brakes and Rotors
The SRAM Code Silver Stealth 4-piston brakes deliver powerful stopping performance, ensuring confidence during fast descents. They are paired with SRAM HS2 6-bolt rotors, featuring 200mm rotors front and rear for consistent braking power.
Wheels and Tires
The Reserve 30 HD Carbon front rim and Reserve 31 DH Carbon rear rim, paired with DT Swiss 350 hubs, form a strong, lightweight wheelset. Maxxis Assegai 29x2.5 tires at the front and Maxxis Minion DHR II 27.5x2.4 tires at the rear provide exceptional grip and control on various terrains.
Cockpit
The Santa Cruz E35 Carbon handlebar and Burgtec Enduro MK3 stem (42mm) offer precision steering and durability. Santa Cruz House grips provide comfort and control during long rides.
Saddle and Dropper Post
The WTB Silverado Medium titanium saddle ensures comfort, while the OneUp V2 dropper post allows on-the-fly seat height adjustments for optimal performance on varied terrain.
Headset and Bottom Bracket
The Cane Creek 40 headset (IS41 upper, IS52 lower) offers smooth steering performance, while the SRAM MTB DUB 73mm English/BSA threaded bottom bracket adds reliability and ease of maintenance.
Warranty
Santa Cruz backs the Heckler 9 with a lifetime warranty on the frame, pivot bearings, handlebar, and Reserve rims, offering peace of mind and long-term value.
The 2024 Santa Cruz Heckler 9 CC X0 AXS RSV is designed for riders who seek an unparalleled e-MTB experience. With its blend of advanced components and robust construction, it’s ready to conquer any trail.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
MX
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 607.3/609 | 615.8/618 | 629.4/632 | 647.5/650 | 665.6/668 |
Head Tube Angle | Hi/Lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
Seat Tube Length | 390/390 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | Hi/Lo | 760.6/761 | 780.9/781 | 807.3/807 | 835.8/736 | 869.4/869 |
BB Height | Hi/Lo | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
BB Drop (front) | Hi/Lo | 12 | 30/26 | 30/26 | 30/26 | 30/26 |
BB Drop (rear) | Hi/Lo | 8 | 8/12 | 8/12 | 8/12 | 8/12 |
Wheelbase | Hi/Lo | 1205.6/1207 | 1225.9/1227 | 1252.3/1253 | 1280.8/1282 | 1314.4/1315 |
Rear Center | Hi/Lo | 445/446 | 445/446 | 445/446 | 445/446 | 445/446 |
Head Tube Length | 130/130 | 100/100 | 115/115 | 135/135 | 155/155 |
Top Tube Length | Hi/Lo | 571.4/572 | 599/600 | 623.6/625 | 644.6/646 | 673.5/675 |
Seat Tube Angle | Hi/Lo | 76.9°/76.7° | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
Standover Height | Hi/Lo | 720/716 | 745/741 | 743/740 | 741/737 | 741/738 |
29"
M | L | XL | XXL | ||
---|---|---|---|---|---|
Reach | Hi/Lo | 455/452 | 475/472 | 495/492 | 520/517 | |
Stack | Hi/Lo | 616/618 | 629/632 | 648/650 | 666/668 | |
Head Tube Angle | Hi/Lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | |
Seat Tube Length | 405/405 | 430/430 | 460/460 | 500/500 | |
Front Center | Hi/Lo | 781/781 | 807/807 | 836/836 | 869/869 | |
BB Height | Hi/Lo | 346/342 | 346/342 | 346/342 | 346/342 | |
BB Drop | Hi/Lo | 26/30 | 26/30 | 26/30 | 26/30 | |
Wheelbase | Hi/Lo | 1241/1242 | 1267/1268 | 1296/1297 | 1329/1330 | |
Rear Center | Hi/Lo | 460/461 | 460/461 | 460/461 | 460/461 | |
Head Tube Length | 100/100 | 115/115 | 135/135 | 155/155 | |
Top Tube Length | Hi/Lo | 599/600 | 624/625 | 645/646 | 674/675 | |
Seat Tube Angle | Hi/Lo | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° | |
Standover Height | Hi/Lo | 745/741 | 743/740 | 741/737 | 741/738 |
Detailed Specs By Build Kit
Kit | R MX | R 29 | S MX | S 29 | GX AXS MX | GX AXS 29 | X01 AXS RSV MX | X01 AXS RSV 29 | |
---|---|---|---|---|---|---|---|---|---|
Precio | $8749 | $8749 | $10399 | $10399 | $11749 | $11749 | $13899 | $13899 | |
Material | Carbono C | Carbono C | Carbono C | Carbono C | Carbono C | Carbono C | Carbono CC | Carbono CC | |
Amortiguador trasero | RockShox Super Deluxe Select 210x55 | RockShox Super Deluxe Select 210x55 | RockShox Super Deluxe Select+ 210x55 | RockShox Super Deluxe Select+ 210x55 | RockShox Super Deluxe Select+ 210x55 | RockShox Super Deluxe Select+ 210x55 | RockShox Super Deluxe Ultimate 210x55 | RockShox Super Deluxe Ultimate 210x55 | |
Horquilla | Base RockShox Lyrik, 160 mm | Base RockShox Lyrik, 160 mm | FOX 36 Float Performance, 160 mm | FOX 36 Float Performance, 160 mm | FOX 36 Float Performance Elite, 160 mm | FOX 36 Float Performance Elite, 160 mm | FOX 36 Float Factory, 160 mm | FOX 36 Float Factory, 160 mm | |
Desviador trasero | SRAM NX Eagle, 12 velocidades | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX AXS Eagle, 12 velocidades | SRAM GX AXS Eagle, 12 velocidades | SRAM X01 Eagle AXS, 12 velocidades | SRAM X01 Eagle AXS, 12 velocidades | |
Palancas de cambio | SRAM NX | SRAM NX | SRAM GX Eagle de un solo clic, 12 velocidades | SRAM GX Eagle de un solo clic Haga clic, 12 velocidades | Controlador GX AXS | Controlador GX AXS | GX AXS Controlador | Controlador GX AXS | |
Cassette | SRAM PG1230, 12 velocidades, 11-50 dientes | SRAM PG1230, 12 velocidades, 11-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50t | SRAM XG1275 Águila, 12 velocidades, 10-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | SRAM XG1295 Eagle, 12 velocidades, 10-50t | SRAM XG1295 Águila, 12 velocidades, 10-50t | |
Cadena | SRAM NX Eagle, 12 velocidades | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM X01 Eagle, 12 velocidades | SRAM X01 Eagle, 12 velocidades | |
Guía cadena | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | |
Auriculares | Auriculares integrados Cane Creek 10 IS | Auriculares integrados Cane Creek 10 IS | Auriculares integrados Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | Cane Creek Dirección integrada 40 IS | Direccion integrada Cane Creek 40 IS | |
Neumático trasero | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4" WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27,5"x2,4" peso, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2,4" peso, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27,5"x2,4" peso, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR | |
Neumático delantero | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | |
Sellador | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | |
Buje delantero | SRAM MTH 716, 15x110, tapa de torsión, 32 h | SRAM MTH 716, 15x110, tapa de torsión, 32 h | DT Suizo 370, 15x110, 32h | DT Suizo 370, 15x110, 32h | i9 1/1, 15x110, 32h | i9 1/1, 15x110, 32h | i9 1/1, 15x110, 28h td> | i9 1/1, 15x110, 28h | |
Llanta delantera | WTB ST i30 TCS 2.0 29" | WTB ST i30 TCS 2.0 29" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29" | Reserva 30|HD 29", 28h | Reserva 30|HD 29", 28h | |
Buje trasero | SRAM MTH 746, 12x148, 32 h | SRAM MTH 746, 12x148, 32 h | DT Swiss 370, 12x148, XD , 32h | DT Suiza 370, 12x148, XD, 32h | i9 1/1, 12x148, XD, 32h | i9 1/1, 12x148, XD, 32h | i9 1/1, 12x148 , XD, 32h | i9 1/1, 12x148, XDD, 32h | |
Llanta trasera | WTB ST i30 TCS 2.0 27,5" | WTB ST i30 TCS 2.0 29" | RaceFace ARC HD 30 27,5" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 27,5" | RaceFace ARC HD 30 29" | Reserva 31|DH 27,5", 32h | Reserva 31|DH 29", 32h | |
Rotor delantero | Línea central Avid 200 mm | Línea central Avid 200 mm | Línea central Avid 200 mm | Línea central Avid 200 mm td> | Línea central Avid 200 mm | Línea central Avid 200 mm | SRAM HS2, 200 mm | SRAM HS2, 200 mm | |
Rotor trasero | Línea central Avid 200 mm | Línea central Avid 200 mm | Línea central Avid 200 mm | Línea central Avid 200 mm td> | Línea central Avid 200 mm | Línea central Avid 200 mm | SRAM HS2, 200 mm | SRAM HS2, 200 mm | |
Frenos | SRAM G2 RE | SRAM G2 RE | Código SRAM R | Código SRAM R | Código SRAM RS | Código SRAM RS | Código SRAM RSC | Código SRAM RSC | |
Juego de bielas | Bielas Shimano EM600 de 165 mm | Bielas Shimano EM600 de 165 mm | Bielas Shimano EM600 de 165 mm | Bielas Shimano EM600 165mm | Biela Shimano EM600 Brazos 165mm | Bielas Shimano EM600 165mm | Bielas Shimano EM900 HollowTech 165mm | Bielas Shimano EM900 HollowTech 165mm | |
Manillar | Base e13 TRS, 800 mm | Base e13 TRS, 800 mm | Manillar de carbono Santa Cruz e35, 800 mm | Manillar de carbono Santa Cruz e35, 800 mm | Manillar de carbono Santa Cruz e35, 800 mm 800 mm | Manillar de carbono Santa Cruz e35, 800 mm | Manillar de carbono Santa Cruz e35, 800 mm | Manillar de carbono Santa Cruz e35, 800 mm | |
Potencia | Base e.13, 40 mm | Base e.13, 40 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | |
Sillín | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Ti medio | |
Tija de sillín | SDG Tellis con cuentagotas, 31,6 | SDG Tellis con cuentagotas, 31,6 | SDG Tellis con cuentagotas, 31,6 | SDG Tellis Gotero, 31,6 | FOX Transfer Performance Elite Gotero, 31,6 | FOX Transfer Performance Elite Gotero, 31,6 | Gotero FOX Transfer Factory, 31,6 | Gotero FOX Transfer Factory, 31,6 | |
Puños | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz Puños | Puños Casa Bicicletas Santa Cruz |
Batería | Batería Integrada Darfon 720Wh | Batería Integrada Darfon 720Wh | Batería Integrada Darfon 720Wh | Batería Integrada Darfon 720Wh Batería | Darfon 720Wh Batería Integrada | Darfon 720Wh Integrada Batería | Batería Integrada Darfon 720Wh | Batería Integrada Darfon 720Wh | |
Unidad motriz | Unidad motriz Shimano DU-EP800 | Unidad motriz Shimano DU-EP800 | Unidad motriz Shimano DU-EP800 | Unidad motriz Shimano DU-EP800 | Unidad motriz Shimano DU-EP800 | Unidad motriz Shimano DU-EP800 | Unidad motriz Shimano DU-EP800 | Unidad motriz Shimano DU-EP800 | |
Recorrido | 160/150 mm | 160/150 mm | 160/150 mm | 16 0/150 mm | 160/150 mm | 160/150 mm | 160/150 mm | 160/150 mm | |
Tamaño de rueda | MX | 29" | MX | 29" | MX | 29" | MX | 29" |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.