2023 Santa Cruz Bronson 4 CS
SRAM GX Eagle
$6,399.00 $3,999.00
Free shipping or in-store pickupEspecificaciones
- Wheel Size: Variable
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Key Features
About This Bike
Overview of the 2023 Santa Cruz Bronson 4 C S
The 2023 Santa Cruz Bronson 4 C S is a versatile all-mountain bike, designed to thrive on a variety of terrain with its blend of cutting-edge technology, robust construction, and top-tier components. Combining a lightweight carbon frame with modern geometry, premium suspension, and a reliable drivetrain, the Bronson 4 C S excels in both climbing efficiency and descending prowess. Whether you’re navigating technical trails, flowy singletracks, or big mountain terrain, this bike delivers an exhilarating ride every time.
C Carbon Frame
The Bronson 4 features Santa Cruz’s proprietary C Carbon frame, a strong yet lightweight material that balances stiffness, durability, and comfort. The frame's aggressive geometry is built around mixed wheels (29" front, 27.5" rear) to offer a playful yet stable ride. Its progressive design provides a slack head tube angle and a steep seat tube angle, optimizing climbing efficiency while delivering confidence on steep descents.
The frame integrates VPP (Virtual Pivot Point) suspension, a hallmark of Santa Cruz bikes, offering excellent pedaling efficiency and supple rear travel for descending. With internal cable routing, a threaded bottom bracket, and sleek aesthetics, the Bronson 4’s frame is both performance-driven and easy to maintain.
Fox Performance 36 Fork
The front suspension is handled by the Fox Performance 36, a 160mm travel fork designed for aggressive trail and enduro riding. Its 36mm stanchions provide stiffness and precision, ensuring confidence through rough terrain and technical descents. The Grip damper allows for easy adjustability, letting riders fine-tune rebound and compression settings to match the trail conditions.
RockShox Super Deluxe Select+ Shock
The Bronson 4’s rear suspension is powered by the RockShox Super Deluxe Select+ shock, delivering 150mm of plush, responsive travel. Its 230x60mm size ensures compatibility with the frame’s suspension kinematics, allowing it to handle big hits and choppy trails with ease. With external rebound adjustment and a selectable pedal platform, this shock offers excellent versatility for both climbing and descending.
SRAM GX Eagle Drivetrain
The SRAM GX Eagle drivetrain equips the Bronson 4 with a wide range of gears and smooth, precise shifting, ensuring performance across varied terrain.
- SRAM GX Eagle Derailleur: This robust derailleur provides consistent and accurate shifting, even under heavy load on steep climbs.
- SRAM GX Eagle Shifter: The trigger shifter delivers quick, intuitive shifts, keeping you in the right gear at all times.
- SRAM GX Eagle Crankset (32T, 170mm): The crankset offers efficient power transfer and durability, with a 32T chainring ideal for a mix of climbs and descents.
- SRAM GX Eagle XG-1275 10-50T Cassette: This 12-speed cassette offers an impressive 500% gear range, making it easy to conquer steep ascents while maintaining speed on the flats and descents.
- SRAM GX Eagle Chain: Known for its strength and smooth operation, the GX chain ensures long-lasting performance.
SRAM Code R Brakes and Centerline Rotors
The braking system on the Bronson 4 C S is powered by SRAM Code R brakes and Centerline rotors, offering reliable stopping power for demanding trails.
- SRAM Code R Brakes: These four-piston brakes deliver consistent and powerful braking performance, with excellent modulation for technical descents.
- SRAM Centerline Rotors: The bike is equipped with a 200mm rotor in the front and a 180mm rotor in the rear, providing heat dissipation and consistent braking power even during extended descents.
RaceFace AR Offset 30 Rims with DT Swiss 370 Hubs
The RaceFace AR Offset 30 rims are a strong and lightweight choice, providing durability and stability on rough terrain. With a 30mm internal width, these rims are designed to support modern wide tires, improving traction and control.
Paired with DT Swiss 370 hubs, the wheelset offers reliable performance and smooth engagement. The hubs’ durable construction ensures they can withstand harsh conditions, while their ease of maintenance makes them a practical choice for riders who push their equipment to the limit.
Maxxis Minion Tires
The Bronson 4 is equipped with Maxxis tires that offer exceptional grip and durability for aggressive trail riding.
- Maxxis Minion DHR II 3C MaxxGrip (2.5" WT) Front Tire: This front tire provides unparalleled traction and cornering confidence, thanks to its sticky MaxxGrip compound and wide trail (WT) casing.
- Maxxis Minion DHR II 3C MaxxTerra (2.4") Rear Tire: The rear tire balances grip and rolling efficiency with the versatile MaxxTerra compound. Its 27.5" size adds agility to the rear end for quick cornering and playful handling.
Both tires feature EXO casing for lightweight protection against cuts and punctures, and their tubeless-ready design allows riders to run lower pressures for improved traction and comfort.
SDG Tellis Dropper Post
The SDG Tellis dropper post offers reliable and smooth saddle height adjustments, making it easy to switch between climbing and descending positions. With travel options of 150mm (Small), 180mm (Medium), and 210mm (Large and XL), the dropper post ensures a tailored fit for riders of all sizes.
Cockpit: Control and Comfort
The Bronson 4’s cockpit is designed to deliver precise handling and rider comfort on long rides.
- Burgtec RideWide Alloy Handlebar (800mm): The wide handlebar offers excellent control and stability, with its alloy construction providing durability for rugged trails.
- Burgtec Enduro MK3 Stem (42mm): This stem complements the handlebar, offering a strong, secure connection for responsive handling.
- Santa Cruz House Grips: These grips provide a comfortable and secure hold, reducing hand fatigue on long rides.
- WTB Silverado Saddle: Lightweight and supportive, the WTB Silverado saddle ensures comfort on extended trail adventures.
Cane Creek 40 IS Integrated Headset
The Cane Creek 40 IS Integrated Headset offers smooth steering and reliable durability. With its low-maintenance design and precision bearings, this headset ensures consistent performance on technical terrain.
Trail Performance
The 2023 Santa Cruz Bronson 4 C S is a true all-rounder, excelling in both climbing and descending scenarios. Its mixed-wheel setup provides the perfect balance of stability and agility, while the VPP suspension platform ensures efficient power transfer and a supple ride. The Fox Performance 36 fork and RockShox Super Deluxe Select+ shock work in harmony to soak up big hits and small bumps alike, allowing the Bronson to handle everything from flowy singletrack to steep, rocky descents with ease.
Conclusion
The 2023 Santa Cruz Bronson 4 C S is a top-tier all-mountain bike designed for riders who demand versatility, performance, and reliability. With its premium carbon frame, high-performance suspension, and a carefully curated selection of components, the Bronson 4 delivers an exceptional riding experience. Whether tackling steep climbs, technical descents, or everything in between, this bike is ready to handle it all with confidence and style.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | Hi/Lo | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
Stack | Hi/Lo | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
Head Tube Angle | Hi/Lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | Hi/Lo | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
Front Center | Hi/Lo | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
BB Height | Hi/Lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop (front) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop (rear) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase | Hi/Lo | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
Rear Center | Hi/Lo | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
Head Tube Length | Hi/Lo | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
Top Tube Length | Hi/Lo | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
Seat Tube Angle | Hi/Lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
Standover Height | Hi/Lo | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | GX AXS RSV | X0 AXS | X0 AXS RSV | Marco |
---|---|---|---|---|---|---|---|
Precio | $4999 | $5899 | $6999 | $7999 | $7999 | $8999Carbono CC | |
Material | Carbono C | Carbono C | Carbono C | Carbono C | CC de carbono | CC de carbono | 150 mm |
Recorrido | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | MX |
Tamaño de rueda | MX | MX | MX | MX | MX td> | MX | - |
Amortiguador trasero | FOX Float X Performance, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | - |
Horquilla | RockShox Lyrik Base, 160 mm | FOX 36 Float Performance, 160 mm | RockShox Lyrik Select+, 160 mm -o- Fox 36 Performance Elite | RockShox Lyrik Select+, 160 mm -o- Fox 36 Performance Elite | RockShox Lyrik Ultimate, 160 mm -o- FOX 36 Float Factory | RockShox Lyrik Ultimate, 160 mm -o- FOX 36 Float Factory | - |
Desviador trasero | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle AXS T-Type, 12 velocidades td> | SRAM GX Eagle AXS Tipo T, 12 velocidades | SRAM X0 Eagle AXS Tipo T, 12 velocidades | SRAM X0 Eagle AXS T-Type, 12 velocidades | - |
Palanca de cambio derecha | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | Puente SRAM AXS Pod | Puente SRAM AXS Pod | Puente SRAM AXS Pod | Puente SRAM AXS Pod | - |
Casete | SRAM PG1230, 12 velocidades, 11-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | SRAM GX Eagle T- Tipo, 10-52t | SRAM GX Eagle T-Type, 10-52 dientes | SRAM X0 Eagle tipo T, 10-52 dientes | SRAM X0 Eagle tipo T, 10-52 dientes | - |
Cadena | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle T-Type, Flattop, 12 velocidades td> | SRAM GX Eagle tipo T, techo plano, 12 velocidades | SRAM X0 Eagle tipo T, techo plano, 12 velocidades | SRAM X0 Eagle T-Type, Flattop, 12 velocidades | - |
Eje de pedalier | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 73 mm MTB pedalier ancho | SRAM DUB 73mm MTB Pedalier Ancho | SRAM DUB 73mm MTB Pedalier Ancho | SRAM DUB Pedalier ancho MTB de 73 mm | - |
Auriculares | FSA IS-2/47/42 ACB o Cane Creek 10 IS integrados | Auriculares Cane Creek 40 IS integrados | Bastón Auriculares integrados Creek 40 IS | Auriculares integrados Cane Creek 40 IS | Auriculares integrados Cane Creek 40 IS | Auriculares integrados Cane Creek 40 IS Auriculares | - |
Neumático trasero | Maxxis Minion DHR II 27,5"x2,4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27,5"x2,4", 3C MaxxTerra , EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | - |
Neumático delantero | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip , EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | - |
Buje delantero | SRAM MTH 716, 15x110, tapa de torsión, 6 pernos, 32 dientes | DT Swiss 370, 15x110, 6 pernos, 28 dientes | DT Swiss 370, 15x110, tapa de torsión, 6 pernos, 28h | DT Swiss 370, 15x110, tapa de torsión, 6 pernos, 28h | Industry Nine 1/1, 15x110, tapa de torsión, 6 pernos, 28h | Industry Nine 1/1, 15x110, tapa de torsión, 6 pernos, 28h | - |
Llanta delantera | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29" | - |
Buje trasero | SRAM MTH 746, 12x148, HG, 6 tornillos, 32 dientes | DT Swiss 370, 12x148, XD, 6 tornillos, 36 dientes, 28 dientes | DT Swiss 370, 12x148, XD, 6 pernos, 36 dientes, 28 h | DT Swiss 370, 12x148, XD, 6 tornillos, 36 dientes, 28 h | Industry Nine 1/1, 12x148, XD, 6 tornillos, 28 h | Industria Nueve 1/1, 12x148, XD, 6 pernos, 28 h | - |
Llanta trasera | RaceFace AR Offset 30, 27,5" | RaceFace AR Offset 30, 27,5" | RaceFace ARC Offset 30 27,5" | Reserva 30|HD 27,5" | RaceFace ARC Offset 30 27,5" | Reserva 30|HD 27,5" | - |
Rotor delantero | Línea central Avid, 200 mm | Línea central Avid, 200 mm | SRAM HS2 200 mm | SRAM HS2 200 mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Rotor trasero | Línea central Avid, 200 mm | Línea central Avid, 180 mm | SRAM HS2 180 mm | SRAM HS2 180 mm | SRAM HS2 180mm | SRAM HS2 180mm | - |
Frenos | SRAM G2 R | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | Código SRAM Silver Stealth | Código SRAM Silver Stealth | - |
Juego de bielas | SRAM Dedescendiente Eagle 148 DUB 32 dientes | SRAM GX Eagle 148 DUB 32 dientes | Juego de bielas SRAM GX Eagle DUB tipo T, 32 dientes | Juego de bielas tipo T SRAM GX Eagle DUB, 32 dientes | SRAM X0 Eagle DUB Juego de bielas tipo T, 32 dientes | Juego de bielas tipo T SRAM X0 Eagle DUB, 32 dientes | - |
Manillares | Aleación Burgtec RideWide | Aleación Burgtec RideWide | Carbono Santa Cruz | Carbono Santa Cruz | Manillar de carbono Santa Cruz 35, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | - |
Potencia | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Sillín | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Mediana, CroMo | WTB Silverado Mediana, Ti | WTB Silverado Mediana, Ti | - |
Tija de sillín | Tija telescópica SDG Tellis, 31,6 | Tija telescópica OneUp V2, 31,6 o RockShox Reverb, 31,6 | Tija telescópica OneUp V2, 31,6 -o- Reverb Stealth -o- Fox Transfer | Tija telescópica OneUp V2, 31,6 -o- Reverb Stealth -o- Fox Transfer | Tija telescópica OneUp V2, 31,6 -o- RockShox Reverb Stealth -o- Fox Transfer | Tija telescópica OneUp V2, 31,6 -o- RockShox Reverb Stealth -o- Fox Transfer | - |
Puños | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | - |
Cargador de Baterías | - | - | Batería SRAM eTap Powerpack 1 | Batería SRAM eTap Powerpack 1 td> | Batería SRAM eTap Powerpack 1 | Batería SRAM eTap Powerpack 1 | - |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.