Marco C de Norco Optic 2024
$0.00
$0.00
$0.00
$0.00
$0.00
Free shipping or in-store pickupEspecificaciones
- Front Travel: 140mm
- Rear Travel: 125mm
- Frame Material: Carbon
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | 29"/27.5" Size 1 (XS) | 29"/27.5" Size 2 (S) | 29"/27.5" Size 3 (M) | 29"/27.5" Size 4 (L) | 29"/27.5" Size 5 (XL) | 29" Size 1 (XS) | 29" Size 2 (S) | 29" Size 3 (M) | 29" Size 4 (L) | 29" Size 5 (XL) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Travel (mm front/mm rear) | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | |
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | |
Stack | 608 | 617 | 626 | 635 | 644 | 608 | 617 | 626 | 635 | 644 | |
Head Tube Angle | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
Seat Tube Length | 350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 | |
Effective Seat Tube Angle | 76.5 | 76.75 | 77 | 77.25 | 77.5 | 76.5 | 76.75 | 77 | 77.25 | 77.5 | |
Rear Centre Length | 415 | 419 | 423 | 427 | 431 | 421 | 425 | 429 | 433 | 437 | |
Bottom Bracket Drop | 32/11 | 32/11 | 32/11 | 32/11 | 32/11 | 32/32 | 32/32 | 32/32 | 32/32 | 32/32 | |
Bottom Bracket Height | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | |
Horizontal Top Tube | 568 | 593 | 617 | 641 | 665 | 568 | 593 | 617 | 641 | 665 | |
Wheelbase | 1154 | 1188 | 1221 | 1254 | 1287 | 1159 | 1193 | 1226 | 1259 | 1292 | |
Standover | 675 | 677 | 678 | 707 | 705 | 675 | 677 | 678 | 707 | 705 | |
Head Tube Length | 100 | 110 | 120 | 130 | 140 | 100 | 110 | 120 | 130 | 140 | |
Trail | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
Recommended Seatpost Drop | 150 | 170 | 200 | 200 | 230 | 150 | 170 | 200 | 200 | 230 | |
Maximum Post Insertion | 250 | 270 | 300 | 300 | 330 | 250 | 270 | 300 | 300 | 330 | |
Stem Length | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Crank Length | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Tire Size | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" |
Detailed Specs By Build Kit
Construir | C1 | C2 | C2 MX | Kit de marco C | |
---|---|---|---|---|---|
Cuadro | Carbón óptico, VPSHP, recorrido de 125 mm, compatible con UDH | Carbón óptico, VPSHP, recorrido de 125 mm, compatible con UDH td> | Carbón óptico, VPSHP, recorrido de 125 mm, compatible con UDH | Carbón óptico completo, recorrido de 125 mm, VPS hp, UDH, Compatible con interfaz sin suspensión, Ride Aligned | Aluminio óptico, recorrido de 125 mm, VPS hp, UDH, compatible con interfaz sin suspensión, Ride Aligned™ |
Horquilla | Fox Factory 34 FLOAT GRIP2, HSC, LSC, HSR, LSR, LNT, recorrido de 140 mm, desplazamiento de 44 mm, guardabarros incluido | RockShox Pike Select +, Charger 3 RC2, DebonAir+, 140 mm de recorrido, 44 mm de desplazamiento, guardabarros incluido | RockShox Lyrik Select +, Charger 3 RC2, DebonAir+ 140 mm de recorrido, 44 mm de desplazamiento, guardabarros incluido | - | - |
Amortiguador trasero | Fox FLOAT X Factory, muñón de 185x50 mm | Fox FLOAT X Performance Elite, 2 posiciones, muñón de 185x50 mm | RockShox Vivid Select +, muñón de 185 x 50 mm | Rockshox Vivid 2 Select + aire | Rockshox Vivid 2 Select + aire |
Palanca de cambio trasera | Controlador SRAM Pod | Controlador SRAM Pod | Controlador SRAM Pod | - | - |
Desviador trasero | SRAM X0 AXS Eagle T-Type | SRAM GX Eagle AXS T-Type | SRAM GX Eagle AXS T-Type | - | - |
Juego de bielas | SRAM X0 Eagle T-Type, Boost, plato AL 30T, 170 mm | SRAM GX Eagle T-Type, DUB, 30T | SRAM GX Eagle tipo T, 32 dientes, 170 mm | - | - |
Eje de pedalier | SRAM DUB BSA roscado | SRAM DUB BSA roscado | SRAM DUB BSA roscado | - | - |
Cassette | SRAM Eagle T-Type 1295, 10-52T | SRAM T-Type 1275 10-52T | SRAM T-Type 1275 10-52T | - | - |
Cadena | SRAM XO Eagle T-Type | SRAM GX Eagle T-Type | SRAM GX Eagle T-Type | - | - |
Guía de cadena | Guía tensora y guía inferior Norco | Guía tensora y guía inferior Norco | Guía tensora y guía inferior Norco | - | - |
Tensor de cadena | - | - | - | Guía tensora y guía inferior Norco | Guía loca y guía inferior Norco |
Freno delantero | SRAM Level Stealth Silver, 4 pistones, pastillas sinterizadas | SRAM Code R, 4 pistones, pastillas sinterizadas | SRAM Código R, 4 pistones, pastillas sinterizadas | - | - |
Rotor de freno delantero | Línea central SRAM 200 mm | Línea central SRAM 200 mm | Línea central SRAM 200 mm | - | - |
Freno trasero | SRAM Level Stealth Silver, 4 pistones, pastillas sinterizadas | SRAM Code R, 4 pistones, pastillas sinterizadas | SRAM Código R, 4 pistones, pastillas sinterizadas | - | - |
Rotor de freno trasero | Línea central SRAM 180 mm | Línea central SRAM 180 mm | Línea central SRAM 180 mm | - | - |
Palancas de freno | SRAM Nivel Plata | Código SRAM R | Código SRAM R | - | - |
Manillar | Deity Skywire Carbon 800 mm, 25 mm de elevación | Deity Ridgeline 35, 800 mm, 25 mm de elevación | Deity Ridgeline 35, 800 mm, 25 mm subir | - | - |
Vástago | Aleación CNC, 40 mm de longitud, abrazadera de 35 mm | Aleación de 40 mm de longitud, abrazadera de 35 mm | Aleación de 40 mm de longitud, abrazadera de 35 mm td> | - | - |
Tija de sillín | Gotero ajustable One Up, 34,9 mm, 150 mm (1), 180 mm (2), 210 mm (3, 4), 240 mm (5) | Cuentagotas TranzX YS105, 34,9 mm, 150 mm (1), 170 mm (2), 200 (3, 4), 230 mm (5) | Gotero TranzX YS105, 34,9 mm, 150 mm (1), 170 mm (2), 200 mm (3, 4), 230 mm (5) | - | - |
Auricular | FSA #57 E, rodamiento sellado | FSA #57 E, rodamiento sellado | FSA #57 E, rodamiento sellado | - | - |
Sillín | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | - | - |
Puños | DMR DeathGrip | DMR DeathGrip | DMR DeathGrip | - | - |
Abrazadera de tija de sillín | Abrazadera con tuerca de aleación Norco | Abrazadera con tuerca de aleación Norco | Abrazadera con tuerca de aleación Norco | Aleación Norco Abrazadera con tuerca | Abrazadera con tuerca de aleación Norco |
Buje delantero | Industry Nine 1/1 12x110 mm Boost, 6 pernos | Race Face Trace, 15x110 Boost, 6 pernos | Race Face Trace, impulso de 15x110 mm, 6 pernos | - | |
Buje trasero | Industry Nine 1/1, 12x148 mm Boost, XD, 6 tornillos | Race Face Trace, 12x148 mm Boost, XD, 6 tornillos | Race Face Trace, impulso de 12x148 mm, XD, 6 pernos | - | |
Brocheta del buje trasero | - | - | - | TA de 148 mm x 12 mm | - |
Llantas | We Are One Union Carbon | Stan's Flow S2, Negro, 32H | Stan's Flow S2, 32H, 29" Delantera, Trasero de 27,5" | - | - |
Neumático delantero | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO / TR, plegable | Maxxis Minion DHF 2.5" 3C MaxxTerra / EXO / TR, plegable | Maxxis Minion DHF 2.5" 3C, MaxxTerra / EXO+ / TR, Plegable | - | - |
Neumático trasero | Maxxis Dissector 2.4" WT, 3C, MaxxTerra / EXO / TR, plegable | Maxxis Dissector 2.4", 3C MaxxTerra / EXO / TR plegable | Maxxis Minion DHRII 2.4" 3C, MaxxTerra / EXO+ / TR, Plegable | - | - |
Radios/Cabinas | Sapim Race Acero Conificado | Sapim Race Acero Conificado | Sapim Sprint Conificado | - | - |
Precio | $9099 | $6999 | $6999 | $3849 | $2099 | >tr>
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.